Shipbuilding - Masts and Sails
All ships have at least one mast, and most boats do too. The wind of Corra has been harnessed this way for thousands of years, hearkening back even further than the Great Old War.
Masts come in different sizes for each size category of vessel. Large ships may have up to three, but a few massive vessels have been reported to have as many as 5!
| Ship Size | Mast Cost | Boat Size | Mast Cost. |
|---|---|---|---|
| Small Ship (SS) | 500g | Small Boat (SB) | 350g |
| Medium Ship (MS) | 1000g | Large Boat (LB) | 800g |
| Large Ship (LS) | 1500g |
A typical ship has a great many sails, from mainsails, to cross sails, headsails, jibs, genoas, trysails, Spinnakers and more. For the purpose of simplicity, sails are sold and equipped by rigging style; Square (Sq), or Fore and Aft (F/A). Square sails are typically faster, but slow to turn, while fore and aft sails are more rounded out in that aspect. A given vessel may have one, the other, or both, depending on it’s design. Some designs have sail requirements, such as square sails only on the mainmast. Additionally, for every space between masts, a cross sail may be equipped. These can do a number of things, but are mostly for making square rigged ships a bit more nimble.
| Sail Options | Top Speed | Turn Speed | AC | Boat HP | SS HP | MS HP | LS HP | Cost |
|---|---|---|---|---|---|---|---|---|
| Sq. Rags/Improvised | 3 | 1 | 8 | 50 | 100 | 150 | 200 | Profession: Sailor Skill Check |
| F/A Rags/Improvised | 2 | 2 | 8 | 50 | 100 | 150 | 200 | Profession: Sailor Skill Check |
| Sq. Canvas | 4 | 2 | 10 | 100 | 150 | 300 | 500 | 500g |
| F/A Canvas | 3 | 3 | 10 | 100 | 150 | 300 | 500 | 500g |
| Sq MW Canvas | 5 | 3 | 11 | 10 | 150 | 300 | 500 | 1000g |
| F/A MW Canvas | 4 | 4 | 11 | 10 | 150 | 300 | 500 | 1000g |
| ? | ? | ? | ? | ? | ? | ? | ? | ? |
| ? | ? | ? | ? | ? | ? | ? | ? | ? |
| ? | ? | ? | ? | ? | ? | ? | ? | ? |
| ? | ? | ? | ? | ? | ? | ? | ? | ? |
| ? | ? | ? | ? | ? | ? | ? | ? | ? |
| ? | ? | ? | ? | ? | ? | ? | ? | ? |
| Cross Sail | Cost | Bonus |
|---|---|---|
| Canvas | 350g | +1 Turn Speed |
| MW Canvas | 500g | +1 Agility |
| ? | ? | ? |
| ? | ? | ? |
| ? | ? | ? |
| ? | ? | ? |
| ? | ? | ? |
This is part of a unique naval combat system created for D&D 3.5 by Benjamin D. Lynch.

