Magic Items to Distribute
| Bracers | Effect | Wt | Owner | Carrier | Session | Suggestion |
|---|---|---|---|---|---|---|
| Bracers of Defense | AC2 | 10 | Tested | 48 | Mezron | |
| Bracers of Defense | AC6 | 10 | Tested | 50 | Nexius | |
| Armor | Effect | Wt | Owner | Carrier | Session | Suggestion |
| Leather Armor +1 | AC7 | 0 | Tested | 46 | ? | |
| Leather Armor +3 | AC5 | 0 | Maria | 36 | ? | |
| Ring Mail +2 | AC5 | 0 | Tested | 45 | ? | |
| Elven Chain Mail +1 | AC4 | 0 | Neveron | 45 | ? | |
| Chain Mail +2 | AC3 | 0 | Tested | 50 | Dredro? | |
| Elfin Chain +3 | AC2 | 0 | Mezron | 35a | Maria | |
| Elven Chain Mail +3 | AC2 | 0 | Archie | 48 | Archie | |
| Bronze Plate Mail +1 | AC3 | 0 | Tested | 50 | ? | |
| Plate Mail +1 | AC2 | 200 | Splinter | 2 | Ava? | |
| Plate Mail +1 | AC2 | 0 | Tested | 42a | Maria | |
| Plate Mail +3 | AC0 | 0 | Sven | 31 | Sven | |
| Field Plate Mail +1 | AC1 | 0 | Splinter | 45 | Neveron | |
| Field Plate Mail +2 | AC0 | 0 | Tested | 50 | Splinter | |
| Shields | Effect | Wt | Owner | Carrier | Session | Encounter |
| Shield Buckler | +2 | 30 | Tested | 50 | ? | |
| Shield Buckler | +2, +4 v missles | 35 | Neveron | 31 | asst1 (30) | |
| Small Shield | +1 | 50 | Tested | 50 | ? | |
| Small Shield | +1 | 50 | Tested | 50 | ? | |
| Large Shield | +1 | 100 | Sven | 41 | 17: Barracks – lizard gut | |
| Shield | +2 | 100 | Sven | 29 | 5 – Garf | |
| Large Shield | +5 | 100 | Tested | 50 | ? | |
| Weapons | Effect | Wt | Owner | Carrier | Session | Encounter |
| Dagger w/gems | +1 | 12 | Nexius | 3 | Prisoners | |
| Daggar | +1 | 10 | Mezron | 29 | 5 – Stout | |
| Shortsword | +6, Defender | 60 | Alwayz | 45 | ? | |
| Longsword | +1 | 60 | Tested | 50 | ? | |
| Longsword | +1 | 60 | Tested | 50 | ? | |
| Longsword | +1 | 60 | Splinter | 45 | ? | |
| Longsword | +1, +3 v Undead | ? | Splinter | 22 | wandering bandits | |
| Longsword | +1, +2 v MU/Enchanted | 60 | Tested | 50 | ? | |
| Longsword | +2, Flametongue | 60 | Splinter | 36 | ? | |
| Scimitar | +2, Quickness | 40 | Mezron | 36 | ? | |
| Mendoval’s 2H-sword | +2 | 150 | Neveron | 25 | Armory | |
| Hammer | +1 | 50 | Sven | 29 | 5 – Fighter1 | |
| Hammer | +3, of Thunderbolts | 60 | Sven | 45 | ? | |
| Staff | +3, Striking | 50 | Tested | 42a | ? | |
| Mace | +1 | 100 | Tested | 50 | ? | |
| Hobgoblin King Mace | +1 | 45 | Maria | 5C | 30 | |
| Morningstar | +1 | 125 | Tested | 50 | ? | |
| Greatclub | +1 | 80 | Tested | 48 | ? | |
| Battleaxe | +1 | 75 | Tested | 50 | ? | |
| Rivenesti’s Ripspeed | +2 | 80 | Archie | 25 | Trophie Room | |
| Arrows x6 | +1 | 12 | Dredro | 8 | Ogre Cave #22 | |
| Arrows x4 | +1 | 8 | Archie | 41 | 7: treasure chest | |
| Arrows x3 | +4 | 6 | Archie | 36 | Room 47 | |
| Javalin | +1, reusable | 20 | Tested | 50 | ? | |
| Javelin | +2, reusable | 20 | Splinter | 38a | Splint/Nev Ogre Battle | |
| Javelin | +3, reusable | 20 | Splinter | 29 | 5 – Stout | |
| Javalin x5 | of Lightning | 100? | Portable Hole | 48 | ? | |
| Ioun Stones | Effect | Wt | Owner | Carrier | Session | Encounter |
| Pale Blue | +1 Strength | 1 | Sven | 48 | ? | |
| Deep Red | +1 Dexterity | 1 | Mezron | 48 | ? | |
| Pale Green | +1 Level | 1 | Sven | 48 | ? | |
| Vibrant Purple | Spell Storing (8) | 1 | Sting | 48 | ? | |
| Dull Grey | +10 PP | 1 | Nexius | 48 | ? | |
| Miscelaneous | Effect | Wt | Owner | Carrier | Session | Encounter |
| Bag | of Holding | 350 | Sven | 33 | 36t | |
| Portable Hole | 10×10×10 room | Nexius | 45 | ? | ||
| Deck | of Many Things | 15 | Mezron | 50 | ? | |
| N’Tius’ Wand | of Missiles | 10 | Nexius | 25 | N’Tius’ Quarters | |
| Shiemdal’s Holy Symbol | 20 | Sven | 25 | Shiemdall’s Quarters | ||
| Ring | of Weakness | 1 | Sven | 6a | Wolves | |
| Ring | of Protection +1 | 1 | Nexius | 29 | 5 – Garf | |
| Ring | of Protection +2 | 1 | Nexius | ? | Started with? | |
| Ring | of Jumping | 1 | Mezron | 35a | ? | |
| Ring | of Shooting Stars | 1 | ID’d | 49 | ? | |
| Black Cloak | of Protection +3 | 25 | Nexius | 35a | ? | |
| Small Cloak | Elven | 12.5 | Alwayzon | 41 | 24: Lubash lair | |
| Cloak | of the Bat | 25 | ID’d | 50 | ? | |
| Broach | of Protection | 10 | Mezron | 21 | shrew den | |
| Scarab | of Protection | 10 | Nexius | 32 | 31 asst1 | |
| Belt | of the Titans | 3 | ID’d | 48 | ? | |
| Phylactery (armband) | of Action (cleric only) | 0 | Tested | 42a | ? | |
| Locutus’ Bracers | of Ambidexterity | 10 | Splinter | 25 | Locutus’ Quarters | |
| Pink Dougal’s Gloves | of Precision | 10 | Mezron | 25 | Pink’s Quarters | |
| Fine Thieves’ Tools | +2% | 5 | Mezron | 25 | Locutus’ Quarters | |
| Figurine of Wondrous Power | Onyx Dog | 5 | Sven | 33 | room 36 LT | |
| Large Pot, Lidded | of Boiling | 50 | Splinter | 24 | supply room | |
| Contain with lid | preserves food | 10 | Sven | 45 | ? | |
| Vial x4 | carries magic water | 10 | ID’d | 35a/36 | ? | |
| Dust x24 | of Appearance | 48 | Sven | 31 | asst 2(30) | |
| Oak Box, Felt-lined x3 | Potion ID | 50 | ID’d | 45 | ? | |
Don’t forget:
Potions, Scrolls
