Advancement
Earning XP
Per Session
+1 Base
+1 Character Properly Adhered to Alignment
+1 Character Learned Something
+1 Roleplaying
+1 Character Faced Physical Danger
Per Story
Advancement Table
| Level | Experience | Feats | Ability Scores |
|---|---|---|---|
| 1 | 0-5 | 1st | |
| 2 | 6-10 | 2nd | |
| 3 | 11-20 | 3rd | |
| 4 | 21-30 | 4th | +1 to two |
| 5 | 31-40 | 5th | |
| 6 | 41-50 | 6th | |
| 7 | 51-75 | 7th | |
| 8 | 76-100 | 8th | +1 to two |
| 9 | 101-125 | 9th | |
| 10 | 126-150 | 10th | |
| 11 | 151-175 | 11th | |
| 12 | 176-224 | 12th | +1 to two |
| 13 | 225-300 | 13th | |
| 14 | 301-400 | 14th | |
| 15 | 401-500 | 15th | |
| 16 | 501-600 | 16th | +1 to two |
| 17 | 601-700 | 17th | |
| 18 | 701-800 | 18th | |
| 19 | 801-900 | 19th | |
| 20 | 901-1000 | 20th | +1 to two |
