Loot
Individual shares of loot and karma awarded to date
- 292,235¥
- 124 karma
| Team loot to be fenced | qty | ¥ each | ¥ total | shares | nominal cut |
| – | – | – | – | – | – |
| total | – | – | – | – | – |
Estimate: 0¥ each and 7,235¥ slush fund
| Team resources | qty | assigned to |
| Gas grenade (CS/tear gas) | 2 | TBD |
| R4 power focus | 1 | Hitori |
| R4 Health sustaining focus | 1 | Hitori |
| R6 Health sustaining focus | 1 | Hitori |
| R6 Combat counterspelling focus | 1 | Hitori |
| crappy commlinks | 29 | TBD |
| team slush fund | 4,235¥ |
Also see the team Gear Caches.
