Overview of session (DM narrative)
INCOMPLETE, MORE TO COME (Mainly Treasure list so far)
Last session:
Day 18 – Month of Mirtul (the Melting) Year 1372 (Year of Wild Magic) – In Castle Serastis, Evermoors
Temperature 8 degrees. 2 inches of snow outside, No Moon
Accomplished:
- Defeated the Risen King
| Present | Notes | NPC’s | Role | |
|---|---|---|---|---|
| Ben Delat | – | The Risen King | Undead Aspect of | |
| Kladeson Jet | – | Effandra | Medusa, Master of Worship | |
| Oryeh | – | - | - | – |
| Thorn | – | – | – | |
| Sturm | – | – | – | |
| Norreth | – | – | – | |
| Damakos | – | – | – |
| Treasure (Description, Reference and Level) | Value (gp) | Notes |
|---|---|---|
| Aegis Inviolable, Heavy Shield | Special | Legendary Item |
| Nanietharil , Scale Armor | Special | Legendary Item |
| Merthuvial , Longsword | Special | Legendary Item |
| Snakeskin Armor of Fire resistance +4 , (AV, p 41 )[lvl 18] | 85000 gp | Yuan-ti overlap fine “scales” of leather to produce the incredibly supple snakeskin armor. This armor is blackened and singed around the edges |
| Horn of Undead Enmity , (AV, p 173 )[lvl 17] | 65000 gp | A Bone horn which makes a haunting sound |
| Melegaunt’s Darkblade Bastard Sword +4 , (Dungeon Magazine 177) )[lvl 17] | 65000 gp | This blade of shimmering black glass trails shadowy tendrils as it strikes. |
| Shadowfell Gloves , (PH, p 247 )[lvl 16] | 45000 gp | These supple black gloves, woven with Shadowfell thread, are highly prized by wizards and warlocks. |
| Burning Gauntlets , (AV, p 132 )[lvl 16] | 45000 gp | Made of iron and constantly trailing wisps of smoke, these plated gloves incite your inner pyromaniac |
| Sapphire Scabbard , (AV, p 176 )[lvl 15] | 25000 gp | This scabbard bears a matched pair of azure sapphires |
| Amulet of Aranea +3 , (AV, p 148 )[lvl 15] | 25000 gp | A necklace made or fangs, dripping a green ichor |
| Necklace of Fireballs +3 , (AV, p 153 )[lvl 15] | 25000 gp | A star ruby, glowing with inner fire, hangs from an iron chain. |
| Direbeast Heavy Shield , (AV, p 117 )[lvl 15] | 45000 gp | Covered in bear hides and marked with a wolf ’s head. |
| Orb of unfailing concentration +3, (PH 3 p 203)[lvl 15] | 45000 gp | |
| Rod of Brilliant Wrath +3 , (PH 2, p 205 )[lvl 14] | 21000 gp | Shimmering blue transparent rod of indeterminate material |
| Laughing Death Drowmesh Armor +3 , (AV, p 47 )[lvl 14] | 21000 gp | Armour consisting of strands of leather woven together in a fine lattice for maximum flexibility |
| Oceanstrider Boots, (AV p 129)[lvl 14] | 21000 gp | |
| Spirit Shield Plate Mail Armour +3, (PH 2 p 203)[lvl 14] | 21000 gp | |
| Cloak of the Desert +3 , (AV 2, p 65 )[lvl 13] | 17000 gp | This tan cloak blends in perfectly with the desert sand. |
| Songbow of Vanishment +3 , (AV 2, p 23 )[lvl 13] | 17000 gp | A Bow made of shining Ivory |
| Wand of Shield +3 , (PH, p 244 )[lvl 13] | 17000 gp | A wand of hazelwood |
| Anathema Glaive +3 , (PH 3, p 201 )[lvl 13] | 17000 gp | This weapon shines in the presence of an aberrant menace |
| Mordenkainens Tome, (AV2 p 42)[lvl 13] | 17000 gp | |
| Waraxe of Shared Wrath +3 , (PH 3, p 202 )[lvl 12] | 13000 gp | |
| Wyvernscale Armor of Eyes +3 , (PH 3, p 197 )[lvl 12] | 13000 gp | Armor which mimics the small, close scales of the wyvern, each scale carned with an eye. |
| Psychic’s Ring , (PH 3, p 213 )[lvl 12] | 13000 gp | This crystalline ring glitters with energy |
| Deaths Brink Chainmail Armor +3, (AV 2 p7)[lvl 12] | 13000 gp | |
| Goodnight Tincture , (AV, p 28 )[lvl 11] | 9000 gp | |
| 1 x Greatsword +3, ()[lvl 11] | 9000 gp | |
| 2 x Spear +3, ()[lvl 11] | 9000 gp | |
| 2 x Longbow +3, ()[lvl 11] | 9000 gp | |
| 1 x Double Sword +3, ()[lvl 11] | 9000 gp | |
| 1 x Urgrosh +3, ()[lvl 11] | 9000 gp | |
| 2 x Longsword +3, ()[lvl 11] | 9000 gp | |
| 2 x Kruthik Potion , (AV, p 187 )[lvl 10] | 5000 gp | |
| Scimitar +3, ()[lvl 11] | 9000 gp | |
| Icon of the Silver Flame , (EPG, p 106 )[lvl 9] | 4200 gp | |
| 4 x Potion of Vigor , (AV, p 189 )[lvl 9] | 4200 gp | |
| Symbol of the Deep , (Dragon 381, p 90 )[lvl 9] | 4200 gp | |
| Bones of the Traveler , (EPG, p 105 )[lvl 8] | 3400 gp | |
| Thorn Grasp Soulfang , (Dragon 378, p 59 )[lvl 8] | 3400 gp | |
| 3 x Onslaught Arrow , (AV 2, p 27 )[lvl 7] | 2600 gp | |
| Potion of Mimicry , (AV, p 188 )[lvl 7] | 100 gp | |
| 1 x Crossbow +2, ()[lvl 6] | 1800 gp | |
| 2 x Shortsword +2, ()[lvl 6] | 1800 gp | |
| 1 x Mace +2, ()[lvl 6] | 1800 gp | |
| 1 x Scimitar +2, ()[lvl 6] | 1800 gp | |
| 3 x Longsword +2, ()[lvl 6] | 1800 gp | |
| 5 x Alchemist’s Frost , (AV, p 24 )[lvl 6] | 1800 gp | |
| 3 x Augmenting Whetstone , (AV, p 190 )[lvl 6] | 1800 gp | |
| 3 x War Axe +1, [lvl 1] | 360 gp | |
| 2 x Shortbow +1, [lvl 1] | 360 gp | |
| 3 x Halberd +1, [lvl 1] | 360 gp | |
| 1 x Greataxe +1, [lvl 1] | 360 gp | |
| 3 x Longsword +1, [lvl 1] | 360 gp |
XP
The Risen King, Effandra and Nagathas 1,200 xp each
Next Session:
- Back to Silverymoon

Comments
Ben Claims The Darkblade Bastard sword and applies the transfer enchantment ritual to morph it into a dagger – unless there are any objections ?