Common Rolls
Expansion of list provided here.
| Action | Roll |
| Mental | |
|---|---|
| General Perception | Wits + Composure |
| Predators Taint | Resolve + Composure |
| Bypass Security | Dex + Larceny, extended (5 – 15 successes needed, each represents 3 minutes of work) |
| Create Art | Intelligence + Crafts (4-15 successes needed, each roll 30 minutes of work) |
| Examine Crime Scene | Wits + Investigation (3 – 10 success needed, each roll 10 minutes) |
| Remembering | Intelligence + Composure |
| Resisting Coercion | Resolve + Wits or Resolve + Stamina |
| Solving Enigmas | Intelligence + Investigation |
| Sleight of Hand | Dex + Larceny vs Wits + Composure or Wits + Larceny |
| Shadowing | Wits + Stealth vs Wits + Composure or Wits + Larceny |
| Vehicle Tailing | Wits + Drive + Handling vs Wits + Composure |
| Vehicle Pursuit | Dex + Drive + Handling vs Dex + Drive + Handling (extending and contested) |
| Driving | Dex + Drive + Handling (car) |
| Repair | Dex + Crafts (4-10 successes needed, each represents 30 minutes) |
| Disguise | Wits + Subterfuge vs Wits + Subterfuge (contested) |
| Hacking | Computer + Intelligence (3-10 successes needed, each roll represents 5 minutes of work) |
| Social | |
| Interrogation | Wits + Intimidation vs Stamina + Resolve (extended and contested, interrogator must equal subjects’s wp) |
| Lying | Manipulation + subterfuge vs Wits + Subterfuge or vs. Intelligencee + Empathy (+ Auspex) |
| Detecting lies | Wits + Subterfuge or Intell + Empathy (+Auspex) vs Manipulation + Subterfuge |
| Seduction | Presence + Persuasion or Manipulation + Persuasion vs Wits + Composure |
| Physical | |
| Initiative | One die, add to inits rating |
| Climbing | Strength + Athletics (1 success for 10 feet of height) |
| Catching Objects | Dex + Athletics |
| Foot Chase | Stamina + Athletics vs Stamina + Athletics (extended and contested) |
| Grapple | Strength + Brawl minus opponent defense |
| Jumping | Strength + Athletics |
| Lockpicking | Dex + Larceny ( 2 – 12 successes) |
| Ranged Combat (guns & bows) | Dex + Firearms minus target’s armor |
| Ranged Combat (thrown weapons) | Dex + Athletics minus target’s defense + armor |
| Close Combat, armed | Dex + Weaponry minus target’s defense + armor |
