Skill List
Because I can never freakin’ remember them all…
Skills
| Page | Skill | Trappings | FATE Core |
|---|---|---|---|
| 121 | Alertness | Avoiding Surprise, Combat Initiative, Passive Awareness | Notice |
| 121 | Athletics | Climbing, Dodging, Falling, Jumping, Sprinting, Other Physical Actions | Athletics |
| 123 | Burglary | Casing, Infiltration, Lockpicking | Burglary |
| 123 | Contacts | Gathering Information, Getting the Tip-Off, Knowing People, Rumors | Contacts |
| 124 | Conviction* | Acts of Faith, Mental Fortitude | Will |
| 125 | Craftsmanship | Breaking, Building, Fixing | Crafts |
| 126 | Deceit | Cat and Mouse, Disguise, Distraction and Misdirection, False Face Forward, Falsehood and Deception |
Deceive |
| 127 | Discipline* | Concentration, Emotional Control, Mental Defense | Will |
| 128 | Driving | Chases, One Hand on the Wheel, Other Vehicles, Street Knowledge and Navigation | Drive |
| 129 | Empathy | Reading People, A Shoulder to Cry On, Social Defense, Social Initiative | Empathy |
| 130 | Endurance* | Long-Term Action, Physical Fortitude | Physique |
| 130 | Fists | Brawling, Close-Combat Defense | Fight |
| 131 | Guns | Aiming, Gun Knowledge, Gunplay, Other Projectile Weapons | Shoot |
| 132 | Intimidation | The Brush-Off, Interrogation, Provocation, Social Attacks, Threats | Provoke |
| 133 | Investigation | Eavesdropping, Examination, Surveillance | Investigate |
| 134 | Lore | Arcane Research, Common Ritual, Mystic Perception | Lore |
| 135 | Might | Breaking Things, Exerting Force, Lifting Things, Wrestling | Physique |
| 135 | Performance | Art Appreciation, Composition, Creative Communication, Playing to an Audience | Lore, Empathy, or Rapport |
| 136 | |
|
Rapport |
| 138 | Rapport | Chit-Chat, Closing Down, First Impressions, Opening Up, Social Defense, Charisma, Command, Reputation | Rapport |
| 139 | Resources | Buying Things, Equipment, Lifestyle, Money Talks, Workspaces | Resources |
| 140 | Scholarship | Answers, Computer Use, Declaring Minor Details, Exposition and Knowledge Dumping, Languages, Medical Attention, Research and Lab Work | Lore, Crafts, or Notice |
| 142 | Stealth | Ambush, Hiding, Shadowing, Skulking | Stealth |
| 143 | Survival | Animal Handling, Camouflage, Riding, Scavenging, Tracking | Lore, Empathy, or Notice |
| 144 | Weapons | Distance Weaponry, Melee Combat, Melee Defense, Weapon Knowledge | Fight |
Calculating Stress
Dresden v1
- Key Stats:
Conviction (Mental)- Conviction (Composure)
- Endurance (Physical)
Presence (Social)- Discipline (Hunger)
- What results in what
- (+0) Mediocre: 2
- (+1) Average or (+2) Fair: 3
- (+3) Good or (+4) Great: 4
- (+5) Superb: 4 +1 Mild Consequence
- Extrapolated Houserule
- (+6) Fantastic: 4 +1 Mild Consequence
- (+7) Epic or (+8) Legendary: 4 +2 Mild Consequence
FATE CORE
- Key Stats:
- Physique (Physical)
- Will (Mental)
- Will (Hunger) (this is extrapolated)
- What Results In What
- (+0) Mediocre: 2
- (+1) Average or (+2) Fair: 3
- (+3) Good or (+4) Great: 4
- (+5) Superb: 4 +1 Mild Consequence
- Extrapolated Houserule
- (+6) Fantastic: 4 +1 Mild Consequence
- (+7) Epic or (+8) Legendary: 4 +2 Mild Consequence
