Powers
General Rules and Concepts
Player’s Guide Home
Supernatural abilities in The Dresden Files RPG are also represented by stunts, just like the specialties and talents of “mundane” mortals. These stunts are called supernatural powers and share many similarities with mortal stunts—but there are a few key differences… (YS 158)
Supernatural Powers in the game work in much the same way as Stunts, though with a few key differences:
As with a Stunt, taking a Power will reduce your character’s Refresh level. However, Powers often cost more than one (1) point of Refresh.
Powers must also usually clearly derive from your character’s High Concept, but other requirements may exist as well (see Templates under Character Generation).
Trappings can often be added to Powers, and effects can often stack.
Powers By Category
| Category | Cost | Power | YS# | Effects / Upgrades |
| Creature Features | -1 | Addictive Saliva | 162 | Narcotic Saliva |
| -1 | Aquatic | 162 | Can’t Drown; Easy Swimming | |
| -1 | Claws | 162 | Natural Weapons; Venomous [-2] | |
| -1 | Diminutive Size | 163 | Hard to Detect; Small is Big; Wee | |
| -1 | Echoes of the Beast | 163 | Beast Senses; Beast Trappings; Beast Friend | |
| -1 | Living Dead | 164 | Corpse Body; Death is a Nuisance; Dude! You’re Dead! | |
| -1 | Pack Instincts | 165 | Pack Communication | |
| -1 | Spider Walk | 165 | Like a Spider | |
| -1 | Supernatural Sense | 165 | Strange Sense; Strange Senses [-1]; Broad Senses [-2] | |
| -1 | Wings | 165 | Flight | |
| -2 | Breath Weapon | 162 | Breath Weapon | |
| -2 | Hulking Size | 164 | Easy to Hit; Hard to Hurt; Everything is Small; Big is Scary; Easy to Detect | |
| Faerie Magic | -2 | Glamours | 166 | Minors Veils; Seemings |
| -4 | Greater Glamours | 166 | Veils; Seemings; True Seemings | |
| -4* | Seelie Magic | 166 | Summer Spellcasting | |
| -4* | Unseelie Magic | 167 | Winter Spellcasting | |
| Items of Power | * | Item of Power | 167 | One-Time Discount [+1 or +2]; It Is What It Is; Unbreakable; Imparted Abilities |
| -3 | Sword of the Cross | 168 | All Creatures Are Equal Before God; Divine Purpose; Holy; It’s a Sword; True Aim; Unbreakable; Discount Already Applied | |
| Minor Abilities | 0 | Wizard’s Constitution | 170 | Total Recovery; Long Life |
| -1 | Cloak of Shadows | 169 | See in the Dark; Melt into the Shadows | |
| -1 | Ghost Speaker | 169 | See the Dead; Seen by the Dead; Speak to the Dead; Seek the Dead | |
| -1 | Mana Static | 169 | Hexing | |
| -1 | Marked by Power | 169 | Aegis of Respect | |
| Nevernever Powers | -1 | Demense | 170 | Home Turf |
| -2 | Swift Transition | 171 | Everywhere is a Portal; No Mortal Home [+1] | |
| -2 | Worldwalker | 171 | Rift Sense; Rift Maker; Strange Worlds | |
| -3 | Spirit Form | 170 | Insubstantial; Variable Manifestation; Variable Visage; Poltergeist [-2] | |
| Psychic Abilities | 0 | Cassandra’s Tears | 172 | Unebelievable Predictions |
| -1 | Incite Emotion | 172 | Emotion-Touch; Additional Emotion [-1 per]; At Range [-1]; Lasting Emotion [-1]; Potent Emotion [-1] | |
| -1 | Psychometry | 173 | Echoes of the Past | |
| -1 | The Sight | 174 | Arcane Senses; Wizard’s Touch; Opening the Third Eye | |
| -1 | Soulgaze | 174 | Soulgaze; Application of the Sight [+1] | |
| -2 | Domination | 172 | Psychic Domination; Create Renfield; Master Dominator [-2]; Possession [-3] | |
| Shapeshifting | * | Mimic Abilities | 176 | Eat Power; Mimic Stunt; Mimic Skill |
| * | Modular Abilities | 177 | Function Follows Form | |
| +1* | Human Form | 176 | Regular Joe/Regular Jane; Rare or Involuntary Change {background:#806D7E}.[+1] | |
| 0 | Human Guise | 176 | Normal Appearance | |
| -1 | Beast Change | 174 | Beast Form; Skill Shuffle | |
| -1 | Demonic Co-Pilot | 175 | Demon’s Agenda | |
| -1 | Flesh Mask | 175 | Flesh Mask; Idealized Appearance; What Lies Beneath | |
| -2 | Mimic Form | 177 | Take Form | |
| -3 | Gaseous Form | 175 | Gaseous Transformation | |
| -4 | True Shapeshifting | 177 | Multi-Form; Skill Shuffle | |
| Speed | -2 | Inhuman Speed | 178 | Improved Initiative; Athletic Ability; Casual Movement; Almost Too Fast to See |
| -4 | Supernatural Speed | 178 | Supreme Initiative; Superior Athletic Ability; Effortless Movement; Faster Than the Eye | |
| -6 | Mythic Speed | 178 | Super Supreme Initiative; Extra Superior Athletic Ability; Instant Movement; Like the Wind | |
| Spellcraft | * | Lawbreaker | 182 | Slippery Slope; Trouble Comes in Threes |
| * | Sponsored Magic | 183 | (Depends!) | |
| -1 | Refinement | 182 | Refined Spellcraft | |
| -2 | Channeling | 181 | Channeling; Item Slots | |
| -2 | Ritual | 181 | Ritual; Item Slots | |
| -3 | Evocation | 180 | Evocation; You Know What You Know; Specializtion; Item Slots | |
| -3 | Thaumaturgy | 181 | Thaumaturgy; Specialization; Item Slots | |
| Strength | -2 | Inhuman Strength | 183 | Improved Lifting; Bruising Strength; Superior Strength; Hammer Blows |
| -4 | Supernatural Strength | 183 | Superior Lifting; Bludgeoning Strength; Superlative Strength; Lethal Blows | |
| -6 | Mythic Strength | 184 | Supreme Lifting; Unstoppable Strength; Supreme Strength; Devastating Blows | |
| Toughness | * | The Catch | 185 | The Catch |
| -2 | Inhuman Recovery | 185 | Total Recovery; Fast Recovery; Vigorous; Shrug It Off | |
| -2 | Inhuman Toughness | 185 | Hard to Hurt; Hard to Kill | |
| -4 | Supernatural Recovery | 186 | Total Recovery; Faster Recovery; Unfaltering; It’s Nothing | |
| -4 | Supernatural Toughness | 186 | Harder to Hurt; Harder to Kill | |
| -6 | Mythic Recovery | 186 | Total Recovery; Really Amazingly Fast Recovery; Idefatigable; Ha! You Call That a Hit? | |
| -6 | Mythic Toughness | 186 | Nearly Impossible to Hurt; Nearly Impossible to Kill | |
| -8 | Physical Immunity | 186 | Physical Immunity; Stacked Catch [+ varies] | |
| True Faith | -1 | Bless This House | 187 | Bless This House |
| -1 | Guide My Hand | 187 | Guide My Hand | |
| -1 | Holy Touch | 188 | Holy Touch | |
| -2 | Righteousness | 188 | Potent Prayer; Desperate Hour | |
| Vampirism | +1 | Feeding Dependency | 190 | Hunger is Stressful; Limited Reserves; Failure Recovery |
| -1 | Blood Drinker | 188 | Drink Blood; The Taste of Death; Blood Frenzy | |
| -1 | Emotional Vampire | 189 | Feeding Touch; The Taste of Death; Feeding Frenzy | |
| -2 | Tattoos of St. Giles | 190 | A Warning to Others; Biofeedback; Deeper {background:#806D73}.Reserves; Supernatural Player; Fellowship Training |
