Races
These are the allowed races. Unless otherwise noted by a paranthetical, the races use the published mechanics.
| Race | Ability Scores | Altered from Source? |
| Aasimar | +2 Intelligence, +2 Wisdom | Renamed Deva |
| Archaevir | +2 Wisdom, + 2 Charisma | Unique |
| Dragonborn | +2 Strength, +2 Charisma | No |
| Drow | +2 Dexterity, +2 Charisma | No |
| Dwarf | +2 Constitution, +2 Wisdom | No |
| Forest Gnome | +2 Intelligence, +2 Charisma | Renamed Gnome |
| Half Elf | +2 Constitution, +2 Charisma | No |
| Half Orc | +2 Strength, +2 Dexterity | No |
| Halfling | +2 Dexterity, +2 Charisma | No |
| Hillmen | +2 Strength, +2 Wisdom | Renamed Longtooth Shifter |
| Human | +2 Any | No |
| High Elf | +2 Dexterity, +2 Intelligence | Renamed Eladrin |
| Tiefling | +2 Intelligence, +2 Charisma | Cosmetic Revisions |
| Thri Kreen | +2 Strength, +2 Wisdom | Unique |
| Shadowfolk | +2 Dexterity, +2 Wisdom | Revised Shadar-Kai |
| Sylvan Elf | +2 Dexterity, +2 Wisdom | Renamed Elf |
