Eldeen Druid
| Level | Base Attack Bonus | Fort | Ref | Will | Special | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 1st | + 0 | + 2 | + 0 | + 2 | Nature Bond, Nature Sense, Orisons, Sect, Wild Empathy | 3 | 1 | – | – | – | – | – | – | – | – |
| 2nd | + 1 | + 3 | + 0 | + 3 | Woodland Stride | 4 | 2 | – | – | – | – | – | – | – | – |
| 3rd | + 2 | + 3 | + 1 | + 3 | Sect Boon | – | – | ||||||||
| 4th | + 3 | + 4 | + 1 | + 4 | Resist Nature’s Lure, Wild Shape (1/day) | 4 | 3 | 2 | – | – | – | – | – | – | – |
| 5th | + 3 | + 4 | + 1 | + 4 | – | 4 | 3 | 2 | 1 | – | – | – | – | – | – |
| 6th | + 4 | + 5 | + 2 | + 5 | Wild Shape (2/day) | 4 | 3 | 3 | 2 | – | – | – | – | – | – |
| 7th | + 5 | + 5 | + 2 | + 5 | – | 4 | 4 | 3 | 2 | 1 | – | – | – | – | – |
| 8th | + 6/+ 1 | + 6 | + 2 | + 6 | Wild Shape (3/day) | 4 | 4 | 3 | 3 | 2 | – | – | – | – | – |
| 9th | + 6/+ 1 | + 6 | + 3 | + 6 | Venom Immunity | 4 | 4 | 4 | 3 | 2 | 1 | – | – | – | – |
| 10th | + 7/+ 2 | + 7 | + 3 | + 7 | Wild Shape (4/day) | 4 | 4 | 4 | 3 | 3 | 2 | – | – | – | – |
| 11th | + 8/+ 3 | + 7 | + 3 | + 7 | – | 4 | 4 | 4 | 4 | 3 | 2 | 1 | – | – | – |
| 12th | + 9/+ 4 | + 8 | + 4 | + 8 | Wild Shape (5/day) | 4 | 4 | 4 | 4 | 3 | 3 | 2 | – | – | – |
| 13th | + 9/+ 4 | + 8 | + 4 | + 8 | A Thousand Faces | 4 | 4 | 4 | 4 | 4 | 3 | 2 | 1 | – | – |
| 14th | + 10/+ 5 | + 9 | + 4 | + 9 | Wild Shape (6/day) | 4 | 4 | 4 | 4 | 4 | 3 | 3 | 2 | – | – |
| 15th | + 11/+ 6/+ 1 | + 9 | + 5 | + 9 | Timeless Body | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 2 | 1 | – |
| 16th | + 12/+ 7/+ 2 | + 10 | + 5 | + 10 | Wild Shape (7/day) | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 3 | 2 | – |
| 17th | + 12/+ 7/+ 2 | + 10 | + 5 | + 10 | – | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 2 | 1 |
| 18th | + 13/+ 8/+ 3 | + 11 | + 6 | + 11 | Wild Shape (8/day) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 3 | 2 |
| 19th | + 14/+ 9/+ 4 | + 11 | + 6 | + 11 | – | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 3 |
| 20th | + 15/+ 10/+ 5 | + 12 | + 6 | + 12 | Wild Shape (at will) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
Sect: At 1st level, an Eldeen druid chooses to be a member of one of the five druid sects that holds sway in the Eldeen Reaches. A druid may change sects, but may not gain any benefits of a member of that sect until she gains a level.
Alignment: Alignment restrictions vary by sect (though they still obey the standard druid’s alignment restriction):
Ashbound: No restriction.
Children of Winter: Any nongood.
Gatekeepers: Any nonevil.
Greensingers: Any chaotic.
Wardens of the Wood: Any nonevil.
Sect Boon: At 3rd level, an Eldeen druid gains a bonus feat related to their sect:
Ashbound: You gain the Ashbound feat as a bonus feat.
Children of Winter: You gain the Child of Winter feat as a bonus feat.
Gatekeepers: You gain the Gatekeeper Initiate feat as a bonus feat.
Greensingers: You gain the Greensinger Initiate feat as a bonus feat.
Wardens of the Wood: You gain the Warden Initiate feat as a bonus feat.
This ability replaces trackless step.
Sect-Specific Abilities:
- Children of Winter
- Nature Bond (Ex): A Child of Winter who chooses to gain a domain from her bond with nature can choose from the following domains: Darkness, Death, Plant (with the Decay subdomain), and Trickery. A druid who chooses not to gain a domain at 1st level can gain a vermin companion from the list in the Ultimate Magic supplement.
This ability modifies nature bond.
- Vermin Shape (Su): At 8th level, a Child of Winter gains the ability to transform herself into a Small or Medium vermin. This ability functions like the spell vermin shape I. At 10th level, she gains the ability to transform into a Tiny or Large vermin, as vermin shape II.
A druid with this ability cannot transform into a plant. This ability modifies wild shape.
- Back to Druid
