Undying Emissary
| Level | Base Attack Bonus | Fort | Ref | Will | Special | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 1st | + 0 | + 2 | + 0 | + 2 | Aura, Channel Energy 1d6, Orisons, Spontaneous Casting, Undying Guardian, Undying Magic | 3 | 1 + 1 | – | – | – | – | – | – | – | – |
| 2nd | + 1 | + 3 | + 0 | + 3 | – | 4 | 2 + 1 | – | – | – | – | – | – | – | – |
| 3rd | + 2 | + 3 | + 1 | + 3 | Channel Energy 2d6 | 4 | 2 + 1 | 1 + 1 | – | – | – | – | – | – | – |
| 4th | + 3 | + 4 | + 1 | + 4 | – | 4 | 3 + 1 | 2 + 1 | – | – | – | – | – | – | – |
| 5th | + 3 | + 4 | + 1 | + 4 | Bonus Feat, Channel Energy 3d6 | 4 | 3 + 1 | 2 + 1 | 1 + 1 | – | – | – | – | – | – |
| 6th | + 4 | + 5 | + 2 | + 5 | – | 4 | 3 + 1 | 3 + 1 | 2 + 1 | – | – | – | – | – | – |
| 7th | + 5 | + 5 | + 2 | + 5 | Channel Energy 4d6 | 4 | 4 + 1 | 3 + 1 | 2 + 1 | 1 + 1 | – | – | – | – | – |
| 8th | + 6/+ 1 | + 6 | + 2 | + 6 | Undying Healer | 4 | 4 + 1 | 3 + 1 | 3 + 1 | 2 + 1 | – | – | – | – | – |
| 9th | + 6/+ 1 | + 6 | + 3 | + 6 | Channel Energy 5d6 | 4 | 4 + 1 | 4 + 1 | 3 + 1 | 2 + 1 | 1 + 1 | – | – | – | – |
| 10th | + 7/+ 2 | + 7 | + 3 | + 7 | Bonus Feat | 4 | 4 + 1 | 4 + 1 | 3 + 1 | 3 + 1 | 2 + 1 | – | – | – | – |
| 11th | + 8/+ 3 | + 7 | + 3 | + 7 | Channel Energy 6d6 | 4 | 4 + 1 | 4 + 1 | 4 + 1 | 3 + 1 | 2 + 1 | 1 + 1 | – | – | – |
| 12th | + 9/+ 4 | + 8 | + 4 | + 8 | – | 4 | 4 + 1 | 4 + 1 | 4 + 1 | 3 + 1 | 3 + 1 | 2 + 1 | – | – | – |
| 13th | + 9/+ 4 | + 8 | + 4 | + 8 | Channel Energy 7d6 | 4 | 4 + 1 | 4 + 1 | 4 + 1 | 4 + 1 | 3 + 1 | 2 + 1 | 1 + 1 | – | – |
| 14th | + 10/+ 5 | + 9 | + 4 | + 9 | – | 4 | 4 + 1 | 4 + 1 | 4 + 1 | 4 + 1 | 3 + 1 | 3 + 1 | 2 + 1 | – | – |
| 15th | + 11/+ 6/+ 1 | + 9 | + 5 | + 9 | Channel Energy 8d6 | 4 | 4 + 1 | 4 + 1 | 4 + 1 | 4 + 1 | 4 + 1 | 3 + 1 | 2 + 1 | 1 + 1 | – |
| 16th | + 12/+ 7/+ 2 | + 10 | + 5 | + 10 | – | 4 | 4 + 1 | 4 + 1 | 4 + 1 | 4 + 1 | 4 + 1 | 3 + 1 | 3 + 1 | 2 + 1 | – |
| 17th | + 12/+ 7/+ 2 | + 10 | + 5 | + 10 | Channel Energy 9d6 | 4 | 4 + 1 | 4 + 1 | 4 + 1 | 4 + 1 | 4 + 1 | 4 + 1 | 3 + 1 | 2 + 1 | 1 + 1 |
| 18th | + 13/+ 8/+ 3 | + 11 | + 6 | + 11 | – | 4 | 4 + 1 | 4 + 1 | 4 + 1 | 4 + 1 | 4 + 1 | 4 + 1 | 3 + 1 | 3 + 1 | 2 + 1 |
| 19th | + 14/+ 9/+ 4 | + 11 | + 6 | + 11 | Channel Energy 10d6 | 4 | 4 + 1 | 4 + 1 | 4 + 1 | 4 + 1 | 4 + 1 | 4 + 1 | 4 + 1 | 3 + 1 | 3 + 1 |
| 20th | + 15/+ 10/+ 5 | + 12 | + 6 | + 12 | – | 4 | 4 + 1 | 4 + 1 | 4 + 1 | 4 + 1 | 4 + 1 | 4 + 1 | 4 + 1 | 4 + 1 | 4 + 1 |
A cleric cannot take the undying emissary archetype unless her deity’s portfolio includes the Deathless domain or a similar domain that promotes deathless. An undying emissary has the following class features.
Undying Guardian (Ex): At 1st level, an undying emissary receives an undying guardian for the Undying Court, sent to protect her. As the cleric levels up, her guardian goes up in power as well, as shown on the following table.
| Class Level | HD | BAB | Will Save | Fort & Ref Save | Skills | Feats | Str & Cha Bonus | Special |
| 1st | 1 | + 1 | + 2 | + 0 | 4 | 1 | + 0 | Darkvision |
| 2nd | 2 | + 2 | + 3 | + 0 | 8 | 1 | + 1 | Devotion |
| 3rd | 3 | + 3 | + 3 | + 1 | 12 | 2 | + 1 | |
| 4th | 4 | + 3 | + 3 | + 1 | 12 | 2 | + 1 | |
| 5th | 5 | + 4 | + 4 | + 1 | 16 | 2 | + 2 | Ability Score Increase |
| 6th | 6 | + 5 | + 4 | + 1 | 20 | 3 | + 2 | |
| 7th | 7 | + 6 | + 5 | + 2 | 24 | 3 | + 3 | |
| 8th | 8 | + 6 | + 5 | + 2 | 24 | 3 | + 3 | |
| 9th | 9 | + 7 | + 5 | + 2 | 28 | 4 | + 3 | |
| 10th | 10 | + 8 | + 6 | + 2 | 32 | 4 | + 4 | Ability Score Increase |
| 11th | 11 | + 9 | + 6 | + 3 | 36 | 5 | + 4 | |
| 12th | 12 | + 9 | + 6 | + 3 | 36 | 5 | + 5 | |
| 13th | 13 | + 10 | + 7 | + 3 | 40 | 5 | + 5 | |
| 14th | 14 | + 11 | + 7 | + 3 | 44 | 6 | + 5 | |
| 15th | 15 | + 12 | + 8 | + 4 | 48 | 6 | + 6 | Ability Score Increase |
| 16th | 16 | + 12 | + 8 | + 4 | 48 | 6 | + 6 | |
| 17th | 17 | + 13 | + 8 | + 4 | 52 | 7 | + 7 | |
| 18th | 18 | + 14 | + 9 | + 4 | 56 | 7 | + 7 | |
| 19th | 19 | + 15 | + 9 | + 5 | 60 | 7 | + 7 | |
| 20th | 20 | + 15 | + 9 | + 5 | 60 | 8 | + 8 |
The undying guardian has d12 Hit Dice.
Features: The undying guardian has the following features.
Ability Scores: The undying guardian has the following ability scores: Str 16, Dex 12, Con -, Int 10, Wis 10, Cha 13.
Weapon and Armor Proficiency: Undying guardians are proficient with all simple weapons, the katana, wakizashi, longbow, and shortbow. They are proficient with all armors and shields, and come equipped with scale mail and a spear.
Skills: An undying guardian gains skill points at the above levels, chosen from the fighter skill list, plus all of the Knowledges.
Darkvision (Ex): The undying guardian has darkvision out to a range of 60 feet.
Devotion (Ex): An undying guardian gains a +4 morale bonus on Will saves against enchantment spells and effects.
Undying Magic: An undying emissary must select the Deathless domain. She does not gain a second domain. In all other respects, this works like and replaces the standard cleric’s domain ability.
Bonus Feats: At 5th and 10th level, an undying emissary may select one of the following feats as a bonus feat: Channel Smite, Extra Channel, Improved Channel, Quick Channel.
Undying Healer (Su): At 8th level, the undying emissary’s spells, spell-like abilities, and supernatural abilities used to heal deathless heal an extra 50% damage. At 16th level, these effects automatically heal the maximum possible damage for the effect + the extra 50%. This does not stack with abilities or feats such as Empower Spell or Maximize Spell.
- Back to Cleric
