Coinage
The following is a list of common money, each deriving their value from their intrinsic worth. The weight of each coin is given in either ounces (oz) or pounds (lb). Money typically comes in either a disc, coin shape or a bar. Disc-shaped coins list their dimensions according to thickness and then diameter. Bars have their dimensions described as length, width, and height. Denominations are given in gurps dollars.
| Name | Material | Weight | Shape | Dimensions | Denomination |
|---|---|---|---|---|---|
| – | Iron | 0.21 oz | Disc | 1/16” x 1” | $1 |
| – | Copper | 0.11 oz | Disc | 3/64” x 3/4” | $2 |
| – | Copper | 0.32 oz | Disc | 5/64” x 1” | $6 |
| – | Silver | 0.40 oz | Disc | 5/64” x 1” | $30 |
| – | Silver | 3.2 oz | Disc | 1/8” x 2 3/10” | $240 |
| – | Gold | 0.20 oz | Disc | 3/64” x 7/10” | $300 |
| – | Silver | 1 lb | Bar | 5 3/10” x 1” x 1/2” | $1,200 |
| – | Gold | 0.80 oz | Disc | 5/64” x 1” | $1,200 |
| – | Gold | 0.20 lb | Disc | 5/64” x 2 1/10” | $4,800 |
| – | Silver | 20 lb | Bar | 5 3/4” x 3 3/4” x 2 1/2” | $24,000 |
| – | Gold | 1 lb | Bar | 2 7/10” x 1 1/3” x 3/5” | $24,000 |
| – | Gold | 25 lb | Bar | 8 1/3” x 3 1/3” x 1 7/8” | $600,000 |
