XP
Forsaken: The Edge of Everything
Current XP standings
| Game | Brook | Cornell | Devlin | Luc | Mudd | Walter |
|---|---|---|---|---|---|---|
| 11/18/12 | +5 | +6 | +5 | +5 | +5 | +5 |
| 12/02/12 | +4 | +4 | +5 | +4 | +4 | +4 |
| SPENT | Striking Looks 2 (-4) | |||||
| 12/16/12 | +5 | +4 | +4 | +3 | +4 | +4 |
| SPENT | Banish Human (-2), Rite of Dedication (-2), Ghost Knife (-10) | Mighty Bound (-10) | ||||
| 01/13/13 | +4 | +4 | +4 | +3 | +4 | +4 |
| 1/27/13 | +3 | +4 | +4 | +3 | +4 | +5 |
| SPENT | Sense Guilt (-5), Alpha’s Ara (-10) | Survival 2 (-9), Weaponry +1 = 3 (-9), Two-Weapon Style 1 (-2) | Fox form (-12) | |||
| 02/10/13 | +4 | +4 | +4 | +4 | +5 | +4 |
| SPENT | Athletics 1 (-3), Brawl 1 (-3), Survival 1 (-3), Intimidation 1 (-3) = -12 | Totem +2 = 2 (-6), Brawl 1 (-3) | Totem +2 = 4 (-6) | Totem +1 = 5 (-3) | ||
| 02/24/13 | +4 | +5 | +4 | +3/4 | +3/4 | 4 |
| SPENT | Athletics 1 (-3), Survival 1 (-3), Rite: Summon Gaffling (-2) | Investigation 1 (-3) | Step Sideways (-18) | |||
| 03/10/13 | +4 | +4 | +5 | +0/4 | +3/4 | +4 |
| SPENT | Rite: Bind Spirit (-3) | Totem +5 = 10 (-15) | Totem +1 = 11 (-3) | |||
| 03/17/13 | +0/4 | +5 | +4 | +3/4 | +0/4 | +4/5 |
| SPENT | Totem +3 = 14 (-9) | Rite: Call Jaggling (-3) | ||||
| 04/07/13 | +2/5 | +4 | +2/4 | +2/4 | +2/4 | +2/4 |
| SPENT | ||||||
| TOTAL | 14/20 | 6 | 16/18 | 5/13 | 8/16 | 7/10 |
TOTAL POSSIBLE XP: 45

Experience awards
In accordance with standard World of Darkness XP awards, I will be giving out XP as described below. Note that the optional points are optional. If you can’t think of anything you learned, you don’t get that point, and so on.
Players are encouraged to call out when their packmates complete the requirements listed in italics.
After every session
| 1 | Automatic | Each player gets one point for participating. |
| 1 | Learning Curve | Ask the player what his character learned during the chapter’s events. If you agree, award his character 1 point. |
| 1 | Roleplaying | The player did a good job of portraying his character, either entertainingly, appropriately, or both. Superlative roleplaying might be worth two points. |
| 1 | Heroism | Characters who rise to the occasion with truly heroic actions or feats of survival and sheer persistence deserve a point. Not awarded to characters who act in stupid or suicidal ways; in-character suicidal stupidity already counts as roleplaying. |
After completing a story
| 1 | Success | The characters achieved all or part of their goals. |
| 1 | Danger | The characters survived against harsh odds and grave dangers. |
| 1 | Wisdom | The character devised a brilliant plan or spontaneous solution that enabled the group to survive or succeed when it might have failed. |
Experience Costs
XP costs are as described on p. 247 of Werewolf: the Forsaken with two major exceptions. Primal Urge and Renown, the two biggest XP sinks in the game, cannot be purchased with XP but will be awarded based on achievement and roleplaying, leaving you free to buy actual upgrades.
Werewolf XP costs
| Trait | XP cost |
|---|---|
| Attribute | New dots x 5 |
| Skill | New dots x 3 |
| Specialty | 3 |
| Affinity (Tribe/Auspice/Common) Gift | New dots x 5 |
| Other Gift | New dots x 7 |
| Rite | Rite dots x 2 |
| Merit | New dots x 2 |
| Totem Merit | 3 x additional dot |
| Primal Urge | Awarded |
| Renown | Awarded |
| Harmony | New dots x 3 |
| Willpower | 8 |
Siten uzu Kitsune XP costs
| Trait | XP cost |
|---|---|
| Siten uzu Attribute | New dots x 3 |
| Attribute | New dots x 5 |
| Skill | New dots x 3 |
| Specialty | 3 |
| Merit | New dots x 2 |
| Synthesis | Awarded |
| Aspect | Dots x 6 |
| Willpower | 8 |
1 Number after backslash indicates total max XP from “Learning” and projects
2 Not including totem
