Feats

| Feat | Prerequisites | Benefits | |
| Acrobatic | — | +2 bonus on Jump and Tumble checks | |
| Agile | — | +2 bonus on Balance and Escape Artist checks | |
| Akbitanan Smith Shemite, | Craft (weaponsmith) 12 ranks | Create items of Akbitanan quality | |
| Alertness | — | +2 bonus to Listen and Spot checks | |
| Ambush | Hide 5, Move Silently 5, Improved Initiative | Additional Move during surprise round | |
| Animal Affinity | — | +2 bonus on Handle Animal and Ride checks | |
| Armour Proficiency (light) | — | No armour check penalty on attack rolls | |
| _Armour Proficiency (medium) | Armour Proficiency (light) | No armour check penalty on attack rolls | |
| __Armour Proficiency (heavy) | Armour Proficiency (medium) | No armour check penalty on attack rolls | |
| Athletic | — | +2 bonus on Climb and Swim checks | |
| Blind-Fight | — | Reroll miss chance from concealment | |
| Blood of the Giants | Must be chosen at character generation; must be Cimmerian, Vanir, Aesir or Hyperborean | You are the offspring of a giant and a human | |
| Blooded Spear | +2 to any racial bonus attacks with spear | ||
| Brawl | — | Inflict more damage with unarmed attacks | |
| Brutal Charge | Fearless, To Sail a road of Blood and Slaughter | Your charge may shaken foe | |
| Bull Strike | Dex 13, BAB +6, Improved Bull Rush | Gives melee attack after successful bull rush | |
| Carouser | Constitution 13, character level 5 | Resist drunkenness, get social bonuses while drunk | |
| [[Clarity] | Wisdom 14, Alertness | Receive +4 to all listen, search and spot checks | |
| Cliff-Climber | Climb 14, Climb background skill or racial bonus | Climb at regular speed | |
| Combat Expertise | Int 13 | Reduce attack rolls to add to defence | |
| _Improved Disarm | Combat Expertise | +4 bonus on disarm attempts; no attack of opportunity | |
| _Improved Feint | Combat Expertise | Feint as a move action | |
| _Improved Trip | Combat Expertise | +4 bonus on trip attempts; no attack of opportunity; free attack on tripped foe | |
| _Whirlwind Attack | Combat Expertise, Dodge, Mobility, base attack bonus +4 | Attack everyone within reach | |
| Combat Reflexes | — | Make additional attacks of opportunity | |
| _Web of Death | Combat Reflexes, Weapon Focus, base attack bonus +5 | Make attacks of opportunity on people who attack you | |
| Culling the Weak | Sense Motive 7, | determine weakest enemy in group | |
| Dabbler | Int 13, Knowledge (arcana) 6 ranks | Minor magical ability | |
| Dance of Blades | Base attack bonus +5, Perform(dance) 6 ranks, Tumble 6 ranks, Two-Weapon Fighting | Make full-attack after tumbling in combat | |
| Deadly | Base attack bonus +6, Power Attack | –5 penalty to enemy saves vs. Massive Damage | |
| Deceitful | — | +2 bonus on Disguise and Forgery checks | |
| Defensive Martial Arts | Khitan, Vendhyan or Himelian or must have the calm of the adept spell | Bonuses to fighting defensively, trips, overruns and grapples | |
| Deft Hands | — | +2 bonus on Sleight of Hand and Use Rope checks | |
| Demon Killer | Must have single-handedly defeated a monster of any kind, Iron Will | +2 bonus to Terror saves, immune to Terror from defeated monsters | |
| Diligent | — | +2 bonus on Appraise and Decipher Script checks | |
| Dodge | Dex 13, base dodge bonus +1 | +1 bonus to Dodge Defence | |
| _Archer s Bane | Dodge, base dodge bonus +6 | Improve Dodge Defence against ranged attacks | |
| _Mobility | Dodge | +4 bonus to Dodge Defence against some attacks of opportunity | |
| Endurance | — | +4 bonus on checks or saves to resist nonlethal damage | |
| _Diehard | Endurance | Fight while dying | |
| Drive your Enemy Before you | Improved Bull Rush | +4 damage to hit and damage on charge | |
| Eagle Eye | Dexterity 15, Alertness, Point Blank Shot | Point Blank Shot extends to 60 feet | |
| Exotic Weapon Proficiency | Base attack bonus +1 | Avoid nonproficiency penalty with one weapon | |
| Extreme Might | Strength 13 | Con damage increases your strength | |
| Eyes of the Cat | Spot 1 rank | Gain low-light vision | |
| Fighting-Madness | Cimmerian, Himelian, Wazuli, Kushite, Nordheimr,Pict, Southern Islander, Darfari or Tlazitlan, Con 13,base attack bonus +1 | Fight like a berserker | |
| Fleet-Footed | — | +10 feet base movement | |
| Fleet Mount | Nomad Charge +1, BAB +8, Handle Animal 11, Ride 11 | Mount gains +10 speed | |
| Flyby Attack | Fly speed | Attack in the middle of flying move | |
| Great Fortitude | — | +2 bonus on Fortitude saves | |
| Gunderland Pike-and-Shield Fighting | Gunderman, base attack bonus +1, Shield Proficiency,Martial Weapon Proficiency (pike) | Use a shield while fighting with a pike | |
| Halberdier | Base attack bonus +5, Strength 14 +, Spearman | Wield certain weapons as though it were a one-handed weapon | |
| Hammerblow | Base attack bonus +3, Brawl, Power Attack | Deal damage as two-handed with unarmed attacks | |
| Hard Hands | one unarmed attack is treated as a sneak attack | ||
| Heart of Hate | +1 vs. Turanian or Hyrkanian target | ||
| Hold Ground | Constitution 13+, Endurance | make attacks of opportunity at enemy entering a threatened square |
|
| Hunted | If flat-footed you can immediately get an attack of opportunity]] |Improved Critical |
Base attack bonus +8 | Double threat range with one weapon |
| _Greater Critical | Improved Critical, base attack bonus +16 | Triple threat range with one weapon | |
| Improved Human Shield | Strength 14+, Improved Grapple | May make attacks while performing Human Shield maneuver | |
| Improved Mounted Archery Cover | Dex 13, Mounted Archery | No longer make ride check | |
| Improved Unarmed Strike | — | Make unarmed attacks without penalty | |
| _Improved Grapple | Dex 13, Improved Unarmed Strike | +4 bonus on grapple checks | |
| __Crushing Grip | Str 17, Improved Grapple, base attack bonus +8 | Inflict ability score damage with a grapple | |
| Improved Initiative | — | +4 bonus on initiative checks | |
| Investigator | — | +2 bonus on Gather Information and Search checks | |
| Iron Will | — | +2 bonus on Will saves | |
| Jolly Chants | Add Charisma to avoid mutiny | ||
| Keen Eyed Fighter | Wisdom 13+, Sense Motive 4 ranks | Enemies take -6 penalty to Feint attempts | |
| Knowledgeable | Int 13 | +2 bonus on all Knowledge checks | |
| Leadership | Character level 6 | Gain followers | |
| _Horde | Cha 13, Leadership, nomad or barbarian level 12 | Gain lots of followers | |
| Leap and Spring | Jump 9 | +3 to Jump and Tumble | |
| Light-Footed | Hide 1 rank, Move Silently 1 rank, sneak attack +1d6 | Bonuses while unarmoured | |
| Lightning Reflexes | — | +2 bonus on Reflex saves | |
| Marine formation | +1 bonus to repel boarders or to board a ship | ||
| Martial Weapon Proficiency | — | Avoid nonproficiency penalty with one weapon | |
| Master of the waves | +1 to Profession (sailor) check when commanding a ship | ||
| Mounted Combat | Ride 1 rank | Negate hits on your mount with a Ride check | |
| _Mounted Archery | Mounted Combat | Half penalties for firing while mounted | |
| _Ride-By Attack | Mounted Combat | Move before and after mounted attack | |
| __Spirited Charge | Ride-By Attack | Deal extra damage with a mounted charge | |
| _Trample | Mounted Combat | Bonuses to mounted overrun attacks | |
| Multiattack | Three or more natural weapons | Easier to attack with multiple natural weapons | |
| Navigation | Int 13, Profession (sailor) 12 ranks | Never get lost at sea | |
| Negotiator | — | +2 bonus on Diplomacy and Sense Motive checks | |
| Nimble Fingers | — | +2 bonus on Disable Device and Open Lock checks | |
| No Honour | Must not have a code of honour | +3 bonus to Will saves, but easy to corrupt | |
| Ocean’s Wrath | When under effect of fighting madness, your attacks stagger your opponent | ||
| One-Two Punch | Dexterity 14+, Improved Unarmed Attack | Additional unarmed attacks | |
| One with nature | Skill focus Survival | survival aided in specific terrain | |
| Out of thin air | Stealthy, BAB +13 | take -10 to Hide after sniping attempt | |
| Parry | Str 13, base parry bonus +1 | +1 bonus to Parry Defence | |
| _Intricate Swordplay | Weapon Focus, Parry, Combat Expertise, Cha 13 | Add Charisma bonus to Parry Defence | |
| Pirate Chants | During a boarding maneouver, all allies in ear shot receive +2 to morale checks and +1 to attack and skill rolls | ||
| Pirate Cure | bonus to heal checks but harms your patient’s constitution score | ||
| Pirate Horde | you attract additional followers to your ship | ||
| _Reflexive Parry | Dex 15, Combat Reflexes, Parry, base parry bonus +8 | Parry even while flat-footed | |
| Performer | Cha 13 | +2 bonus on all Perform checks | |
| Persuasive | — | +2 bonus on Bluff and Intimidate checks | |
| Pirate Code Expert | Int 13, pirate level 2 | Extensive knowledge of pirate codes | |
| Point Blank Shot | — | +1 bonus to attack and damage within 30 feet | |
| _Far Shot | Point Blank Shot | Increase range increments on fired and thrown weapons | |
| _Precise Shot | Point Blank Shot | No penalties for firing into melee | |
| __Improved Precise Shot | Dex 19, Precise Shot, base attack bonus +11 | Ignore cover and concealment less than total | |
| _Ranged Finesse | Precise Shot | Make finesse attacks with a ranged weapon | |
| _Rapid Shot | Dex 13, Point Blank Shot | One extra ranged attack each round | |
| _Shot On The Run | Dex 13, Dodge, Mobility, Point Blank Shot, base attack bonus +4 | Move before and after ranged attack | |
| Poison Use | Dex 13, base attack bonus +6 | Use poison easily | |
| Power Attack | Str 13 | Reduce attack rolls to add to damage | |
| _Cleave | Power Attack | Free attack when you slay an enemy | |
| __Great Cleave | Cleave | Cleave an unlimited number of times per round | |
| _Improved Bull Rush | Power Attack | +4 bonus on bull rushes; no attack of opportunity | |
| _Improved Overrun | Power Attack | +4 bonus on overruns; opponent cannot avoid you | |
| _Improved Sunder | Power Attack | +4 bonus on attack rolls against held objects; no attack of opportunity | |
| __Greater Sunder | Improved Sunder, base attack bonus +6 | Free attack if you destroy an opponent’s weapon | |
| _Monster Slayer | Power Attack, base attack bonus +3 | More damage while Power Attacking big creatures | |
| Priest | Scholar level 4, scholar background: lay priest, other requirements by religion | Varied benefits when dealing with the faithful | |
| Quick Draw | Base attack bonus +1 | Draw a weapon as a free action | |
| Quick stealth | Hide 6 | do not suffer -5 penalty checks when moving full speed or less | |
| Run | — | Move five times normal speed as a full-round action | |
| Savage-Cleave | Strength 15+, Cleave, Fighting-Madness, Great Cleave, Power Attack, BAB +8 | As Great Cleave & can take a 5-foot step | |
| Sea’s Breath | You count rounds normally when holding your breath | ||
| Sense Weakness | Culling the Weak, Sense Motive 13 | Full round of study gives +2 against target | |
| Self-Sufficient | — | +2 bonus on Heal and Survival checks | |
| Sharp Blade | When you succeed in a sneak attack, add seamanship bonus to damage | ||
| Shield Proficiency | — | No armour check penalty on attack rolls | |
| Shield-Splitter | Strength 14+, Improved Sunder | Double damage when sundering shields | |
| Signature Flourish | Base attack bonus +3, Dexterity 13, Weapon Focus | Demoralize allies of slain foe | |
| Simple Weapon Proficiency | — | Avoid nonproficiency penalties | |
| Skill Focus | — | +3 bonus to checks using a single skill | |
| Slash and Burn | Crimson Mist, Fearless, Ferocious Attack, To sail a road of Blood and Slaughter | DC to break doors are half, +2 on Sunder | |
| Sleep Mastery | Wis 13, Con 13 | Gain sleep-related benefits | |
| Sneak Subdual | Sneak attack +1d6, base attack bonus +1 | Deal nonlethal damage with sneak attacks | |
| Sniper’s Eye | Dex 13, Alertness, Point Blank Shot | +2 damage and hit if foe flat footed | |
| Spawn of Dagoth Hill | Kothian or Zamorian, 1stlevel only | Become inhuman | |
| Spearman | Base attack bonus +1, Strength 12 +, Martial Weapon Proficiency | Bonus to hit with spears , wield two-handed spears as one-handed | |
| Stealthy | — | +2 bonus to Hide and Move Silently | |
| _Armoured Stealth | Dex 13, Hide 4 ranks, Move Silently 1 rank, Armour Proficiency (Light), Stealthy | Avoid light armour check penalties to stealth | |
| Steel’s Sacrifice | Subtract wisdom score from object’s hardness when breaking object | ||
| Steely Gaze | Intimidate 8 ranks, Cha 13 | Demoralise opponents as a free action | |
| _Menacing Aura | Cha 15, Intimidate 16 ranks, Steely Gaze | ||
| Striking Cobra | Dex 15, Cha 13, Bluff 6 ranks, base attack bonus +6 | Gain a surprise round all to yourself | |
| Stunning Attack | Dex 13, Str 13, base attack bonus +8 | Stun opponent with attack | |
| Superior Armourer | Aquilonian, Kothian, Hyrkanian/Turanian or Zingaran,Craft (armourer) 12 ranks | Create superior quality armour | |
| Take the tap | Gain DR equal to Con modifier if unarmed and unarmoured | ||
| Teeth Gleaming | Must be Pictish or Southern Black Kingdom | When Grappling you can bite for +1 | |
| Toughness | — | Gain bonus hit points | |
| True Brother | If captain of a Barachan ship, get a second mutiny check at same DC | ||
| Two-Weapon Strike | Power Attack, Two-Weapon Fighting, BAB 3 | Combine best attack with best off hand attack to make a single attack roll | |
| Track | — | Follow tracks with the Survival skill | |
| Two-Weapon Combat | Base attack bonus +1 | Fight with a weapon in each hand | |
| _Improved Two-Weapon Combat | Two-Weapon Combat, base attack bonus +6 | Fight better with a weapon in each hand | |
| _Two-Weapon Defence | Parry, Two-Weapon Combat | Trade off-hand attacks for bonus to Parry Defence | |
| Unfettered | +2 to escape artist and open lock skill checks | ||
| Unfurled Sails | Wisdom modifer aids speed of ship | ||
| Up the rigging | You do not need to make balance checks when boarding a ship | ||
| Viper’s Speed | You do not suffer Attacks of Opportunity when board a ship | ||
| Voice like a drum | Speed a rowing crew on +1 | ||
| War Cry | Charisma 14+, Intimidate 8 ranks | Make enemies flat footed when you charge | |
| Water Snake | Increased speed while swimming | ||
| Wave Dance | Increase Defence Value bonus from Seamanship class ability by +2 | ||
| Weapon Focus | Base attack bonus +1 | +1 bonus to attack rolls with one weapon | |
| _Weapon Specialisation | Weapon Focus, soldier level 4 | +2 bonus to damage rolls with one weapon | |
| __Greater Weapon Focus | Weapon Focus, soldier level 8 | Further +1 bonus to attack rolls with one weapon | |
| ___Greater Weapon Specialisation | Weapon Specialisation, Weapon Focus, Greater Weapon Focus, soldier level 12 | Further +2 bonus to damage rolls with one weapon | |
| Wounded Fury | Constitution 15, Fighting Madness | When under 50% get +2 to hit and damage etc. | |
| Zingaran Surprise | Zingaran, base attack bonus +4, sneak attack +3d6 | Bypass Uncanny Dodge more easily |
| Sorcery Feats | Prerequisite | Benefits |
| Adept | Scholar level 12+, must know three spells from one sorcery style | Halve casting time for one style |
| Focused Magical Link | Hexer, magic attack bonus +3, Craft (fine art, sculpture,or similar) 1 rank | Create magical links to your victims |
| Hexer | Magic attack bonus +1, Sorcery Style: Curses | +2 bonus to magic attack rolls with the Curses style Ritual Sacrifice Magic attack bonus +1, base attack bonus +1 Gain power points from killing victims |
| Ritual Sacrifice | Magic attack bonus +1, base attack bonus +1 | Gain power points from killing victims |
| _Opportunistic Sacrifice | Magic attack bonus +3, base attack bonus +3, Base PP4, Ritual Sacrifice | Gain sacrifice benefits from anyone you kill |
| _Tortured Sacrifice | Ritual Sacrifice, magic attack bonus +2, base attack bonus +2 | Gain extra power points by prolonging death |
| Sorcerer s Boon | Int 13, Scholar level 4, must know two or more sorcery styles | Gain an advanced spell |
| Summoner | Magic attack bonus +1, Sorcery Style: Summoning | +2 bonus to magic attack rolls |
| _Augment Summoning | Summoner, magic attack bonus +4 | Summoned creatures gain +4 to Strength and Constitution |
