List Pages
Assault Rifles
Assault Rifles are designed for any combat situation, allowing for close-, medium-, and even (in the right circumstances) long-range combat.
Their automatic fire makes the Assault Rifles perfectly designed for taking down enemies quickly or providing cover fire, but due to their high recoil, sniping with ARs is very difficult. Short, controlled bursts and a crouching stance are required to hit anything at long range. At close range, spraying bullets into a target is effective, if not as quick as Shotguns.
| Weapon | Manufacturer | Range | Damage | Cost | Weight | Shots | Min Str | Notes |
| Tsunami | Ariake | 24/48/96 | 2d8 | 400 | 10 | 25 | d6 | ROF 3, AP 2, 3RB |
| Crossfire | Armax | 24/48/96 | 2d8 | 450 | 10 | 30 | d6 | ROF 3, AP 3 |
| Raptor | Devlon | 24/48/96 | 2d8-1 | 300 | 10 | 25 | d6 | ROF 3, AP 2 |
| Banshee | Elanus Risk | 24/48/96 | 2d6+1 | 350 | 8 | 20 | - | ROF 3, AP 1, 3RB |
| Avenger | Elkoss Combine | 24/48/96 | 2d8-1 | 250 | 10 | 20 | d6 | ROF 3, AP 1 |
| Lancer | Hahne-Kader | 24/48/96 | 2d6+1 | 400 | 8 | 25 | - | ROF 3, AP 2 |
| Thunder | Haliat | 24/48/96 | 2d8 | 450 | 10 | 20 | d6 | ROF 3, AP 2, 3RB |
| Breaker | Kassa | 24/48/96 | 2d8+1 | 500 | 12 | 30 | d8 | ROF 3, AP 3, 3RB, Rare |
| Kovalyov | Rosenkov | 24/48/96 | 2d8+2 | 650 | 12 | 25 | d8 | ROF 3, AP 3, 3RB, Rare |
| Pulse Rifle | Universal | 24/48/96 | 2d8 | Mil | 6 | 20 | - | ROF 2, +2 Accuracy, Ignores Shields |

