List Pages
Pistols
Pistols are small firearms that are held by one hand and are often held in a holster by the side of the corresponding leg. In Mass Effect, pistols, like many weapons, are designed to be used by many species with a large grip area designed to be used by any manner of hand.
Pistols are close- and mid-range weapons designed for a variety of situations, but lack any kind of automatic fire, compared to Assault Rifles, and do only minor damage compared to ARs and Sniper Rifles. They are generally reserved as backup weapons for use with Biotic and Tech specialists as their main skills recharge.
Many components of the weapon can be modified and changed for different effects, including the ammunition fired and direct modifications of the pistol itself.
| Weapon | Manufacturer | Range | Damage | Cost | Weight | Shots | Min Str | Notes |
| Raikou | Ariake | 12/24/48 | 2d6 | 200 | 3 | 10 | - | AP 1 |
| Brawler | Armax | 12/24/48 | 2d6+1 | 300 | 5 | 10 | - | AP 1, Double Tap |
| Stinger | Devlon | 12/24/48 | 2d6 | 250 | 5 | 12 | - | ROF 2, AP 1 |
| Striker | Elanus Risk | 12/24/48 | 2d6-1 | 150 | 3 | 8 | - | - |
| Edge | Elkoss Combine | 8/16/32 | 2d6-1 | 200 | 2 | 6 | - | Double Tap |
| Kessler | Hahne-Kader | 12/24/48 | 2d4+1 | 150 | 3 | 8 | - | AP 1 |
| Stiletto | Haliat | 12/24/48 | 2d6+1 | 350 | 4 | 8 | - | AP 1 |
| Razer | Kassa | 12/24/48 | 2d8 | 400 | 6 | 10 | d6 | AP 1, Double Tap, Rare |
| Karpov | Rosenkov | 10/20/40 | 2d8+1 | 500 | 8 | 10 | d6 | AP 1, Double Tap, Rare |

