List Pages
Shotguns
Shotguns are both close quarters weapons and the corresponding unlockable combat-oriented talent available to soldiers and vanguards. Shotguns are particularly deadly at close range and can grant the carnage ability by leveling up in them enough. The shotgun is stored below your characters assault rifle and sniper rifle in its collapsed form. Shotguns should be monitored closely when being used as they are prone to quickly overheating.
| Weapon | Manufacturer | Range | Damage | Cost | Weight | Shots | Min Str | Notes |
| Katana | Ariake | 12/24/48 | 1-3d6 | 350 | 8 | 4 | - | - |
| Avalanche | Armax | 12/24/48 | 1-3d6+1 | 350 | 10 | 5 | d6 | - |
| Firestorm | Devlon | 12/24/48 | 1-3d6 | 300 | 8 | 4 | - | ROF 2 |
| Hurricane | Elanus Risk | 12/24/48 | 1-3d6-1 | 150 | 7 | 3 | - | - |
| Scimitar | Elkoss Combine | 10/20/40 | 1-3d6-1 | 150 | 7 | 3 | - | - |
| Storm | Hahne-Kader | 10/20/40 | 1-3d6-2 | 100 | 5 | 4 | - | ROF 2 |
| Tornado | Haliat | 12/24/48 | 1-3d6+1 | 400 | 10 | 3 | d6 | - |
| Armageddon | Kassa | 12/24/48 | 1-3d6+1 | 450 | 10 | 4 | d6 | ROF 2, Rare |
| Sokolov | Rosenkov | 12/24/48 | 1-3d6+2 | 450 | 12 | 4 | d6 | - |

