Bestiary V
Bestiary V
| Name | Quantity | Set | Figurine |
| Vadania, Half-Elf Druid | 1 | Harbinger | ![]() |
| Valenar Commander | 1 | Aberrations | ![]() |
| Valenar Nomad Charger | 2 | Blood War | ![]() |
| Valeros Human Fighter | 2 | Beginner Box Heroes Miniatures Set | ![]() |
| Valiant Cavalry | 2 | Night Below | ![]() |
| Valorous Prince | 1 | Deathknell | ![]() |
| Vampire | 3 | Pathfinder Battles: Heroes & Monsters | ![]() |
| Vampire Aristocrat | 1 | Archfiends | ![]() |
| Vampire Dire Wolf | 6 | Unhallowed | ![]() |
| Vampire Guildmaster | 1 | Savage Encounters | ![]() |
| Vampire Hunter | 4 | Unhallowed | ![]() |
| Vampire Spawn | 3 | Deathknell | ![]() |
| Vampire Spawn | 6 | Dungeons of Dread | ![]() |
| Vampire Vizier | 1 | Dungeons of Dread | ![]() |
| Van Richten | 1 | Unhallowed | ![]() |
| Vargouille | 4 | Angelfire | ![]() |
| Venomous Snake | 3 | Pathfinder Battles: Heroes & Monsters | ![]() |
| Verdant Reaver | 5 | Night Below | ![]() |
| Vicious Bearded Devil | 2 | Demonweb | ![]() |
| Village Priest | 3 | Angelfire | ![]() |
| Virtuous Charger | 2 | Unhallowed | ![]() |
| Visceral Devourer | 3 | Against the Giants | ![]() |
| Visejaw Crocodile | 4 | Desert of Desolation | ![]() |
| Vistra, Dwarven Fighter | 1 | Wrath of Ashardalon Board Game | ![]() |
| Vlaakith the Lich Queen | 2 | Blood War | ![]() |
| Voice of Battle | 3 | Deathknell | ![]() |
| Voracious Ice Devil | 2 | Against the Giants | ![]() |
| Vrock | 1 | Archfiends | ![]() |
| Vrock | 2 | Dungeons of Dread | ![]() |





























