Bestiary W
Bestiary W
| Name | Quantity | Set | Figurine |
| Wand Expert | 2 | Angelfire | ![]() |
| War Ape | 8 | War of the Dragon Queen | ![]() |
| War Chanter | 1 | Giants of Legend | ![]() |
| War Devil | 7 | Dangerous Delves | ![]() |
| War Troll | 2 | Legendary Evils | ![]() |
| War Troll | 3 | War Drums | ![]() |
| War Weaver | 2 | War of the Dragon Queen | ![]() |
| Warbound Impaler | 1 | War Drums | ![]() |
| Warden of the Wood | 2 | War of the Dragon Queen | ![]() |
| Warduke | 3 | War Drums | ![]() |
| Warforged Artificer | 1 | PHB Heroes: Series 2 – Arcane Characters 3 | ![]() |
| Warforged Barbarian | 2 | War Drums | ![]() |
| Warforged Battle Captain | 3 | Demonweb | ![]() |
| Warforged Bodyguard | 2 | War Drums | ![]() |
| Warforged Captain | 4 | War Drums | ![]() |
| Warforged Cleric | 1 | PHB Heroes: Series 2 – Divine Characters 2 | ![]() |
| Warforged Fighter | 2 | Giants of Legend | ![]() |
| Warforged Hero | 1 | Aberrations | ![]() |
| Warforged Infiltrator | 3 | Dungeons of Dread | ![]() |
| Warforged Scout | 4 | War Drums | ![]() |
| Warforged Titan | 1 | Giants of Legend | ![]() |
| Warforged Wizard | 3 | Deathknell | ![]() |
| Warhorse | 5 | Desert of Desolation | ![]() |
| Warmage | 2 | Giants of Legend | ![]() |
| Warpriest of Hextor | 1 | Deathknell | ![]() |
| Warpriest of Moradin | 6 | War Drums | ![]() |
| Warpriest of Vandria | 4 | Night Below | ![]() |
| Warrior Skeleton | 6 | Archfiends | ![]() |
| Warrior Skeleton | 2 | D&D Basic Game | ![]() |
| Warrior Wight | 4 | Dungeons of Dread | ![]() |
| Watch Guard | 4 | Pathfinder Battles: Heroes & Monsters | ![]() |
| Watch Officer | 5 | Pathfinder Battles: Heroes & Monsters | ![]() |
| Water Archon Shoal Reaver | 4 | Lords of Madness | ![]() |
| Water Elemental | 3 | Legend of Drizzt Board Game | ![]() |
| Web Golem | 2 | Demonweb | ![]() |
| Wemic Barbarian | 2 | War Drums | ![]() |
| Werebear | 5 | Angelfire | ![]() |
| Wereboar | 2 | Archfiends | ![]() |
| Wererat (Hybrid Form) | 1 | Dragoneye | ![]() |
| Wererat Rogue | 5 | War of the Dragon Queen | ![]() |
| Weretiger | 2 | Angelfire | ![]() |
| Werewolf | 1 | Giants of Legend | ![]() |
| Werewolf | 1 | Harbinger | ![]() |
| Werewolf | 3 | Pathfinder Battles: Heroes & Monsters | ![]() |
| Werewolf | 1 | Ravenloft Board Game | ![]() |
| Werewolf Champion | 1 | Desert of Desolation | ![]() |
| Werewolf Lord | 2 | Unhallowed | ![]() |
| Whirling Steel Monk | 2 | Deathknell | ![]() |
| Whitespawn Hordeling | 6 | War of the Dragon Queen | ![]() |
| Wight | 2 | Harbinger | ![]() |
| Wild Elf Barbarian | 1 | Harbinger | ![]() |
| Wild Elf Raider | 5 | Angelfire | ![]() |
| Wild Elf Warsinger | 8 | Unhallowed | ![]() |
| Wild Mage | 2 | Night Below | ![]() |
| Will O’Wisp | 4 | Lords of Madness | ![]() |
| Windfiend Fury | 3 | Savage Encounters | ![]() |
| Winter Wolf | 3 | Underdark | ![]() |
| Witchknife | 9 | War of the Dragon Queen | ![]() |
| Wizard of Turmish | 2 | Unhallowed | ![]() |
| Wizard Tactician | 3 | Underdark | ![]() |
| Wizened Elder Watcher | 1 | War of the Dragon Queen | ![]() |
| Wolf | 1 | Harbinger | ![]() |
| Wolf | 3 | Ravenloft Board Game | ![]() |
| Wolf | 3 | Pathfinder Battles: Heroes & Monsters | ![]() |
| Wolf Skeleton | 1 | D&D Basic Game | ![]() |
| Wolf Skeleton | 2 | Harbinger | ![]() |
| Wood Elf Ranger | 9 | War Drums | ![]() |
| Wood Elf Skirmisher | 2 | Harbinger | ![]() |
| Wood Woad | 2 | Deathknell | ![]() |
| Worg | 1 | Harbinger | ![]() |
| Wrackspawn | 6 | Angelfire | ![]() |
| Wraith | 1 | Harbinger | ![]() |
| Wraith | 3 | Ravenloft Board Game | ![]() |
| Wulfgar | 2 | Night Below | ![]() |
| Wulfgar | 2 | D&D Icons | |
| Wulfgar, Human Barbarian | 1 | Legend of Drizzt Board Game | ![]() |
| Wyvern | 2 | Aberrations | ![]() |
| Wyvern | 1 | Dungeons of Dread | ![]() |







































.jpg)





































