Loot
4519.46 gp
Session 35 – Flee
Session 33 – Prophecy Confirmed
Session 32 – Gone to Hell
Session 31 – Assassination at Night
Session 30 – A Link Forged, a Link Broken
Session 29 – Out of the Frying Pan, into the Fire
Session 28 – The Fall of Drake
Go to Division of Party Treasure to express interest / bid on a particular item.
| Session ID | Item | Equity (gp) | Owner |
|---|---|---|---|
| 41 | Large Chainmail +1 x4 | 9200 gp | Being Sold |
| 41 | Large Full Plate +1 x3 | 6450 gp | Being Sold |
| 41 | Large Flail +1 x4 | 5232 gp | Being Sold |
| 41 | Huge Greatsword +2 x3 | 14625 gp | Being Sold |
| 41 | Colossal Greatsword +2 | 6100 gp | Being Sold |
| 35 | Masterwork Chainshirt x8 | 1000 gp | Sold |
| 35 | Masterwork Spears x8 | 1208 gp | Sold |
| 35 | Heavy Steel Shields x 8 | 80 gp | Sold |
| 35 | Quiver of 10 arrows x4 | 2 gp | Sold |
| 35 | Chainshirts x 24 | 1200 gp | Sold |
| 35 | Quiver of Arrows (20) x 24 | 12 gp | Sold |
| 35 | Bucklers x 24 | 180 gp | Sold |
| 35 | Rations x48 | 12 gp | Sold |
| 35 | Wineskins x24 | 12 gp | Sold |
| 35 | Masterwork Full Plate x10 | 8250 gp | Sold |
| 35 | Heavy Steel Shield x10 | 100 gp | Sold |
| 35 | Light Crossbow x 10 | 175 gp | Sold |
| 35 | Quiver of Bolts (10) x10 | 5 gp | Sold |
| 35 | Masterwork Dwarven Waraxes x10 | 1650 gp | Sold |
| 35 | Rations x20 | 5 gp | Sold |
| 35 | Flagon of Ale x10 | 0.2 gp | Sold |
| 35 | Masterwork Chainshirts x15 | 1875 gp | Sold |
| 35 | Masterwork Battleaxes x15 | 2325 gp | Sold |
| 35 | Masterwork Composite Longbows (Str 2) x15 | 4500 gp | Sold |
| 35 | Quiver of Arrows (10) x15 | 3.75 gp | Sold |
| 35 | Rations x20 | 5 gp | Sold |
| 35 | Wineskins x20 | 10 gp | Sold |
| 35 | Large Breastplates x9 | 1800 gp | Sold |
| 35 | Large +1 Greatswords x9 | 9450 gp | Sold |
| 35 | Rations x90 | 22.5 gp | Sold |
| 35 | Wineskins x27 | 13.5 gp | Sold |
| 35 | Cloaks of Resistance +1 x 10 | 5000 gp | Sold |
| 35 | Platinum | 15000 gp | Sold |
| 35 | Small Javelins x 36 | 18 gp | Sold |
| 35 | Small Short Swords x 36 | 180 gp | Sold |
| 35 | Studded Leather Armor x 36 | 450 gp | Sold |
| 35 | Masterwork Light Maces x 27 | 4117.5 gp | Sold |
| 35 | Large Wooden Shields x27 | 94.5 gp | Sold |
| 35 | Chainmail x27 | 2025 gp | Sold |
| 35 | Rations x 54 | 13.5 gp | Sold |
| 35 | Wineskins x 27 | 13.5 gp | Sold |
| 35 | Small Javelins x 36 | 18 gp | Sold |
| 35 | Hide Armor x18 | 135 gp | Sold |
| 35 | Small Spears x 18 | 18 gp | Sold |
| 35 | Full Plate +1 x 9 | 11250 gp | Sold |
| 35 | Masterwork Dwarven Waraxes | 1485 gp | Sold |
| 35 | Throwing Axes x 9 | 36 gp | Sold |
| 35 | Heavy Steel Shields x 9 | 90 gp | Sold |
| 35 | Headband of Sight (Blindsight 10’) | 9000 gp | Lord Aegon |
| 35 | Mantle of Living Flora (Fast Healing 2) | 11000 gp | Sir Sicarius |
| 35 | Divine Scroll (Barkskin CL 11) x2 | 550 gp | Sold |
| 35 | Divine Scroll (Protection from Fire CL 11) x2 | 825 gp | Party Fund |
| 35 | Divine Scroll (Find the Path CL 11) | 825 gp | Sold |
| 35 | Staff of Healing | 14800 gp | Party Fund |
| 35 | Large Adamantine Shield +2 | 6020 gp | Sold |
| 35 | Talisman of the Summoned Steed | 1800 gp | Rasine |
| 35 | Sash of the War Champion | 2000 gp | Rasine |
| 35 | Mask of the Reaper | 1900 gp | Sold |
| 35 | Ring of Evasion | 12500 gp | Lord Aegon |
| 35 | Lion’s Shield | 4585 gp | Sold |
| 35 | Rod of Metamagic, Persistent | 16250 gp | Dracio |
| 35 | Belt of Physical Perfection +2 | 8000 gp | Sir Sicarius |
| 35 | Gold | 40000 gp | Sold |
| 33 | Longsword +1 | 1157.5 gp | Sold |
| 32 | Copper Pieces | 161 | Sold |
| 32 | Silver Pieces | 282 | Sold |
| 32 | Gold Pieces | 285 | Sold |
| 32 | Platinum Pieces | 280 | Sold |
| 32 | Masterwork Spiked Gauntlet | 152.5 | Sold |
| 32 | Potion of Sanctuary | 25 | Sold |
| 32 | Arcane Scroll of Windwall | 187.5 | Sold |
| 31 | Party Fund | 6097.96 | Party Fund |
| 31 | Party Fund | -300 | Rent Wing in Divers |
| 30 | Silver | 87.2 | Sold |
| 30 | 22 Topaz Gems | 1000 | Sold |
| 30 | Gold and Platinum Pieces | 1900 | Sold |
| 30 | Cloak of Elvenkind | 1250 | Sold |
| 30 | Boots of Elvenkind | 1250 | Sold |
| 30 | ring of protection +1 | 1000 | Sold |
| 30 | Potion of Cure Moderate Wounds 1 | 150 | Party Fund |
| 30 | Potion of Cure Moderate Wounds 2 | 150 | Party Fund |
| 30 | Potion of Cure Moderate Wounds 3 | 150 | Party Fund |
| 30 | Potion of Cure Moderate Wounds 4 | 150 | Party Fund |
| 30 | Potion of Cure Moderate Wounds 5 | 150 | Party Fund |
| 30 | Potion of Cure Moderate Wounds 6 | 150 | Party Fund |
| 30 | Potion of Cure Moderate Wounds 7 | 150 | Party Fund |
| 30 | Potion of Shield of Faith +2 | 25 | Sold |
| 30 | Amulet of Natural Armor +1 | 1000 | Terbine |
| 30 | Belt of Giant Strength +2 #1 | 2000 | Rathan |
| 30 | Belt of Giant Strength +2 #2 | 2000 | Sicarius |
| 30 | Belt of Giant Strength +2 #3 | 2000 | Durass |
| 30 | Belt of Giant Strength +2 #4 | 2000 | Ossobucco |
| 30 | cloak of resistance +1 #1 | 500 | Draco |
| 30 | cloak of resistance +1 #2 | 500 | Sold |
| 30 | cloak of resistance +1 #3 | 500 | Sold |
| 30 | cloak of resistance +1 #4 | 500 | Sicarius |
| 30 | Suit of half plate +2 #1 | 2375 | Sold |
| 30 | Suit of half plate +2 #2 | 2375 | Sold |
| 30 | Suit of half plate +2 #3 | 2375 | Sold |
| 30 | Suit of half plate +2 #4 | 2375 | Durass |
| 30 | Heavy Shield +1 #1 | 585 | Sold |
| 30 | Heavy Shield +1 #2 | 585 | Party Fund – Giving to Drugar |
| 30 | Heavy Shield +1 #3 | 585 | Party Fund – Giving to Drugar |
| 30 | Heavy Shield +1 #4 | 585 | Party Fund – Giving to Drugar |
| 30 | Banded Mail +2 | 2200 | Sold |
| 30 | Buckler +1 | 582.5 | Sold |
| 30 | cloak of resistance +2 #1 | 2000 | Kagan/Ramona |
| 30 | Ring of Spell Storing; minor | 9000 | Durass |
| 30 | cloak of resistance +2 #2 | 2000 | Ossobucco |
| 30 | bracers of armor +5 | 12500 | Kagan/Ramona |
| 30 | boots of striding and springing | 2750 | Rathan |
| 30 | Wand of Summon Monster IV (9 charges) | 1890 | Sold |
| 30 | Wand of Stoneskin (3 charges) | 10500 | Sold |
| 30 | Masterwork Large Bastard Sword | 185 | Sold |
| 30 | Belt of Giant Strength +2 #5 | 2000 | Sold |
| 30 | Bracers of Archery; lesser | 2500 | Sold |
| 30 | Efficient Quiver | 900 | Sold |
| 30 | Handy Haversack | 1000 | Rathan |
| 30 | Composite Longbow (Str +4) +1 | 1400 | Sold |
| 30 | Sunglasses | 225 | Ossobucco |
| 29 | Lg Chain Shirt Barding +2 (#1) | 2275 | sold |
| 29 | Lg Chain Shirt Barding +2 (#2) | 2275 | sold |
| 28 | Belt of Fortification (custom) | 6750 | Party Fund – Osso |
| 28 | Cold Iron Longsword +1 Frost | 5165 | Sold |
| 28 | Cold Iron Longsword +1 Acid | 5165 | Durass |
| 28 | Eyepatch of Protection +1 | 1500 | Durass |
| 28 | Headband of Intellect +2 | 2000 | Draco |
| 28 | Know Stone | 2000 | Sold |
| 28 | Longsword +1 (#1) | 1007.5 | Sold |
| 28 | Longsword +1 (#2) | 1007.5 | Sold |
| 28 | Potion of Cure Moderate | 150 | Party Fund – Osso |
| 28 | Potion of Cure Moderate (CL 9) | 450 | Party Fund – Osso |
| 28 | Potion of Fly | 375 | Ossobucco |
| 28 | Potion of Gaseous Form | 375 | Ossobucco |
| 28 | Potion of Invisibility | 150 | Ossobucco |
| 28 | Potion of Shield of Faith (CL 12) | 300 | Draco |
| 28 | Ring of Feather Falling | 1100 | Ossobucco |
| 28 | Ring of Protection +2 | 4000 | Kagan/Ramona |
| 28 | Ring of Spell Storing (minor) | 9000 | Draco |
| 28 | Scroll of Raise Dead (CL 9) | 562.5 | Party Fund – Osso |
| 28 | Scroll of Restoration (CL 9) | 450 | Used |
| 28 | Short Sword +1 Ghost Touch | 4005 | Party Fund – Durass |
| 28 | Gold Pieces | 76.5 | Sold |
| 28 | Chalice | 175 | Sold |
| 28 | Wand of Inflict Light Wounds (43 charges) | 332 | Sold |
| 28 | silver pieces | 17.35 | Sold |
| 28 | String of Pearls | 275 | Sold |
| 28 | gold pieces | 241.5 | Sold |
| 28 | silver pieces | 8.65 | Sold |
| 28 | Bag of Gold Trinkets | 3900 | Sold |
| 28 | gold pieces | 1861.5 | Sold |
| 28 | silver pieces | 95.6 | Sold |
| 28 | 10 gems (150 gp per) | 750 | Kagan/Ramona |
| 28 | Pearl Necklace | 450 | Sold |
| 28 | China Set, pearl with gold inlay | 287.5 | sold |
| 28 | gold pieces | 59 | sold |
| 28 | Scroll of Freedom of Movement (CL 11) | 550 | Draco |
| 28 | gold pieces | 200 | sold |
| 28 | bear rug | 42.5 | sold |
| 28 | Phylactery of Positive energy Channeling | 5500 | Durass |
| 28 | Amulet of Natural Armor +1 | 1000 | Ossobucco |
