leaguerules
Back to Misfit Main page
Farewell to 3.5
League Rules
NPC Character Wealth by Level
Character Level Experience
Back to Misfit Main page
Farewell to 3.5
League Rules
- No evil
- 32-pointbuy (avg 13.3)
- Starting level ECL 4 (8000XP, 1/2 of the way to 5th level) * 05/06 ECL 5
- max hitpoints each level
- Any source is open for race, feats, spells, items, and anything else
- Starting gear wealth: ECL4 5400g, ECL5 9000g
- You can go over cap with gear (within reason), mark your starting coin wealth as 0g, otherwise list your pocket coins on your character sheet left over from 5400g.
- Select at least 3 wishlist items with benchmarks: 4k, 9k, 16k. List them on your character sheet.
- Use items can be purchased at reduced charges and increased caster levels.
- Crafting is allowed with extra XP over your level (2000XP at start)
- Hirelings are allowed up to your character level following PHB rules and they have NPC gear wealth. You are allowed to give items from your gear/wealth to other players and hirelings. All wealth from hirelings must be for their gear, they cannot give gear to players and crafting must be paid for in full with 5gp per 1XP rule from PHB.
- NEW no restriction on item costs for use cost or single item costs.
Retired rules: - Roll stats: 4d6, drop lowest, reroll 1s, (avg 13.5)
- restriction on CN (reinstated as needed)
Short guide to use-item charges
| Spell Level | Min Caster | wand 50 | 10 | 1 | scroll |
| 9th | CL17 | x | x | x | 3825 |
| 8th | CL15 | x | x | x | 3000 |
| 7th | CL13 | x | x | x | 2275 |
| 6th | CL11 | x | x | x | 1650 |
| 5th | CL9 | x | x | x | 1125 |
| 4th | CL7 | 21000 | 4200 | 420 | 700 |
| 3rd | CL5 | 11250 | 2250 | 225 | 375 |
| 2nd | CL3 | 4500 | 900 | 90 | 150 |
| 1st | CL1 | 750 | 150 | 15 | 25 |
Character Wealth by Level
| Level | Wealth | Level | Wealth |
| 2nd | 900 gp | 12th | 88000 gp |
| 3rd | 2700 gp | 13th | 110000 gp |
| 4th | 5400 gp | 14th | 150000 gp |
| 5th | 9000 gp | 15th | 200000 gp |
| 6th | 13000 gp | 16th | 260000 gp |
| 7th | 19000 gp | 17th | 340000 gp |
| 8th | 27000 gp | 18th | 440000 gp |
| 9th | 36000 gp | 19th | 580000 gp |
| 10th | 49000 gp | 20th | 760000 gp |
| 11th | 66000 gp |
NPC Character Wealth by Level
| Level | Wealth | Level | Wealth |
| 1st | 900 gp | 11th | 21000 gp |
| 2nd | 2000 gp | 12th | 27000 gp |
| 3rd | 2500 gp | 13th | 35000 gp |
| 4th | 3300 gp | 14th | 45000 gp |
| 5th | 4300 gp | 15th | 59000 gp |
| 6th | 5600 gp | 16th | 77000 gp |
| 7th | 7200 gp | 17th | 100000 gp |
| 8th | 9400 gp | 18th | 130000 gp |
| 9th | 12000 gp | 19th | 170000 gp |
| 10th | 16000 gp | 20th | 220000 gp |
Character Level Experience
| Level | Experience | Level | Experience |
| 1 | 0 | 11 | 55000 |
| 2 | 1000 | 12 | 66000 |
| 3 | 3000 | 13 | 78000 |
| 4 | 6000 | 14 | 91000 |
| 5 | 10000 | 15 | 105000 |
| 6 | 15000 | 16 | 120000 |
| 7 | 21000 | 17 | 136000 |
| 8 | 28000 | 18 | 153000 |
| 9 | 36000 | 19 | 171000 |
| 10 | 45000 | 20 | 190000 |
