Weer's Elixir's
Here it is . . .
| QUANTITY | MAGIC ITEM | PRICE | |
| 2 | Cure light wounds (potion) | 75 gp | |
| 4 | Endure elements (potion) | 75 gp | |
| 4 | Hide from animals (potion) | 75 gp | |
| 1 | Hide from undead (potion) | 75 gp | |
| 4 | Jump (potion) | 75 gp | |
| 3 | Mage armor (potion) | 75 gp | |
| 5 | Magic fang (potion) | 75 gp | |
| 5 | Magic stone (oil) | 75 gp | |
| 0 | Magic weapon (oil) | 75 gp | |
| 6 | Pass without trace (potion) | 75 gp | |
| 5 | Protection from (alignment) (potion) | 75 gp | |
| 1 | Remove fear (potion) | 75 gp | |
| 3 | Sanctuary (potion) | 75 gp | |
| 5 | Shield of faith +2 (potion) | 75 gp | |
| 3 | Shillelagh (oil) | 75 gp | |
| 2 | Bless weapon (oil) | 150 gp | |
| 3 | Enlarge person (potion) | 375 gp | |
| 2 | Reduce person (potion) | 375 gp | |
| 6 | Aid (potion) | 450 gp | |
| 3 | Barkskin +2 (potion) | 450 gp | |
| 5 | Bear’s endurance (potion) | 450 gp | |
| 1 | Blur (potion) | 450 gp | |
| 2 | Bull’s strength (potion) | 450 gp | |
| 1 | Cat’s grace (potion) | 450 gp | |
| 3 | Cure moderate wounds (potion) | 450 gp | |
| 4 | Darkness (oil) | 450 gp | |
| 2 | Darkvision (potion) | 450 gp | |
| 3 | Delay poison (potion) | 450 gp | |
| 6 | Eagle’s splendor (potion) | 450 gp | |
| 6 | Fox’s cunning (potion) | 450 gp | |
| 1 | Invisibility (potion or oil) | 450 gp | |
| 4 | Lesser restoration (potion) | 450 gp | |
| 1 | Levitate (potion or oil) | 450 gp | |
| 3 | Misdirection (potion) | 450 gp | |
| 1 | Owl’s wisdom (potion) | 450 gp | |
| 6 | Protection from arrows 10/magic (potion) | 450 gp | |
| 3 | Remove paralysis (potion) | 450 gp | |
| 6 | Resist energy (type) 10 (potion) | 450 gp | |
| 2 | Shield of faith +3 (potion) | 450 gp | |
| 4 | Spider climb (potion) | 450 gp | |
| 1 | Undetectable alignment (potion) | 450 gp | |
| 1 | Barkskin +3 (potion) | 900 gp | |
| 2 | Shield of faith +4 (potion) | 600 gp | |
| 2 | Resist energy (type) 20 (potion) | 1050 gp | |
| 2 | Cure serious wounds (potion) | 1125 gp | |
| 1 | Daylight (oil) | 1125 gp | |
| 3 | Displacement (potion) | 1125 gp | |
| 3 | Flame arrow (oil) | 1125 gp | |
| 6 | Fly (potion) | 1125 gp | |
| 1 | Gaseous form (potion) | 1125 gp | |
| 4 | Greater magic fang +1 (potion) | 1125 gp | |
| 2 | Greater magic weapon +1 (oil) | 1125 gp | |
| 2 | Haste (potion) | 1125 gp | |
| 6 | Heroism (potion) | 1125 gp | |
| 6 | Keen edge (oil) | 1125 gp | |
| 3 | Magic circle against (alignment) (potion) | 1125 gp | |
| 6 | Magic vestment +1 (oil) | 1125 gp | |
| 1 | Neutralize poison (potion) | 1125 gp | |
| 3 | Nondetection (potion) | 1125 gp | |
| 4 | Protection from energy (type) (potion) | 1125 gp | |
| 4 | Rage (potion) | 1125 gp | |
| 3 | Remove blindness/deafness (potion) | 1125 gp | |
| 5 | Remove curse (potion) | 1125 gp | |
| 6 | Remove disease (potion) | 1125 gp | |
| 6 | Tongues (potion) | 1125 gp | |
| 3 | Water breathing (potion) | 1125 gp | |
| 1 | Water walk (potion) | 1125 gp | |
| 4 | Barkskin +4 (potion) | 1350 gp | |
| 5 | Shield of faith +5 (potion) | 1350 gp | |
| 3 | Good hope (potion) | 1575 gp | |
| 3 | Resist energy (type) 30 (potion) | 1,700 gp | |
| 3 | Barkskin +5 (potion) | 1,900 gp | |
| 6 | Greater magic fang +2 (potion) | 1,900 gp | |
| 3 | Greater magic weapon +2 (oil) | 1,900 gp | |
| 3 | Magic vestment +2 (oil) | 1,900 gp | |
| 4 | Protection from arrows 15/magic (potion) | 2,250 gp | |
| 4 | Greater magic fang +3 (potion) | 2,700 gp | |
| 1 | Greater magic weapon +3 (oil) | 2,700 gp | |
| 3 | Magic vestment +3 (oil) | 2,700 gp | |
| 1 | Greater magic fang +4 (potion) | 3,600 gp | |
| 5 | Greater magic weapon +4 (oil) | 3,600 gp | |
| 6 | Magic vestment +4 (oil) | 3,600 gp | |
| 4 | Greater magic fang +5 (potion) | 4,500 gp | |
| 2 | Greater magic weapon +5 (oil) | 4,500 gp | |
| 3 | Magic vestment +5 (oil) | 4,500 gp | |
| 6 | Dust of Appearance | 2,700 gp | |
| 6 | Dust of Disappearance | 5,250 gp | |
| 4 | Dust of Dryness | 1,275 gp | |
| 1 | Dust of Illusion | 1,800 gp | |
| 3 | Dust of Tractlessness | 350 gp | |
| 25 | Acid (flask) | 15 gp | |
| 2 | Alchemist’s fire (flask) | 30 gp | |
| 0 | Antitoxin (vial) | 75 gp | |
| 12 | Everburning torch | 165 gp | |
| 10 | Holy water (flask) | 40 gp | |
| 33 | Smokestick | 30 gp | |
| 22 | Sunrod | 3 gp | |
| 6 | Tanglefoot bag | 75 gp | |
| 17 | Thunderstone | 45 gp | |
| 137 | Tindertwig | 2 gp |
