Party Pool

Updated: 4/28/13
* denotes unidentified item
* denotes unidentified item
| Creed | ||||
|---|---|---|---|---|
| Item | Aura | Type | Wt. | Notes |
| Laura’s Bracelet * | Strong Abjuration | Jewelry | - | Laura from Gentry (MRL#4) |
| Crimson Chainmail | Moderate Conjuration | Armor | 40 | Ship Wreck (MRL#3) |
| Black Powder * | Faint Necromancy | Potion/Oil/Substance | - | Refuse Pit (MRL#4) |
| Gauntlets of Eli * | Faint Transmutation | Gloves | - | Eli’s Skeleton (MRL#4) |
| Ring of Waterbreathing | - | Ring | - | Pirate Chest (MRL#1) |
| Moradin | ||||
|---|---|---|---|---|
| Item | Aura | Type | Wt. | Notes |
| Blood Charm | Faint Abjuration | Amulet | 0.5 | Dragon Hoard (MRL#2) |
| Ring of Protection +2 | Faint Abjuration | Ring | - | Dead Hag (MRL#2) |
| Prayer Mat | None | Valuable | 2 | Hag Lair (MRL#2) |
| Ivory Mermaid | None | Valuable | 3 | Ship Wreck (MRL#3) |
| Adamantine Ore | None | Valuable | 50 | Unrefined Ore |
| Rykson | ||||
|---|---|---|---|---|
| Item | Aura | Type | Wt. | Notes |
| Everburning Candle | Faint Transmutation | Wondrous | - | Hag Lair (MRL#2) |
| Amethyst Pendant | Faint Abjuration | Jewelry | 0.5 | Arris Mennes (MRL#5) |
| Onyx Sword * | Strong Transmutation | Weapon (melee) | 6 | Old Man in Norkelm (MRL#5) |
| Tudor | ||||
|---|---|---|---|---|
| Item | Aura | Type | Wt. | Notes |
| Myrkyr’s Iron Lamp | Faint Conjuration | Wondrous | 3 | Dragon Hoard (MRL#2) |
| Dispelling Cord | Faint Transmutation | Vestment | - | Dragon Hoard (MRL#2) |
| Armband of Elusive Action | Strong Conjuration | Bracers | 1 | Refuse Pit (MRL#4) |
| Wand of Blur (9 chrgs) | Moderate Abjuration | Wand | 1 | Dragon Hoard (MRL#2) |
| Dark Fluid * | Faint Abjuration | Potion/Oil/Substance | - | House in Gentry (MRL#4) |
| Fey Powder | Moderate Conjuration | Potion/Oil/Substance | - | Fey of ul’Fyrnan (MRL#5) |
| Viktor | ||||
|---|---|---|---|---|
| Item | Aura | Type | Wt. | Notes |
| Araphm * | Overwhelming Universal | Wondrous | 1 | Merkallen (MRL#3) |
| Acrobat Boots | Faint Transmutation | Boots | 1 | Hag’s Lair (MRL#2) |
| Cup of Life * | Strong Conjuration | Wondrous | 1 | Vault (MRL#3) |
| Captain’s Medallion | Moderate Abjuration | Jewelry | 0.5 | Captain Pollock (MRL#4) |
| Cloak of Resistance +1 | Faint Abjuration | Cloak | 1 | Dragon Hoard (MRL#2) |
| Coins | GP | PP | SP | Wt. |
|---|---|---|---|---|
| Creed | 0 | 0 | 0 | 0 |
| Moradin | 135 | 0 | 0 | 2 |
| Rykson | 0 | 0 | 0 | 0 |
| Tudor | 60 | 0 | 0 | 1 |
| Viktor | 0 | 0 | 0 | 0 |
| Totals: | 195 | 0 | 0 | 3 |













