Races
All races listed below are playable.
Standard Racial Attributes
Core Races
| Race | Str | Dex | Con | Int | Wis | Cha | Any |
| Dwarf | +2 | +2 | -2 | ||||
| Elf | +2 | -2 | +2 | ||||
| Gnome | -2 | +2 | +2 | ||||
| Half-Elf | +2 | ||||||
| Half-Orc | +2 | ||||||
| Halfling | -2 | +2 | +2 | ||||
| Human | +2 |
Featured Races
| Race | Str | Dex | Con | Int | Wis | Cha | Any |
| Aasimar | +2 | +2 | |||||
| Catfolk | +2 | -2 | +2 | ||||
| Dhampir | +2 | -2 | +2 | ||||
| Drow | +2 | -2 | +2 | ||||
| Fetchling | +2 | -2 | +2 | ||||
| Goblin | -2 | +4 | -2 | ||||
| Hobgoblin | +2 | +2 | |||||
| Ifrit | +2 | -2 | +2 | ||||
| Kobold | -4 | +2 | -2 | ||||
| Orc | +4 | -2 | -2 | -2 | |||
| Oread | +2 | +2 | -2 | ||||
| Ratfolk | -2 | +2 | +2 | ||||
| Sylph | +2 | -2 | +2 | ||||
| Tengu | +2 | -2 | +2 | ||||
| Tiefling | +2 | +2 | -2 | ||||
| Undine | -2 | +2 | +2 |
See Character Creation and Races for further information.

