List Pages
Summary of Races
Free Broad Skills
| Hero’s Species | STR | DEX | CON | INT | WIL | PER |
| Human (except Aquatic) | Athletics | Vehicle Op | Stamina | Knowledge | Awareness | Interaction |
| Human (Aquatic) | Athletics Unarmed Attack | - | Stamina | Knowledge | Awareness | Interaction |
| Fraal | - | Vehicle Op | - | Knowledge | Awareness Resolve | Interaction Telepathy |
| Pansen | Athletics | Acrobatics Manipulation | Movement | Knowledge | - | Interaction |
| Kzinti (Lion) | Athletics Unarmed Attack | - | - | Knowledge | Awareness | Interaction Leadership |
| Kzinti (Leopard) | Athletics Unarmed Attack | Stealth | - | Knowledge | Awareness | Interaction |
| Kzinti (Jaguar) | Unarmed Attack | - | Stamina | Knowledge Medical Science | Awareness | Interaction |
| Kzinti (Tiger) | Athletics Unarmed Attack | Acrobatics | Stamina | Knowledge | - | Interaction |
| Weren | Athletics Unarmed Attack | - | Stamina | Knowledge | Awareness | Interaction |
Ability Score Limits
| Hero’s Species | STR | DEX | CON | INT | WIL | PER |
| Human | 4-14 | 4-14 | 4-14 | 4-14 | 4-14 | 4-14 |
| Fraal | 4-11 | 4-11 | 4-10 | 9-15 | 9-16 | 4-15 |
| Pansen | 6-14 | 6-16 | 4-10 | 4-12 | 4-12 | 4-12 |
| Kzinti (Lion) | 6-14 | 4-14 | 4-14 | 4-14 | 4-12 | 6-16 |
| Kzinti (Leopard) | 4-12 | 8-16 | 4-14 | 4-12 | 4-14 | 6-12 |
| Kzinti (Jaguar) | 4-12 | 4-14 | 6-16 | 6-16 | 4-12 | 4-12 |
| Kzinti (Tiger) | 6-15 | 4-13 | 4-14 | 4-14 | 4-14 | 4-12 |
| Weren | 9-16 | 4-12 | 8-16 | 4-13 | 4-12 | 4-12 |
