List Pages
Heavy Weapons
Progress Level 4: Industrial Age
| Weapon | Skill | Acc | Md | Range | Type | Damage (O/G/A) | Actions | Clip Size | Clip Cost | Hide | Mass | Cost | Avail |
| Flamethrower | Hvy-direct | 0 | F | 6/12/30 | En/O | d6w/d6+3w/d8+3w | 2 | 12 | 200 | - | 22 | 500 | Mil |
| Grenade, frag. | Athl-throw | +1 | F | Per STR | HI/G | d4w/d4+2w/d6+2w | 2 | - | - | +2 | 1 | 75 | Mil |
| Machine gun, .30 | Hvy-direct | 0 | A | 60/200/600 | HI/O | d6w/d6+3w/d6m | 4 | -/50 | 500 | - | 10 | 2000 | Ml |
| Rocket launcher | Hvy-direct | +1 | F | 30/60/150 | HI/G | d6w/d4+3w/d4m | 1 | 1 | 50 | - | 5 | 1200 | Mil |
Progress Level 5: Information Age
| Weapon | Skill | Acc | Md | Range | Type | Damage (O/G/A) | Actions | Clip Size | Clip Cost | Hide | Mass | Cost | Avail |
| Grenade launcher | Hvy-indirect | 0 | F | 50/200/350 | As load | As load | 3 | 1 | Varies | - | 2 | 1000 | Mil |
| Grenade, concus. | Athl-throw | +1 | F | Per STR | LI/O | d6+2s/d4w/d4+1w | 2 | - | - | +3 | 0.5 | 75 | Mil |
| Grenade, incend. | Athl-throw | +1 | F | Per STR | En/G | d4w/d4+2w/d4+3w | 2 | - | - | +3 | 0.5 | 150 | Mil |
| Grenade, smoke | Athl-throw | +1 | F | Per STR | Special | Special | 2 | - | - | +3 | 0.5 | 50 | Con |
| Hvy machine gun | Hvy-direct | 0 | A | 100/400/1000 | HI/G | d6+1w/2d4+2w/d8m | 4 | -/50 | 500 | - | 0.5 | 5000 | Mil |
| SAM, handheld | Hvy-indirect | 0 | F | 1000/2000/4000 | HI/G | d4w/d6w/d6+4w | 1 | 1 | 1000 | - | 8 | 3500 | Res |
Progress Level 6: Fusion Age
| Weapon | Skill | Acc | Md | Range | Type | Damage (O/G/A) | Actions | Clip Size | Clip Cost | Hide | Mass | Cost | Avail |
| Bantam launcher | Hvy-indirect | 0 | F | 100/800/4000 | As load | As load | 2 | 4 | As load | - | 7 | 4000 | Mil |
| Bantam, antiair | Hvy-indirect | -2 | F | As launcher | HI/G | d4w/d4+2w/d4m | 2 | - | - | +1 | 3 | 1000 | Res |
| Bantam, antiper. | Hvy-indirect | 0 | F | As launcher | En/O | d6w/d6+2w/d8+2w | 2 | - | - | +1 | 3 | 500 | Mil |
| Bantam, antiveh. | Hvy-indirect | -2 | F | As launcher | HI/G | d4+2w/d4+4w/d4+1m | 2 | - | - | +1 | 3 | 1000 | Mil |
| Grenade, plasma | Athl-throw | +1 | F | Per STR | En/G | d4+2w/d6+2w/d4m | 2 | - | - | +3 | 0.5 | 400 | Res |
| Grenade, stun | Athl-throw | +1 | F | Per STR | En/O | d6s/d8s/d8+2s | 2 | - | - | +3 | 0.5 | 250 | Mil |
| Hvy mach gun, ch | Hvy-direct | -1 | A | 200/600/1200 | HI/G | d8w/2d6w/2d4m | 4 | -/50 | 3000 | - | 45 | 10000 | Res |
| Rail gun | Hvy-direct | -1 | B/A | 150/500/1500 | HI/G | d6w/d6+2w/d6m | 4 | -/30 | 100 | - | 20 | 20000 | Res |
Progress Level 7: Gravity Age
| Weapon | Skill | Acc | Md | Range | Type | Damage (O/G/A) | Actions | Clip Size | Clip Cost | Hide | Mass | Cost | Avail |
| Arc gun | Hvy-direct | -1 | F | 20/40/100 | En/G | d8+1s/d8w/d6+3w | 2 | 6 | 150 | - | 10 | 2000 | Mil |
| Cannon, stutter | Hvy-direct | -1 | F | 20/40/80 | LI/O | d6+2s/d8+3s/2d6+3s | 2 | 10 | 100 | - | 15 | 2500 | Con |
| Cannon, 25mm sabot | Hvy-direct | 0 | F | 100/200/2000 | HI/G | d8w/d4+1m/d6+2m | 2 | 20 | 200 | - | 10 | 10000 | Mil |
| Grenade, pulse | Athl-throw | +1 | F | Per STR | En/G | d4+2s/d6+2s/d8+2s | 2 | - | - | +3 | 0.5 | 350 | Res |
| Grenade, tracer | Athl-throw | +1 | F | Per STR | HI/G | d4+2w/d6+2w/d4+2m | 2 | - | - | +3 | 0.5 | 350 | Mil |
| Plasma gun | Hvy-direct | 0 | F | 40/80/200 | En/G | d8w/d8+3w/d12+3w | 2 | 8 | 100 | - | 6 | 12000 | Mil |
| Quantum mini | Hvy-direct | 0 | F/B/A | 100/250/800 | En/G | d8+1w/d8+3w/d6m | 4 | 90/30 | 300 | - | 10 | 15000 | Res |
