Level Progression
Leveling in the game follows the 30 level pattern. As one gains in levels they gain bonuses to ability scores, talents, feats, and bonus feats. Bonus feats can be used in two ways:
Borg | City Rat | Crazy | Cyber Knight | Dog Boy | Dragon Hatchling | Glitter Boy | Juicer
Index | Character Creation | Level Progression | Feats | Talents | Skills | Psionics | Magic
- choose a feat from your bonus feat list
- gain 2 selection points towards the cost of magic or psionic abilities. Selection points can be saved from level to level as though extended study or self examination produces better results.
| RIFTS CHARACTER ADVANCEMENT | |||||
| Total XP | Level | Ability Scores | Powers and Features | Feats Known | Talents Known |
| 0 | 1st | see race | class features; racial traits; gain 1 feat; gain 1 talent, train starting skills; | 1* | 1 |
| 1,000 | 2nd | — | gain 1 bonus feat/discipline/spell | 2 | 1 |
| 2,250 | 3rd | — | gain 1 talent, gain 1 feat | 3 | 2 |
| 3,750 | 4th | +1 to two | gain 1 bonus feat/discipline/spell | 4 | 2 |
| 5,500 | 5th | — | gain 1 talent | 4 | 3 |
| 7,500 | 6th | — | gain 1 bonus feat/discipline/spell, gain 1 feat | 6 | 3 |
| 10,000 | 7th | — | gain 1 talent | 6 | 4 |
| 13,000 | 8th | +1 to two | gain 1 bonus feat/discipline/spell/discipline/spell | 7 | 4 |
| 16,500 | 9th | — | gain 1 talent, gain 1 feat | 8 | 5 |
| 20,500 | 10th | — | gain 1 bonus feat/discipline/spell; gain 1 talent | 9 | 6 |
| 26,000 | 11th | +1 to all | gain 1 talent; gain 1 feat | 10 | 7 |
| 32,000 | 12th | — | gain 1 bonus feat/discipline/spell, gain 1 feat | 12 | 7 |
| 39,000 | 13th | — | gain 1 talent | 12 | 8 |
| 47,000 | 14th | +1 to two | gain 1 bonus feat/discipline/spell | 13 | 8 |
| 57,000 | 15th | — | gain 1 talent, gain 1 feat | 14 | 9 |
| 69,000 | 16th | — | gain 1 bonus feat/discipline/spell | 15 | 9 |
| 83,000 | 17th | — | gain 1 talent | 15 | 10 |
| 99,000 | 18th | +1 to two | gain 1 bonus feat/discipline/spell, gain 1 feat | 17 | 10 |
| 119,000 | 19th | — | gain 1 talent | 17 | 11 |
| 143,000 | 20th | — | gain 1 bonus feat/discipline/spell | 18 | 11 |
| 175,000 | 21st | +1 to all | gain 1 feat; gain 1 talent | 19 | 12 |
| 210,000 | 22nd | — | gain 1 bonus feat/discipline/spell | 20 | 12 |
| 255,000 | 23rd | — | gain 1 talent | 20 | 13 |
| 310,000 | 24th | +1 to two | gain 1 bonus feat/discipline/spell, gain 1 feat | 22 | 13 |
| 375,000 | 25th | — | gain 1 talent | 22 | 14 |
| 450,000 | 26th | — | gain 1 bonus feat/discipline/spell | 23 | 14 |
| 550,000 | 27th | — | gain 1 talent, gain 1 feat | 24 | 15 |
| 675,000 | 28th | +1 to two | gain 1 bonus feat/discipline/spell | 25 | 15 |
| 825,000 | 29th | — | gain 1 talent | 25 | 16 |
| 1,000,000 | 30th | — | gain 1 bonus feat/discipline/spell; , gain 1 feat, gain 1 talent | 27 | 17 |
| NOTE: In addition to the benefits summarized on this table, you always get more hit points when you gain a level. See your class description for details. *Humans gain one additional feat at 1st level. Some classes grant additional feats as well. | |||||
