University Computer Degrees
Roll on the following chart with the following modifiers;
WIL less than 40: +20
WIL 60-69: -10
WIL 70 or greater: -30
INT less than 30: +30
INT 70 or greater: -20
Prestige University: +20
Private University: +10
State University: 0
Community College: -25
Military Academy: +40
Extracurricular Activity: +5
| % Roll | Results | Effects |
| 04 or less | Finished with high honors | -20 modifier to next college term or -50 modifier to beginning career roll. Select 10 points of education skills. (7 points must be within your general field of study.) You may not graduate with high honors unless you achieve honors or high honors during both college terms. |
| 05-14 | Finished with honors | -10 modifier to next college term or -25 modifier to beginning career roll. Select 8 points of education skills. (5 points must be within your general field of study.) You may not graduate with honors if you achieve unsatisfactory progress during any college term. |
| 15-94 | Completed Basic requirements | Select 6 points of education skills. (5 points must be within your general field of study.) |
| 95 or greater | Unsatisfactory Progress. | Select 3 points of education skills. (2 points must be within your general field of study.) Roll % as if you were applying to school. If the result is a failure, you have dropped out. If the result is acceptance, you stay in school but have a +10 modifier to your next college term & you must spend an extra term in college to get a degree. If you ever roll this result a second time, you are kicked out of school and have a +25 modifier when applying to any other university. |
Extracurricular Activities (Optional)
Roll (% dice) for acceptance to an extracurricular collegiate activity. You must roll under 20 to make the team. If on a scholarship, you must participate in extracurricular activities. If you fail your acceptance roll you must forfeit your scholarship.
Apply the following modifiers to the roll;
MOV less than 40: +20
MOV 60-69: -10
MOV 70 or greater: -30
WIL less than 30: +30
WIL 70 or greater: -20
INT less than 40: +20
INT 60-69: -10
INT 70 or greater: -20
| % Roll | Results | Effects |
| 04 or less | Recognized for excellence. | -20 modifier to extracurricular activities next college term or -25 modifier to beginning career roll. Select 8 points of extracurricular skills. If you are not on a scholarship, you are automatically placed on scholarship. |
| 05-14 | Superior achievement. | -10 modifier to extracurricular activities next college term or -10 modifier to beginning career roll. Select 6 points of extracurricular skills. If you are not on a scholarship, you may re-roll for a scholarship with a -25 bonus. |
| 15-94 | Completed Basic requirements. | Select 4 points of extracurricular skills. |
| 95 or greater | Unsatisfactory Performance. | Select 2 points of extracurricular skills. (Both points must be within your general field of study.) Roll % as if you were applying for acceptance to an extracurricular collegiate activity. If the result is a failure, you have dropped out. If the result is acceptance, you stay in extracurricular activities but have a +10 modifier to extracurricular activities during your next college term. If you are on a scholarship, you lose your scholarship. If you ever roll this result a second time, you are off of the team and have a +25 modifier when applying to any other extracurricular activity. |
Extracurricular Skills
| Cost | Skill |
| 2/3/6 | Acting/ Performing |
| 2/3/6 | Artistic Skill (Specific)
| 2/4/8 | Athletic Skill (Specific)
| 2/3/6 | Boxing
| 2/3/6 | Dancing
| 3/4/8 | Fencing
| 3/4/8 | Hard Style Martial Arts
| 4/5/7 | Musical Instrument (Specific)
| 2/4/8 | Oratory/ Public Speaking
| 1/3/6 | Photography
| 2/3/6 | Riding (Animal)
| 1/2/4 | Rowing
| 1/3/6 | Running
| 1/2/4 | Sailing
| 1/3/6 | Singing
| 2/2/4 | Seduction
| 4/5/7 | Soft Style Martial Arts
| 1/3/6 | Swimming
| 2/4/6 | Tumbling/ Gymnastics
| 2/3/6 | Wrestling
Check graduation requirements per the following;
Undergraduate Degree Requirements
Must have the following to graduate with a BS;
Basic Science, Basic Computer Operations
System Knowledge/ Data Search and Computer Programming both at level 0 or better.
System Knowledge/ Data Search, Computer Programming or Web Operations at level 1 or better.
Graduate Requirements
Must have the following to graduate with a MS;
1 or more undergraduate degrees
One of the above listed skills at level 2 or better.
Doctoral Requirements
Must have the following to graduate with a PhD;
1 or more masters degrees
One of the above listed skills at level 3 or better.
If you have not satisfied the graduation requirements, you may return for another term.
Continue to next term – Go to Adulthood – Life Events.
Leave school and Choose a different Life Path.
If you are eligible to graduate, record your degree and Continue your life after college
