XP Tracking
| Session | Kurt | Alex | Jer | Dave | Xander | Neil |
|---|---|---|---|---|---|---|
| Starting | 1000 | 1000 | 1000 | 2500 | 1000 | 12500 |
| Session 1 | 500 | 500 | 500 | 500 | ||
| Session 1 Bonus | 100 | 100 | 100 | |||
| Session 2 | 500 | 500 | 500 | 500 | ||
| Session 2 Bonus | 100 | 100 | 100 | |||
| Session 3 | 500 | 500 | 500 | |||
| Session 3 Bonus | 100 | 100 | 100 | |||
| Session 4 | 500 | 250 | 500 | 500 | ||
| Session 4 Bonus | 100 | 100 | ||||
| Session 5 | 750 | 500 | ||||
| Session 5 Bonus | 150 | 100 | 100 | |||
| Session 6 | 750 | 750 | 750 | 500 | 500 | |
| Session 6 Bonus | 150 | 150 | 100 | 100 | ||
| Session 7 | 750 | 225 | 750 | 750 | ||
| Session 7 Bonus | 150 | 150 | 150 | 150 | ||
| Session 8 | 1000 | 750 | 750 | 750 | 750 | |
| Session 8 Bonus | 200 | 150 | 150 | 150 | ||
| Session 9 | 1000 | 750 | 750 | 750 | 750 | |
| Session 9 Bonus | 200 | 150 | 150 | 150 | ||
| Session 10 | 1000 | 1000 | 750 | 750 | ||
| Session 10 Bonus | 200 | 200 | 150 | 150 | ||
| Session 11 | 1000 | 1000 | 1000 | 1000 | 750 | |
| Session 11 Bonus | 200 | 200 | ||||
| Session 12 | 1250 | 1000 | 1000 | 1000 | 1000 | |
| Session 12 Bonus | 250 | 200 | ||||
| Session 13 | 1250 | 1000 | 1000 | 1000 | 1000 | |
| Session 13 Bonus | 250 | 200 | ||||
| Session 14 | 1250 | 1250 | 1000 | 1000 | 1000 | |
| Session 14 Bonus | 250 | 250 | 200 | 200 | ||
| Session 15 | 1500 | 1250 | 1250 | 1250 | 1250 | |
| Session 15 Bonus | 300 | 250 | 250 | 250 | ||
| Session 16 | 1500 | 1250 | 1250 | |||
| Session 16 Bonus | 300 | 250 | 250 | 250 | ||
| Session 17 | 1500 | 1500 | 1250 | 1250 | 1250 | |
| Session 17 Bonus | 300 | 300 | 250 | 250 | ||
| Session 18 | 1500 | 1500 | 1250 | 1500 | 1250 | 1250 |
| Session 18 Bonus | 300 | 300 | 300 | 250 | ||
| Session 19 | 1750 | 1500 | 1250 | 1500 | 1500 | 1250 |
| Session 19 Bonus | 350 | 300 | 300 | |||
| Session 20 | 1750 | 1750 | 1500 | 1500 | 1500 | 1500 |
| Session 20 Bonus | 350 | 300 | 300 | |||
| Session 21 | 1750 | 1750 | 1500 | 1500 | 1500 | 1500 |
| Session 21 Bonus | 350 | 300 | ||||
| Session 22 | 2000 | 1750 | 1500 | 1750 | 1500 | 1500 |
| Session 22 Bonus | 400 | |||||
| Session 23 | 2000 | 1750 | 1500 | 1750 | 1750 | 1500 |
| Session 23 Bonus | 400 | 300 | ||||
| Session 24 | 2000 | 2000 | 1750 | 1750 | 1750 | |
| Session 24 Bonus | ||||||
| Total | 35700 | 30525 | 22750 | 25500 | 26050 | 22750 |
Back to Main Page⇒ House Rules and Metagame⇒ XP Tracking