List Pages
Filter By Tag
ShipWeapons
Primary Weapons
| Name | Damage | Reload | Range Inc. | Cost |
| 9 pounder | 1d6 | 3+2 rounds | 100 ft | 2000 |
| Light Cannon | 1d8 | 3+2 rounds | 100 ft | 3000 |
| Cannon | 2d6 | 3+2 rounds | 150 ft | 5000 |
| Heavy Cannon | 2d8 | 3+2 rounds | 150 ft | 7000 |
| Long Tom | 2d8 | 4+2 rounds | 400 ft | – |
| Gluon Gun | 4d6 | 3+2 rounds | 100 ft | – |
Secondary Weapons
| Name | Damage | Reload | Range Inc. | Cost |
| 3” gun | 1d4 | 2+1 rounds | 60 ft | 1500 |
| 6” gun | 1d6 | 2+1 rounds | 60 ft | 2500 |
| 9” gun | 1d8 | 2+1 rounds | 80 ft | 6000 |
| Magic Missile Launcher | 3d4 | 2+1 rounds | 50 ft | – |
Special Weapons
| Name | Damage | Reload | Range Inc. | Cost |
| Harpoon Cannon | 8d6 | 8+4 rounds | 100 ft | – |
| Rail Gun | 12d6 | 5+4 rounds | 300 ft | – |
