Equipment
| Weapon | Prof. Bonus | Damage | Range | Price | Group | Properties |
| Simple Melee Weapons | ||||||
| Club | +2 | 1d6 | - | 1 gp | Mace | - |
| Dagger | +3 | 1d4 | 5/10 | 1 gp | Light Blade | Off-hand, light thrown |
| Javelin | +2 | 1d6 | 10/20 | 5 gp | Spear | Heavy thrown |
| Mace | +2 | 1d8 | - | 5 gp | Mace | Versatile |
| Sickle | +2 | 1d6 | - | 2 gp | Light blade | Off-hand |
| Spear | +2 | 1d8 | - | 5 gp | Spear | Versatile |
