ToE for the Golden Sirens campaign
Command Staff from Dolat:
Now currently assigned to suppression in the Golden Sirens
General Vilar
Commissar Galdraia Zymatan
Archbishop Nikander
Deacon Sandy Donne
| Unit Number | Nickname | Commander | Strength | WIA/KIA | Notes |
|---|---|---|---|---|---|
| 336th Grenadiers | St. Amaro’s Own | Col. Tallyman | 5000 | 0/0 | |
| 3030th Infantry | Thirty-thirty | Col. Kadath | 4500 | 1000/500 | |
| 1824th Infantry | Rock Moles | Col. Chalk | 5900 | 500/100 | |
| 24673rd Infantry | Sedvick’s | Col. Sedvick | 5000 | 0/0 | |
| 24674th Infantry | Danveer’s | Col. Danveer | 5000 | 0/0 | |
| 24675th Infantry | Niven’s | Col. Saul Nal’Tavis | 5000 | 0/0 | |
| 24676th Infantry | Lailia Nal’Tavis’ | Col. Nal’Tavis | 5000 | 0/0 | |
| 24677th Infantry | Taupin’s | Col. Taupin | 5000 | 0/0 | |
| 24678th Infantry | Travet’s | Col. Travet | 5000 | 0/0 | |
| 24679th Infantry | Ulf’s | Col. Ulf | 5000 | 0/0 | |
| 5173rd Mechanized | Tollkeepers | Col. Samma Zatrin | 5000 | 0/0 | |
| 2183rd Mechanized | Gearfists | Col. Reshard | 5000 | 0/0 | |
| 7772nd Mechanized | Bears of Dolat | Col. Gallia | 4500 | 1000/500 | |
| 10236th Mechanized | Nephews of Sion | Col. Harell | 5000 | 0/0 | |
| 337th Armored | Orkgrinders | Col. Mithras | 5000 | 0/0 | |
| 3210th Armored | Blizzard Born | Col. Dijik | 5000 | 0/0 | |
| 5998th Armored | Blessed Rampagers | Col. Midkiff | 5000 | 0/0 | |
| 8642nd Armored | Hangmen | Col. Vendin | 4500 | 1000/500 | |
| 368th Light Artillery | Wallbreakers | Col. Moarat | 5000 | 0/0 | |
| 9715th Artillery | Grendels | Col. Griefheim | 5000 | 0/0 | |
| 15167th Artillery | Red Amazons | Col. | 5000 | 0/0 | |
| 12147th Artillery | Animercy’s | Col. Animercy | 5000 | 0/0 |
