Kaddastrei arrival sales
Sales:
| Item | Quantity | Price Per | Total | Shop |
|---|---|---|---|---|
| Small light crossbow | 3 | 29.4 | 88.2 | Standard smith |
| small dagger | 1 | 1.72 | 1.72 | Standard smith |
| broken suit of dwarven scalemail | 3 | 23.75 | 71.25 | Standard smith |
| small leather armor | 1 | 10.2 | 10.2 | Standard smith |
| shortbow | 1 | 32.7 | 32.7 | Standard smith |
| crossbows | 2 | 36.4 | 72.8 | Standard smith |
| shortswords | 2 | 11.4 | 22.8 | Standard smith |
| hide armor | 1 | 14.55 | 14.55 | Standard smith |
| bladed crossbow | 1 | 44 | 44 | Standard smith |
| quarterstaff of Fharlanghn | 1 | 4.8 | 4.8 | General goods |
| silver daggers | 2 | 15.6 | 31.2 | High Market Jewelers |
| Ruby | 1 | 260 | 260 | High Market Jewelers |
| Sapphire | 1 | 310 | 310 | High Market Jewelers |
| small fanged club | 1 | 79.5 | 79.5 | Obscura Antiquies and Oddities |
| kobold holy symbol | 1 | 5 | 5 | Obscura Antiquies and Oddities |
| Statuettes | 5 | 135 | 675 | Obscura Antiquies and Oddities |
| mithral plate armor (dwarven) | 1 | 2310 | 2310 | Superior smith |
| masterwork dwarven war axe | 1 | 80 | 80 | Superior smith |
| glowing crystal set into axe | 1 | 565 | 565 | Obscura Antiquies and Oddities |
| stone tablet (last will) | 1 | 81 | 81 | Hammerfast (Ambershards) |
| Manfeller | 1 | 22.8 | 22.8 | Obscura Antiquies and Oddities |
| masterwork hand axe | 1 | 11.28 | 11.28 | Standard smith |
| gold lip rings | 2 | 10.3 | 20.6 | High Market Jewelers |
| gold earrings | 4 | 9.5 | 38 | High Market Jewelers |
| gold necklaces, rings, bracelets | 1 | 109 | 109 | High Market Jewelers |
| polished obsidian chunks | 6 | 178 | 1068 | High Market Jewelers |
| stone figures | 5 | 58.5 | 292.5 | Hammerfast (Ambershards) |
| engraved stone plate | 1 | 410 | 410 | Hammerfast (Ambershards) |
| key hammer | 1 | 8.3 | 8.3 | Standard smith |
| lucerne hammer | 1 | 10.1 | 10.1 | Standard smith |
| brigandine armor | 1 | 30 | 30 | Standard smith |
| seven kingdoms under stone (1st edition) | 1 | 154.5 | 154.5 | Hammerfast (Ambershards) |
| king sumhammer’s decrees | 1 | 121.5 | 121.5 | Hammerfast (Ambershards) |
| masterwork mace | 1 | 22.08 | 22.08 | Standard smith |
Remaining Items:
| Item | Quantity | Value | Shop |
|---|---|---|---|
| lantern, no glass | 2 | 5.3 | General goods |
| flask of lantern oil | 4 | 0.038 | General goods |
| masterwork shortbow | 1 | 32.7 | Standard smith |
| thieves tools | 1 | 27.6 | General goods |
| 50ft rope | 1 | 10.1 | General goods |
| artisan’s tools | 1 | 5.4 | General goods |
| Graypelt’s hide | 1 | 92 | Obscura Antiquies and Oddities in the low market |
| Soulspeaker | 1 | 165.25 | Obscura Antiquies and Oddities in the low market |
| Chronicle of the Faithful | 1 | 222 | Church of Pelor |
| Skinner | 1 | 130.5 | Obscura Antiquies and Oddities in the low market |
| Pelorian Scalemail | 1 | 67.5 | Church of Pelor |
| V! The Life and Times of Vanax the Magnificent | 1 | 5.65 | The Queen’s Academy |
| Twilight Leather Armor | 1 | 228 | Obscura Antiquies and Oddities in the low market |
