White Collar
Office workers everyone needs them or thats what we tell them.
| Skill | Description | Governing Attribute | Prerequisite |
|---|---|---|---|
| Accounting | Keeping of books and doing taxes | Intelligence | Basic Math 35% |
| Barter | Basic trading skills | Intelligence | |
| Economics | Study of large scale money trends | Intelligence | Finance 25% Market anlysis 25% |
| Finance | Study of money | Intelligence | Basic Math 35% |
| Frieght Handeling | Running of cross docks and large ammounts of cargo | Intelligence | |
| Hazmat | Handeling and containing hazerdous matierals | Intelligence | |
| Housekeeping | Not cleaning, but running of a household | Intelligence | |
| Law | Study of local laws | Intelligence | |
| Market Anlysis | Study of the movement of goods (think stock market) | Intelligence | Basic Math 35% |
| Merchant | Study of trading and movement of goods (think trades between towns) | Intelligence | Barter 35% |
| Poltics | Study of political systems and making laws | Intelligence | Law 35% |
| Spin | Making a good spin on infomation to your favor | Intelligence | |
| Typing | well duh | Agility |
