employees
Standard Employee Salaries
| Employee | Salary |
| Assistant | 1500/M |
| Cook | 1500/M |
| Driver | 2000/M |
| Engineer | 3000/M |
| Escort | 4000/M |
| Guide | 2500/M |
| Interpreter | 2000/M |
| Laborer | 1000/M |
| Medic | 3500/M |
| Pilot | 5000/M |
| Ruffian | 1000/M |
| Security Pro | 3500/M |
| Soldier | varies |
| Spacehand | 3000/M |
| Steward | 2500/M |
| Technician | 4000/M |
| Thug | 2000/M |
In any cases where it is desired to get someone with hybrid skills (a Medic who can cook for example), their salary will be the sum of the larger of the two salaries plus 1/4 of their smaller salary + 500. Some combinations are impossible (an Escort/Thug for example).
