Ranged Weapons
Progress Level 0: Stone Age
| Weapon | Skill | Acc | Md | Range | Type | Damage (O/G/A) | Actions | Clip Size | Clip Cost | Hide | Mass | Cost | Avail |
| Bow, short | Prim-bow | +1 | F | 20/40/100 | LI/O | d4w/d4+2w/d4+3w | 3 | 10 | 10 | - | 1 | 100 | Any |
| Sling | Prim-sling | +1 | F | 10/20/60 | LI/O | d4s/d4+2s/d4w | 2 | 10 | 5 | +2 | 1 | 25 | Any |
Progress Level 1: Bronze/Iron Age
| Weapon | Skill | Acc | Md | Range | Type | Damage (O/G/A) | Actions | Clip Size | Clip Cost | Hide | Mass | Cost | Avail |
| Javelin | Athl-throw | 0 | F | Per STR | LI/O | d4w/d4+1w/d4+2w | 1 | - | - | - | 1 | 50 | Com |
Progress Level 2: Middle Ages
| Weapon | Skill | Acc | Md | Range | Type | Damage (O/G/A) | Actions | Clip Size | Clip Cost | Hide | Mass | Cost | Avail |
| Bow, long | Prim-bow | +1 | F | 40/80/200 | LI/O | d4+1w/d6+1w/d4m | 2 | 10 | 10 | - | 1 | 200 | Com |
| Crossbow | Prim-bow | 0 | F | 50/100/250 | LI/O | d4+2w/d6+2w/d4+1m | 1 | 10 | 15 | - | 2 | 400 | Con |
| Shuriken | Athl-throw | 0 | F | Per STR | LI/O | d4s/d4w/d4+1w | 4 | - | - | +4 | 1 | 10 | Com |
Progress Level 3: Age of Reason
| Weapon | Skill | Acc | Md | Range | Type | Damage (O/G/A) | Actions | Clip Size | Clip Cost | Hide | Mass | Cost | Avail |
| Musket, flintlock | Prim-flintlock | +2 | F | 20/40/100 | HI/O | d6+1w/d6+3w/d6+1m | 1 | 1 | 5 | - | 4 | 350 | Com |
| Pistol, flintlock | Prim-flintlock | +2 | F | 4/8/16 | HI/O | d4+2w/d6+2w/d4+1m | 2 | 1 | 5 | +2 | 2 | 200 | Com |
| Rifle, long | Prim-flintlock | +1 | F | 30/60/150 | HI/O | d6w/d6+2w/d6m | 1 | 1 | 5 | - | 5 | 500 | Com |
Progress Level 4: Industrial Age
| Weapon | Skill | Acc | Md | Range | Type | Damage (O/G/A) | Actions | Clip Size | Clip Cost | Hide | Mass | Cost | Avail |
| Derringer | Mod-pistol | +1 | F | 2/6/12 | HI/O | d4-1w/d6w/d6+2w | 2 | 2 | 5 | +4 | 5 | 100 | Com |
| Pistol, .32 rev. | Mod-pistol | +1 | F | 4/8/30 | HI/O | d4w/d6w/d4m | 3 | 6 | 10 | +3 | 1 | 200 | Com |
| Pistol, .45 rev. | Mod-pistol | +1 | F | 4/10/40 | HI/O | d4+1w/d4+2w/d6m | 3 | 6 | 15 | +2 | 1 | 250 | Com |
| Rifle, .30 bolt | Mod-rifle | 0 | F | 50/100/300 | HI/O | d4+2w/d6+2w/d4+1m | 2 | 10 | 25 | - | 3 | 500 | Mil |
| Rifle, .44 level | Mod-rifle | +1 | F | 40/80/240 | HI/O | d6w/d8+1w/d6m | 2 | 12 | 20 | - | 3 | 400 | Com |
| Shotgun, 12 gauge | Mod-rifle | 0 | F | 6/12/30 | HI/O | d4w/d6w/d4m | 2 | 5 | 15 | +1 | 3 | 500 | Com |
| SMG, .45 cal | Mod-SMG | +2 | B/A | 8/16/40 | HI/O | d4+1w/d4+2w/d4m | 4 | -/8 | 40 | - | 4 | 600 | Con |
Progress Level 5: Information Age
| Weapon | Skill | Acc | Md | Range | Type | Damage (O/G/A) | Actions | Clip Size | Clip Cost | Hide | Mass | Cost | Avail |
| Pistol, .38 rev. | Mod-pistol | 0 | F | 6/12/40 | HI/O | d4w/d4+1w/d4m | 3 | 6 | 15 | +2 | 1 | 100 | Com |
| Pistol, .44 magnum | Mod-pistol | 0 | F | 6/12/50 | HI/O | d4+2w/d4+3w/d4+2m | 3 | 6 | 30 | +1 | 1 | 450 | Com |
| Pistol, 9mm | Mod-pistol | 0 | F | 6/12/50 | HI/O | d4+1w/d4+2w/d4m | 4 | 15 | 25 | +3 | 1 | 300 | Com |
| Rifle, 7.62mm | Mod-rifle | 0 | F | 70/140/350 | HI/O | d6+1w/2d4+1w/d4+1m | 3 | 10 | 50 | - | 4 | 1000 | Con |
| Rifle, assault | Mod-rifle | 0 | F/B/A | 60/120/300 | HI/O | d4+2w/d6+3w/d4+1m | 4 | 30/10 | 100 | - | 3 | 1500 | Mil |
| SMG, 9mm | Mod-SMG | +1 | B/A | 10/20/80 | HI/O | d4+1w/d4+2w/d4m | 4 | -/10 | 50 | +1 | 3 | 1200 | Con |
Progress Level 6: Fusion Age
| Weapon | Skill | Acc | Md | Range | Type | Damage (O/G/A) | Actions | Clip Size | Clip Cost | Hide | Mass | Cost | Avail |
| Pistol, 9mm ch | Mod-pistol | 0 | F | 8/16/60 | HI/O | d4+1w/d6+1w/d4m | 4 | 15 | 50 | +3 | 1 | 400 | Com |
| Pistol, 9mm zero-g | Mod-pistol | 0 | F | 4/10/40 | HI/O | d4+1w/d6+1w/d4m | 2 | 15 | 50 | +3 | 1 | 500 | Com |
| Pistol, 11mm ch | Mod-pistol | 0 | F | 10/20/80 | HI/O | d4+2w/d6+2w/d4+1m | 4 | 10 | 60 | +2 | 1 | 800 | Con |
| Rifle, 11mm ch | Mod-rifle | 0 | F/B/A | 80/160/400 | HI/O | d6+1w/d6+3w/d6+1m | 4 | 30/10 | 60 | - | 4 | 1500 | Mil |
| Rifle, 11mm zero-g | Mod-rifle | 0 | F | 30/60/200 | HI/O | d6+1w/d6+3w/d6+1m | 4 | 15 | 60 | - | 4 | 1800 | Mil |
| Shotgun, autoflec | MOD-SMG | 0 | F/B/A | 10/20/40 | HI/O | d4w/d6w/d4m | 4 | 15/5 | 150 | +1 | 3 | 2500 | Mil |
| SMG, 9mm chg | Mod-SMG | +1 | B/A | 20/40/100 | HI/O | d4+1w/d6+1w/d4m | 4 | -/10 | 150 | +1 | 3 | 1500 | Mil |
Progress Level 7: Gravity Age
| Weapon | Skill | Acc | Md | Range | Type | Damage (O/G/A) | Actions | Clip Size | Clip Cost | Hide | Mass | Cost | Avail |
| Pistol, 15mm sabot | Mod-pistol | 0 | F | 10/20/100 | HI/O | 2d4w/2d4+1w/d4+3m | 3 | 6 | 60 | +1 | 2 | 900 | Con |
| Pistol, laser | Mod-pistol | -1 | F | 20/40/200 | En/O | d4+1w/d6+1w/d4m | 4 | 20 | 50 | +3 | 1 | 1000 | Con |
| Pistol, mass | Mod-pistol | 0 | F | 2/6/12 | En/G | d6w/d6+2w/d6m | 2 | 4 | 100 | +2 | 1 | 1200 | Mil |
| Pistol, stutter | Mod-pistol | 0 | F | 6/12/30 | LI/O | d6+2s/d8+2s/d8+4s | 4 | 10 | 50 | +2 | 1 | 500 | Com |
| Rifle, laser | Mod-rifle | -1 | F | 100/400/1000 | En/O | d6+1w/d6+3w/d4+1m | 3 | 12 | 75 | - | 4 | 1500 | Mil |
| Rifle, mass | Mod-rifle | 0 | F | 4/12/30 | En/G | d6w/d8+1w/d6+1m | 2 | 4 | 100 | - | 4 | 2000 | Mil |
| Rifle, quantam | Mod-rifle | 0 | F/B/A | 80/200/500 | En/O | d4+3w/d6+4w/d6+1m | 3 | 15/5 | 200 | - | 8 | 8000 | Res |
| Rifle, render | Mod-rifle | 0 | F | 50/100/250 | En/O | d6+1s/d6+1w/d4+1m | 3 | 8 | 100 | - | 4 | 2000 | Res |
| SMG, laser | Mod-SMG | 0 | B/A | 20/80/200 | En/O | d6w/d6+2w/d4m | 4 | -/10 | 75 | +1 | 3 | 1500 | Con |
| SMG, stutter | Mod-SMG | 0 | B/A | 10/20/80 | LI/O | d6+2s/d8+2s/d8+4s | 4 | -/20 | 200 | +1 | 3 | 1000 | Con |
