Skills List
Strength Skills
| Skill Name | Cost | Pr. |
| Armor Operation | 7 | C |
| AO-Combat armor | 3 | C |
| AO-Powered armor | 4 | C |
| Athletics | 3 | - |
| A-Climb | 2 | - |
| A-Jump | 1 | - |
| A-Throw | 2 | - |
| A-Specific | 1 | - |
| Heavy Weapons | 6 | C |
| HW-Direct fire | 4 | C |
| HW-Indirect fire | 4 | C |
| Melee Weapons | 6 | C |
| MW-Blade | 3 | C |
| MW-Bludgeon | 3 | C |
| MW-Powered weapon | 4 | C |
| Unarmed Attack | 5 | - |
| UA-Brawl | 3 | C |
| UA-Power martial arts | 5 | CF |
| UA-Sonic | 3 | CF |
Constitution Skills
| Skill Name | Cost | Pr. |
| Movement | 3 | - |
| M-Race | 2 | - |
| M-Swim | 1 | - |
| M-Trailblazing | 3 | F |
| Stamina | 3 | - |
| S-Endurance | 4 | C |
| S-Resist pain | 4 | C |
| Survival | 5 | CF |
| S-Survival training | 3 | CF |
Dexterity Skills
| Skill Name | Cost | Pr. |
| Acrobatics | 7 | F |
| A-Daredevil | 4 | - |
| A-Defensive martial arts | 5 | CF |
| A-Dodge | 4 | CF |
| A-Fall | 3 | F |
| A-Flight | 2 | - |
| A-Zero-g training | 2 | CT |
| A-Specific | 1 | - |
| Manipulation | 6 | - |
| M-Lockpick | 4 | F |
| M-Pickpocket | 4 | F |
| M-Prestidigitation | 3 | D |
| Ranged Weapons, Mod. | 6 | C |
| RWM-Pistol | 4 | C |
| RWM-Rifle | 4 | C |
| RWM-SMG | 4 | C |
| Ranged Weapons, Prim. | 7 | C |
| RWP-Bow | 4 | C |
| RWP-Crossbow | 3 | C |
| RWP-Flintlock | 3 | C |
| RWP-Sling | 4 | C |
| Stealth | 7 | F |
| S-Hide | 4 | F |
| S-Shadow | 4 | F |
| S-Sneak | 5 | F |
| Vehicle Operation | 3 | - |
| VO-Air vehicle | 5 | T |
| VO-Land vehicle | 3 | T |
| VO-Space vehicle | 5 | T |
| VO-Water vehicle | 3 | T |
Intelligence Skills
| Skill Name | Cost | Pr. |
| Business | 4 | D |
| B-Corporate | 3 | D |
| B-Illicit business | 3 | DF |
| B-Small business | 3 | D |
| Computer Science | 7 | T |
| CS-Hacking | 5 | T |
| CS-Hardware | 4 | T |
| CS-Programming | 4 | T |
| Demolitions | 6 | CT |
| D-Disarm | 4 | T |
| D-Scratch-built | 4 | T |
| D-Set explosives | 3 | CT |
| Knowledge | 3 | - |
| K-Computer operation | 1 | - |
| K-Deduce | 2 | - |
| K-First aid | 2 | - |
| K-Language | 1 | - |
| K-Specific | 1 | - |
| Law | 5 | DF |
| L-Court procedures | 3 | D |
| L-Law enforcement | 3 | CF |
| L-Specific | 1 | - |
| Life Science | 7 | T |
| LS-Biology | 3 | T |
| LS-Botany | 3 | T |
| LS-Genetics | 3 | T |
| LS-Xenology | 4 | T |
| LS-Zoology | 3 | T |
| Medical Science | 7 | T |
| MS-Forensics | 3 | T |
| MS-Medical knowledge | 3 | T |
| MS-Psychology | 3 | T |
| MS-Surgery | 5 | T |
| MS-Treatment | 4 | T |
| MS-Xenomedicine | 3 | T |
| Navigation | 6 | T |
| N-Astrogation, drivespace | 4 | T |
| N-Astrogation, system | 3 | T |
| N-Navigation, surface | 3 | T |
| Physical Science | 7 | T |
| PS-Astronomy | 3 | T |
| PS-Chemistry | 3 | T |
| PS-Physics | 3 | T |
| PS-Planetology | 3 | T |
| Security | 5 | CF |
| S-Protection protocols | 3 | CF |
| S-Security devices | 3 | FT |
| System Operation | 4 | - |
| SO-Communications | 3 | DT |
| SO-Defenses | 3 | CT |
| SO-Engineering | 3 | T |
| SO-Sensors | 3 | FT |
| SO-Weapons | 3 | CT |
| Tactics | 6 | CT |
| T-Infantry | 3 | C |
| T-Space | 3 | T |
| T-Vehicle | CT | |
| Technical Science | 7 | T |
| TS-Invention | 4 | T |
| TS-Juryrig | 3 | T |
| TS-Repair | 3 | T |
| TS-Technical Knowledge | 3 | T |
Will Skills
| Skill Name | Cost | Pr. |
| Administration | 4 | D |
| A-Bureacracy | 3 | D |
| A-Management | 3 | D |
| Animal Handling | 3 | - |
| AH-Animal riding | 1 | - |
| AH-Animal training | 1 | - |
| Awareness | 3 | - |
| A-Intuition | 3 | - |
| A-Perception | 2 | - |
| Creativity | 4 | - |
| C-Specific | 1 | - |
| Investigate | 7 | FT |
| I-Interrogate | 4 | CF |
| I-Search | 4 | FT |
| I-Track | 4 | F |
| Resolve | 5 | - |
| R-Mental resolve | 3 | - |
| R-Physical resolve | 3 | - |
| Street Smart | 5 | F |
| SS-Criminal elements | 3 | F |
| SS-Street knowledge | 3 | F |
| Teach | 5 | DT |
| T-Specific | 3 | DT |
Personality Skills
| Skill Name | Cost | Pr. |
| Culture | 5 | D |
| C-Diplomacy | 3 | D |
| C-Etiquette(specific) | 2 | D |
| C-First encounter | 3 | D |
| Deception | 5 | DF |
| D-Bluff | 3 | DF |
| D-Bribe | 3 | DF |
| D-Gamble | 3 | DF |
| Entertainment | 4 | DF |
| E-Act | 2 | DF |
| E-Dance | 2 | DF |
| E-Musical instrument | 2 | DF |
| E-Sing | 2 | DF |
| Interaction | 3 | - |
| I-Bargain | 3 | DT |
| I-Charm | 3 | DF |
| I-Interview | 3 | DF |
| I-Intimidate | 3 | C |
| I-Seduce | 3 | DF |
| I-Taunt | 2 | - |
| Leadership | 4 | - |
| L-Command | 4 | CD |
| L-Inspire | 4 | CD |
Psionic Skills
