Equipment Catalogue
Equipment and Supply Catalog


General Tools
Food & Supplies
Sundries
Recreational Goods


Hand-to-Hand Weapons
Ranged Weapons
Ammunition
Weapon Modifications
Explosives & Chemical Weapons
Heavy Weapons


Covert Ops Gear
Engineering Supplies
Medical Equipment & Pharmaceuticals




Allied Postal Service
Companion Services
Interplanetary Freight
Medical Care
Personal Services
Professional Services
Ship Repair & Diagnostics
Sundries
Protective and Emergency Gear
| Item | Armor Rating | Agi/Ale Step Penalty | Cost | Weight | Availibility |
|---|---|---|---|---|---|
| Ballistic Mesh | 1W * | – | ₡ 46 | 4 | C |
| Chameleon Suit | 1W | – | ₡ 40 | 17 | I |
| Helmet, Infantry | 4W | –1 Ale | ₡ 16 | 2 | E |
| Helmet, Squad | 4W | –2 Ale | ₡ 35 | 3 | C |
| Mask, NBC | 2W | –3 Ale | ₡ 8 | 3 | C |
| NBC Body Suit | 2W | –2 Agi / –2 Ale | ₡ 32 | 14 | C |
| Plate Vest | 4W * | –1 Agi | ₡ 30 | 10 | E |
| Riot Gear | 3W * | –1 Agi / –1 Ale | ₡ 92 | 24 | C |
| HeartLine Health Suit | – | – | ₡ 28 | 3 | C |
| Tactical Suit | 5W | –2 Agi | ₡ 110 | 18 | I |
| Vacuum Suit | 2W | –2 Agi / –2 Ale | ₡ 67 | 35 | E |
( * see description in Serenity Corebook)
