Armor Materials and Qualities
Wiki Home > Equipment > Weapons and Armor > Armor Materials and Qualities
MATERIALS
| MATERIAL | HARDNESS | AC | ACP | MAX DEX |
WEIGHT | NOTES | PRICE |
|---|---|---|---|---|---|---|---|
| Adamantine | 20 | +0 | +0 | +0 | 100% | Damage Resistance (See PRD); Extremely Rare |
See PRD |
| Bone | 5 | -1 | +0 | +0 | 100% | Fragile | 50% |
| Bronze | 9 | +0 | +0 | +0 | 100% | Fragile; medium or light armor only | normal |
| Darkwood | 5 | +0 | -2 | +0 | 50% | +10gp/lb | |
| Dragonhide | 10 | +0 | +0 | +0 | 100% | Masterwork or Exceptional only; Very Rare |
200% |
| Gold, solid | 5 | -2 | -2 | +0 | 150% | 1000% | |
| Iron, cold | 10 | +0 | +0 | +0 | 100% | Effective against demons and fey | 200% |
| Mithral | 15 | +0 | -3 | +2 | 50% | -10% Spell Failure; Rare | See PRD |
| Obsidian | na | na | na | na | na | Armor cannot be made of obsidian | na |
| Silver, solid | 5 | -1 | -1 | +0 | 150% | Fragile | 400% |
| Steel | 10 | +0 | +0 | +0 | 100% | normal | |
| Silverwood | 10 | +0 | +0 | +0 | 100% | Masterwork or Exceptional only; Rare; Elven make only |
200% |
| Stone | na | na | na | na | na | Armor cannot be made of stone | na |
| Wood | 5 | +0 | +0 | +0 | 100% | normal |
OTHER QUALITIES
| CHARACTERISTIC | AC | ACP | MAX DEX |
WEIGHT | PRICE |
|---|---|---|---|---|---|
| Broken | 50% | x2 | +0 | 100% | 50% |
| Crude | -1 | -1 | -1 | 100% | 75% |
| Masterwork | +0 | +1 | +0 | 100% | +300gp |
| Exceptional | +1 | +1 | +0 | 100% | +500gp |
