Rear Admiral Tain
US Navy Intelligence Officer
Description

| Concept: Interrogator | Association US Navy Intelligence Officer |
| Character type: Heroic |
| Description | |||
|---|---|---|---|
| Gender: Male | Age: 50 | Hair: Black | |
| Race: White | Height: 5’7 | Weight: 200 | Eyes: Brown |
| Physical Attributes | Mental Attributes | Secondary Attributes | ||||||
|---|---|---|---|---|---|---|---|---|
| Strength: | 3 | Intelligence: | 3 | Life Points: | 34 | Endurance Points: | 35 | |
| Dexterity: | 4 | Perception: | 4 | Speed: | 14 | Essence Pool: | 21 | |
| Consitution: | 3 | Willpower: | 4 |
| Quality or Drawback | Level | Cost | XPs | Notes |
|---|---|---|---|---|
| USN Intelligence Officer | 1 | 14 | 0 | Must buy the Following Skills – Electronic Surveillance 1, Surveillance 1. Includes Influence (Intelligence) 1, Military Rank 3, Resources 1, Obligation 2. Pulling Strings – Base Clearance, Cheaper Vehicles (Watercraft), Military Training Facilities, Mobility, NIMA Support, Satellite Surveillance (Intelligence). |
| Influence: Intellenge | 2 | 1 | 0 | Requires 2 or more levels in combination of Miltary Rank, Resources or Status. Civilian, Criminal, Intelligence, Law Enforcement, Military, Paranormal or Science and Research. |
| Resources Quality | 1 | 0 | 0 | |
| Obligation | 2 | 0 | 0 | Mild (0), Serious (1), Extreme (2) or Total (3) |
| Base Clearance | 1 | 0 | 0 | Influence – Intelligence or Military. |
| Satellite Surveillance: Intelligence | 1 | 0 | 0 | Influence – Intelligence or Military. |
| Military Training Facilities | 1 | 0 | 0 | Influence – Military. |
| Mobility | 1 | 0 | 0 | Influence – Civilian, Criminal, Intelligence or Military. |
| NIMA Support | 1 | 0 | 0 | Influence – Intelligence or Military. |
| Charisma Quality | 2 | 2 | 0 | |
| Military Rank Quality | 7 | 4 | 0 | |
| Cheaper Vehicles | 1 | 0 | 0 | Influence – Any. |
| Notoriety | 1 | -2 | 0 | |
| Attractiveness Drawback | 1 | -1 | 0 | scar over eye |
| Adversary | 2 | -2 | 0 | |
| Flashbacks | 1 | -1 | 0 | |
| Basic ESP | 1 | 0 | 0 | Hunch, Intuition, Ken, Read Aura, and Second Sight. |
| Skill | Level | Cost | XPs | Notes |
|---|---|---|---|---|
| Electronic Surveilance | 1 | 0 | 0 | |
| Surveillance | 1 | 0 | 0 | |
| Piloting (Helicopter) | 2 | 2 | 0 | |
| Language (Arabic) | 3 | 3 | 0 | |
| Intimidation | 5 | 5 | 0 | add attractiveness drawback |
| Computers | 1 | 1 | 0 | |
| Driving (Car) | 1 | 1 | 0 | |
| Hand Weapon (Knife) | 1 | 1 | 0 | |
| Guns (Assault Rifle) | 3 | 3 | 0 | |
| Guns (Handgun) | 4 | 3 | 4 | |
| Research and Investigation | 1 | 1 | 0 | |
| Notice | 1 | 1 | 0 | |
| Questioning | 5 | 5 | 0 | add CHA quality |
| Stealth | 3 | 1 | 2 | training bought level 3 |
| Streetwise | 1 | 1 | 0 | |
| Survival (Desert) | 1 | 1 | 0 | |
| Survival (Urban) | 1 | 1 | 0 | |
| System Operations (Radar) | 1 | 1 | 0 | |
| System Operations (Communications) | 1 | 1 | 0 | |
| Tracking | 1 | 1 | 0 | |
| Bureaucracy | 1 | 1 | 0 | |
| Smooth Talking | 1 | 1 | 0 |
| Equipment |
|---|
| Lifting Capacity = 150lbs /75kg. Throwing Capacity = 135lbs/68kg. Up to 75/38 = No penalty. 76/38 to 187/94 = -1 penalty. D4 Endurance per 10 minutes. (Light) 188/94 to 225/113 = -2 penalty. D4 Endurance per 5 minutes. (Medium) 226/113 to 262/131 = -3 penalty. D4 Endurance per 2 minutes. (Heavy) 263/132 to 300/150 = -5 penalty. D4 Endurance per minute. (Extra Heavy) Hermes Link – allow access to field reports, other known info, upload timely reports on activities, will not allow us to contact other cells, limited access mode encoded just for me, linked to me Assault Rifle, 5.56 mm (short or long page 170) Damage: D8x4(16). Range: 10/50/150/600/2000. Capacity: 20-30. EV: 8/4. Cost: n/a($2400). Reference: ConX125. x4 clips (on belt) Vest, Kevlar Armor Value: (D6x2)+14 (20). EV: 16. Cost: $800. Notes: Causes at least medium encumbrance regardless of Strength. Reference: ConX144. Handgun, 9mm Damage: D6x4(12). Range: 3/10/20/60/120. Capacity: 10-15. EV: 1/1. Cost: $500. Reference: ConX125. Binder Strips EV: neg.Cost: $20 for 50. Reference: ConX142. Flashlight EV: 2. Cost: $150. Notes: Range: 50 yards. Reference: ConX143. Silencer EV: 1 (pistol, SMG, or .22 rifle), 2 (other rifles), 3 (machine guns).Cost: $300. Notes: Penalizes Perception Tests to notice gunshots, depending on the weapon (light rifle ‚Äì6; pistol ‚Äì4; rifle ‚Äì3; submachine gun ‚Äì2; automatic rifle or machine gun ‚Äì1). Firing a short burst with a silencer burns out the silencer on a dice roll of one. A full-auto burst ruins the silencer. . Reference: ConX132. Sodium Pentathol x2 EV: neg.Cost: $100/dose. Reference: ConX141. Tranquilizer Darts x5 EV: neg.Cost: $100/dose. Reference: ConX142. Dart Pistol Damage: as drug. Range: 5/10/25/50/100. Capacity: 1. EV: 1/1. Cost: $200. Reference: ConX125. $500 dollars on me FBI Badge Stun Gernades |
Bio
|
|---|
