| CHARACTER | PLAYER | RACE | CLASS | EXPERIENCE/ CHAR LEVEL |
PRESTIGE |
| GM | JOEL | IMMORTAL DEITY | HE HAS NONE | Infinite | Infinite |
| JOSK EST | JEREMY | HUMAN | SORCERER/ ALCHEMIST |
75,522/12 | 8 |
| YU MIMI | STEPHEN | ASIAN | FIGHTER/ SWORDSAGE |
66,130/12 | 1 |
| SHURDAIN TRIBOLE | TRAVIS | DRAGONBLOOD | WARBLADE/ SORCERER/ DRAGON SOMETHING |
73,395/12 | 1 |
| FRERIN | BEN | DWARF | FIGHTER | 68,550/12 | 3 |
| YAGI | MAX | KOBOLD | RANGER | 70,342/12 | 3 |
| RAVEN | JON | CHANGELING | ROGUE/ FIGHTER/ FATEMAKER/ CABINET TRICKSTER/ MINDSPY |
78,628/13 | 10 |
CURRENT LOCATION: The Draconian World (on a murderous mission)/The World of ORDER (searching for a new cohort)
PROPERTIES, TITLES, POSITIONS, RANKS, AND ASSETS: Knights of Brightstone Keep (Josk and Shurdain)
KNOWN ASSOCIATES: Fine-Tune, Swish, , ORDER Arbiter
KNOWN ENEMIES: CHAOS, That Rakshasa Jerk, Acererak, The STC of the world of Coin, Sho-am Bahd (Retired)?, Lammasu the Dragonblood King?
Thought this might be helpful…
| CHARACTER LEVEL | EXP | CLASS MAX SKILL RANKS | CROSS-CLASS MAX SKILL POINTS | FEATS | ABILITY SCORE INCREASE |
| 1st | 0 | 4 | 2 | 1st | - |
| 2nd | 1,000 | 5 | 2-1/2 | - | - |
| 3rd | 3,000 | 6 | 3 | 2nd | - |
| 4th | 6,000 | 7 | 3-1/2 | - | 1st |
| 5th | 10,000 | 8 | 4 | - | - |
| 6th | 15,000 | 9 | 4-1/2 | 3rd | - |
| 7th | 21,000 | 10 | 5 | - | - |
| 8th | 28,000 | 11 | 5-1/2 | - | 2nd |
| 9th | 36,000 | 12 | 6 | 4th | - |
| 10th | 45,000 | 13 | 6-1/2 | - | - |
| 11th | 55,000 | 14 | 7 | - | - |
| 12th | 66,000 | 15 | 7-1/2 | 5th | 3rd |
| 13th | 78,000 | 16 | 8 | - | - |
| 14th | 91,000 | 17 | 8-1/2 | - | - |
| 15th | 105,000 | 18 | 9 | 6th | - |
| 16th | 120,000 | 19 | 9-1/2 | - | 4th |
| 17th | 136,000 | 20 | 10 | - | - |
| 18th | 153,000 | 21 | 10-1/2 | 7th | - |
| 19th | 171,000 | 22 | 11 | - | - |
| 20th | 190,000 | 23 | 11-1/2 | - | 5th |
