Description
![]() |
Name: | Benny Crenshaw |
| Power Level: | Chest Deep | |
| Campaign: | The Blake Chronicles | |
| Player: | PandaJester | |
| Current FP | Refresh |
|---|---|
| 6 | 1 |
| Aspects | ||
| High Concept: | Trouble: | |
|---|---|---|
| Fallen Angel / Death Dealer – Trained killer and agent | Seeking Redemption – Trying to make right in the world before God | |
| Other Aspects: | ||
| Cocky Son of a B**** – Thinks of himself highly | Walk the Line – Trying to stand on the line between good and evil. | Being Human – Learning to be human (emotions) |
| Steps on the stairway to Heaven – Trying to be an angel at all times | “We’re the things that Bump Back” – Fight for what is right! |
| Stunts & Powers | |
| Cost | Ability |
|---|---|
| -0 | Human Guise |
| -4 | Supernatural Recovery (Rough Pine) |
| -8 | Physical Immunity (Rough Pine and Cold Iron) |
| +8 | Stacked Catch (Rough Pine and Cold Iron) |
| -1 | Supernatural Sense: Evil (Lore) |
| -2 | Inhuman Speed |
| -1 | Target-Rich Environment |
| Skills: | |
| Superb +5 | Alertness |
|---|---|
| Great +4 | Guns, Lore |
| Good +3 | Conviction, Endurance |
| Fair +2 | Athletics, Discipline, Weapons, Scholarship |
| Average +1 | Contacts, Investigation, Might, Presence, Craftsmanship |
| Skill: | Adjective | Rank | Skill: | Adjective | Rank | |
|---|---|---|---|---|---|---|
| Alertness: | Great | 5 | Intimidation: | Mediocre | 0 | |
| Athletics: | Fair | 2 | Investigation: | Average | 1 | |
| Burglary: | Mediocre | 0 | Lore: | Great | 4 | |
| Contacts: | Average | 1 | Might: | Average | 1 | |
| Conviction: | Good | 3 | Performance: | Mediocre | 0 | |
| Craftsmanship: | Average | 1 | Presence: | Average | 1 | |
| Deceit: | Mediocre | 0 | Rapport: | Mediocre | 0 | |
| Discipline: | Fair | 2 | Resources: | Mediocre | 0 | |
| Driving: | Mediocre | 0 | Scholarship: | Fair | 2 | |
| Empathy: | Mediocre | 0 | Stealth: | Mediocre | 0 | |
| Endurance: | Good | 3 | Survival: | Mediocre | 0 | |
| Fists: | Mediocre | 0 | Weapons: | Fair | 2 | |
| Guns: | Great | 4 |
| Stress | ||||||
| 1 | 2 | 3 | 4 | 5 | 6 | |
|---|---|---|---|---|---|---|
| Physical | O | O | O | O | ||
| Mental | O | O | O | O | ||
| Social | O | O | O | |||
| Consequences | ||||
| Type | P/M/S | Stress | Used? | Aspect |
|---|---|---|---|---|
| Mild | Any | -2 | No | |
| Moderate | Any | -4 | No | |
| Severe | Any | -6 | No | |
| Extreme | Any | -8 | No | Replace a Permanent |
| Inventory/Notes | |
| Cane Sword | Weapon:2 |
| Leather bound Bible | Weapon:1 |
| Dual Ruby Pistols | Gun:2 |
| Thompson Submachine Gun | Gun:3 |
| Winchester Model 1897 | Gun:2 |
| Chain Sewn Into Suit | Armor:1 |
| Bicycle | |
| Flashlight | |
| Cross Necklace |

