Epiphany
Mysterious Nosferatu, who knows more about those around her than of her own past
Description
| Name: Epiphany | Nature: Judge | Clan: Nosferatu |
| Player: Skovfrue | Demeanor: Conformist | Generation: 10th |
| Title: Lieutenant of Alex | Concept: Information Dealer | Sire: |

| PHYSICAL | SOCIAL | MENTAL |
| Strength: ●● | Charisma: ●● | Perception: ●●● |
| Dexterity: ●●● | Manipulation: ●●● | Intelligence: ●●● |
| Stamina: ●●● | Appearance: X | Wits: ●●●● |

| TALENTS | SKILLS | KNOWLEDGES |
| Alertness: ●● | Animal Ken: ● | Academics: ●●● |
| Athletics: | Crafts: ●● | Computer: ● |
| Brawl: ● | Drive: ● | Finance: |
| Dodge: ●● | Etiquette: ● | Investigation: ●●● |
| Empathy: ● | Firearms: ● | Law: |
| Expression: ●● | Melee: | Linguistics: |
| Intimidation: | Performance: ●● | Medicine: ● |
| Leadership: | Security: ●● | Occult: ●● |
| Streetwise: ● | Stealth: ●● | Politics: |
| Subterfuge: | Survival: ● | Science: ● |

| DISCIPLINES | BACKGROUNDS | VIRTUES |
| Animalism: | Generation: ●●● | Conscience: ●●●● |
| Obfuscate: ●● | Allies ● | Self-Control: ●●● |
| Potence: ● | Contacts ●● | Courage: ●●●● |

| MERITS | FLAWS | Humanity: ●●●●● ●● |
| Common Sense (1pt) | Amnesia (2pts) | Willpower: ●●●●● |
| Concentration (1pt) | Nightmares (1pt) | Blood Pool: 12 |
| Gaping Maw (2pts) | Repulsed by Garlic (1pt) | Points per turn: 1 |
| - | Deep Sleeper (1pt) |
Clan Weakness: As mentioned, Nosferatu are absolutely loathsome to look at. All Nosferatu have Appearance ratings of zero—cross the automatic dot right off the character sheet. Nor may they improve Appearance with experience points. Most Social actions based on first impressions, except intimidation and the like, fail automatically.
Bio
| Age: | Apparent Age: | R.I.P: |
| Sex: | Hair: | Eyes: |
| Height: | Weight: | Race: |
Description:

