Alexander Marks
N.C.I.S. Special Agent
Description
STR: 3
DEX: 4
CON: 4
INT: 3
PER: 3
WIL: 3
QUALITIES
Influence (Law Enforcement: 3)
Resources (Middle Class)
Status 1
Situational Awareness
DRAWBACKS
Obligation (Extreme)
PULLING STRINGS:
FBI Forensic Laboratory Analysis, Fingerprinting, Base Clearance, NIMA Support, Quantico Training Facility
SKILLS:
Brawl 2
Computers 2
Craft (Photography) 1
Drive (Car) 2
Electronics (communications) 2
Guns (Handguns) 2
Hand Weapons (Knife) 2
Intimidation 2
Research/Investigation 2
Stealth 2
Surveillance 1
Swimming 1
Bio
Gender: Male
Age: 42
Hair: Fair
Eyes: Blue
Race: Caucasian
Height: 6 Feet
Weight: 200
| Physical Attributes | Mental Attributes | Secondary Attributes | |
|---|---|---|---|
| Strength: 3 | Intelligence: 3 | Life Points: 30 | Endurance Points: 35 |
| Dexterity: 4 | Perception: 3 | Speed: 16 | Essence Pool: 20 |
| Constitution: 4 | Willpower: 3 |
| Quality or Drawback | Level | Cost | XPs | Notes |
|---|---|---|---|---|
| Influence (Law Enforcement) | 3 | 0 | 3 | Requires 2 or more levels in combination of Miltary Rank, Resources or Status. Civilian, Criminal, Intelligence, Law Enforcement, Military, Paranormal or Science and Research. |
| Resources (Middle Class) | 1 | 2 | 0 | |
| Status | 1 | 1 | 0 | |
| Situational Awareness | 1 | 2 | 0 | |
| — | ||||
| Obligation (Extreme) | 2 | -2 | 0 | Mild (0), Serious (1), Extreme (2) or Total (3) |
| — | ||||
| Arrest Powers | 1 | 2 | 0 | Influence – Law Enforcement. |
| Base Clearance | 1 | 2 | 0 | Influence – Intelligence or Military. |
| FBI Forensic Lab Analysis | 1 | 1 | 0 | Influence – Intelligence or Law Enforcement. |
| Fingerprinting | 1 | 1 | 0 | Influence – Intelligence or Law Enforcement. |
| NIMA Support | 1 | 1 | 0 | Influence – Intelligence or Military. |
| Quantico Training Facility | 1 | 2 | 0 | ATF, DEA or FBI Profession. |
| Skill | Level | Cost | XPs | Notes |
|---|---|---|---|---|
| Brawling | 2 | 2 | 0 | |
| Computers | 1 | 1 | 0 | |
| Craft (Photography) | 1 | 1 | 0 | |
| Driving (Car) | 2 | 2 | 0 | |
| Electronic Surveilance | 1 | 1 | 0 | |
| Guns (Handgun) | 2 | 2 | 0 | |
| Guns (Rifle) | 4 | 4 | 0 | |
| Intimidation | 2 | 2 | 0 | |
| Research and Investigation | 2 | 2 | 0 | |
| Stealth | 1 | 1 | 0 | |
| Surveillance | 1 | 1 | 0 | |
| Swimming | 1 | 1 | 0 |
| Character Sheet by UniForge Version: 1.1.5. Last Modified 2012-08-22 21:15:25 |
