Caleb Stone
The Healing Mountain
Description
| Ability | Value | Specialties | Exp | Ability | Value | Specialties | Exp | |
|---|---|---|---|---|---|---|---|---|
| Agility | 3 | 4-1 Middle Age | 1/0 | Knowledge | 2 | |||
| Animal Handling | 2 | Ride 1 | Marksman | 3 | Thrown 1 | 1/0 | ||
| Athletics | 4 | Strength 1 | Persuasion | 3 | ||||
| Awareness | 3 | Notice 1 | 0/1 | Status | 3 | Reputation 2 | ||
| Cunning | 3 | Stealth | 2 | Sneak 1 | 1/1 | |||
| Deception | 2 | Survival | 2 | |||||
| Endurance | 4 | 1/0 | Thievery | 2 | ||||
| Fight | 3 | Spears 1 | 0/1 | Warfare | 3 | |||
| Healing | 4 | Treat Injury, Treat Ailment | Will | 4 | Dedication 1 | |||
| Craft | 2 |
| Stats | |||
|---|---|---|---|
| Combat Defense | 3.3 | Health | 9 |
| Intrigue Defense | 3 | Composure | 12 |
| Destiny | 1 |
Language – Cymri (1)
Language – Kingspeech 2 (literate)
Language – Adan 1
| Qualities | |
|---|---|
| * Pious (Gain 1D roll/day) | * Favored of Smallfolk (+1B persuation vs smallfolk) |
| * Respected (Attackers get -1D using Indimidate, Incite, Taunt) | * Blood of Dornish (+1D once/fight, reroll -ve at sea) |
| Drawbacks | |
| * Bastard Born (-1D persuasion vs. higher status) | * |
| Equipment |
|---|
| Boar Spear (ATH+2), 2 x Spear (ATH+strB), Long Sword (ATH-1+strB), Dagger, Outrider’s Armour (AR2), traveler’s garb w/ cloak, tinkered amulet w/ hand backpack, water-skin, rope,flint/steel, |
Bio
Goal: To protect the smallfolk by fulfilling the prophecy
Motivation: Holy Service
Virtues: Courageous
Vice: Extremist
| Trait | Values | Trait | Values |
|---|---|---|---|
| Chaste/Lustful | 5/0 | Energetic/Lazy | 5/0 |
| Forgiving/Vengeful | 5/0 | Generous/Selfish | 5/0 |
| Honest/Deceitful | 5/0 | Just/Arbitrary | 5/0 |
| Merciful/Cruel | 5/0 | Modest/Proud | 5/0 |
| Pious/Worldly | 5/0 | Prudent/Reckless | 5/0 |
| Temperate/Indulgent | 5/0 | Trusting/Suspicious | 5/0 |
| Valorous/Cowardly | 5/0 | ||
| Loyalty (Order of Halen) | 4 | ||
| Loyalty (House Balonstead) | 4 | ||
| Hospitality | 4 | ||
| Honor | 4 |
