Description
| Ability | Value | Specialties | Exp | Ability | Value | Specialties | Exp | |
|---|---|---|---|---|---|---|---|---|
| Agility | 2 | 1/0 | Knowledge | 3 | Streetwise 1 | |||
| Animal Handling | 2 | Marksman | 2 | Thrown 1 | 1/0 | |||
| Athletics | 3 | Strength 1 | Persuasion | 3 | Intimidate 1 | |||
| Awareness | 3 | Notice 1 | 0/1 | Status | 3 | |||
| Cunning | 3 | Stealth | 3 | 1/1 | ||||
| Deception | 3 | Survival | 4 | Hunt 1, Forage 1, Track 1 | ||||
| Endurance | 3 | 1/0 | Thievery | 2 | ||||
| Fight | 3 | Axes 2 | 0/1 | Warfare | 3 | |||
| Healing | 3 | Will | 4 | |||||
| Craft | 3 | Wood | 1 |
| Stats | |||
|---|---|---|---|
| Combat Defense | 4 | Health | 5 |
| Intrigue Defense | 3 | Composure | 6 |
| Destiny | 1 |
Language – Cymri (1)
Language – Kingspeech 2 (literate)
Language – Adan 1
| Qualities | |
|---|---|
| * Great Hunter (Animal – Hunt 5+0B, Fight 4+2B | * Charismatic (Convince+1) |
| * Connections (River Kingdom – 1D bonus on Knowledge checks ) | * Blood of Jarin (Combat Def+1, reroll -ve on tactics |
| Drawbacks | |
| * Marked (Facial burns) | * |
| Equipment |
|---|
| Woodsmans Axe (ATH+1+strB), Handaxe (ATH-1+strB), Dagger, Hunting Javalin (ATH+strB) x 2 Outrider’s Armour (AR2), heraldry of Ternkeep x 3 traveler’s garb w/ cloak, silver pieces x 44, tinkered amulet w/ hand backpack, water-skin, rope,flint/steel, snares, rations x 10 |
Bio
Goal: ???
Motivation: Duty
Virtues: Courageous
Vice: Wrathful
| Trait | Values | Trait | Values |
|---|---|---|---|
| Chaste/Lustful | 4/1 | Energetic/Lazy | 2/3 |
| Forgiving/Vengeful | 1/4 | Generous/Selfish | 2/3 |
| Honest/Deceitful | 4/1 | Just/Arbitrary | 2/3 |
| Merciful/Cruel | 3/2 | Modest/Proud | 4/1 |
| Pious/Worldly | 3/2 | Prudent/Reckless | 3/2 |
| Temperate/Indulgent | 4/1 | Trusting/Suspicious | 2/3 |
| Valorous/Cowardly | 4/1 | ||
| Loyalty () | 4 | ||
| Loyalty (House Balonstead) | 4 | ||
| Hospitality | 4 | ||
| Honor | 4 |
