Petrichor (Petra)
TN Shifter Inquisitor
Description
Abilities
| STR | 10 | (+ 0) |
| DEX | 17 | (+ 3) |
| CON | 10 | (+ 0) |
| INT | 11 | (+ 0) |
| WIS | 16 | (+ 3) |
| CHA | 10 | (+ 0) |
| Combat Details | |
| HP | 9 |
| Initiative | + 3 |
| BAB | 0 |
| CMB | 0 |
| CMD | 13 |
| AC | 15 |
| Flat-Footed AC | 12 |
| Touch AC | 13 |
| Melee to hit | 0 |
| Ranged to hit | +3 |
| Fortitude Save | 2 |
| Reflex Save | 3 |
| Will Save | 5 |
| Base Speed | 30ft / 6 squares |
| Action Points | 5 |
Skills
| Skill | Trained | Mod | Attribute | Total |
| Acrobatics* | 0 | + 3 | DEX | 3+ 0+ 0 |
| Appraise | 0 | + 0 | INT | 0+ 0+ 0 |
| Bluff | 1 | + 4 | CHA | 0+ 1+ 3 |
| Climb* | 0 | + 0 | STR | 0+ 0+ 0 |
| Craft | 0 | + 0 | INT | 0+ 0+ 0 |
| Craft | 0 | + 0 | INT | 0+ 0+ 0 |
| Craft | 0 | + 0 | INT | 0+ 0+ 0 |
| Diplomacy | 0 | + 0 | CHA | 0+ 0+ 0 |
| Disable Device*^ | 0 | + 3 | DEX | 3+ 0+ 0 |
| Disguise | 1 | + 4 | CHA | 0+ 1+ 3 |
| Escape Artist* | 0 | + 5 | DEX | 3+ 0+ 0+ 2 [Stealthy] |
| Fly* | 0 | + 3 | DEX | 3+ 0+ 0 |
| Handle Animal^ | 0 | + 0 | CHA | 0+ 0+ 0 |
| Heal | 0 | + 3 | WIS | 3+ 0+ 0 |
| Intimidate | 0 | + 0 | CHA | 0+ 0+ 0 |
| Knowledge (Arcana) | 0 | + 0 | INT | 0+ 0+ 0 |
| Knowledge (Dungeoneering)^ | 0 | + 0 | INT | 0+ 0+ 0 |
| Knowledge (Engineering)^ | 0 | + 0 | INT | 0+ 0+ 0 |
| Knowledge (Geography)^ | 0 | + 0 | INT | 0+ 0+ 0 |
| Knowledge (History)^ | 0 | + 0 | INT | 0+ 0+ 0 |
| Knowledge (Local)^ | 1 | + 1 | INT | 0+ 1+ 0 |
| Knowledge (Nature)^ | 0 | + 0 | INT | 0+ 0+ 0 |
| Knowledge (Nobility)^ | 0 | + 0 | INT | 0+ 0+ 0 |
| Knowledge (Planes)^ | 0 | + 0 | INT | 0+ 0+ 0 |
| Knowledge (Religion)^ | 1 | + 4 | INT | 0+ 1+ 3 |
| Linguistics^ | 0 | + 0 | INT | 0+ 0+ 0 |
| Perception | 1 | + 7 | WIS | 3+ 1+ 3 |
| Perform | 0 | + 0 | CHA | 0+ 0+ 0 |
| Perform | 0 | + 0 | CHA | 0+ 0+ 0 |
| Profession^ | 1 | + 7 | WIS | 3+ 1+ 3 |
| Profession^ | 0 | + 3 | WIS | 3+ 0+ 0 |
| Ride | 0 | + 3 | DEX | 3+ 0+ 0 |
| Sense Motive | 0 | + 3 | WIS | 3+ 0+ 0 |
| Sleight of Hand*^ | 0 | + 3 | DEX | 3+ 0+ 0 |
| Spellcraft^ | 0 | + 0 | INT | 0+ 0+ 0 |
| Stealth* | 1 | + 9 | DEX | 3+ 1+ 3+ 2 [Stealthy] |
| Survival | 0 | + 3 | WIS | 3+ 0+ 0 |
| Swim* | 0 | + 0 | STR | 0+ 0+ 0 |
| Use Magic Device | 0 | + 0 | CHA | 0+ 0+ 0 |
* = Armor Check Penalty -1
^ = Trained Only
_
Feats
Stealthy
_
Carrying Capacity
Light Load: 33lbs.
Medium Load: 66lbs.
Heavy Load: 100lbs.
Lift Over Head: 100lbs.
Lift Off Ground: 200lbs.
Push or Drag: 500lbs.
_
Languages
Common, Ordic
_
Inquisitor Spells Per Day
Level 1 1 + 1 = 2 [Wis]
Inquisitor Spells Known
Level 0: Bleed, Stablilize, Detect Magic, Guidance
Level 1: Burst Bonds, Expeditious Retreat
_
Archeype
Infiltrator
This inquisitor uses guile and deception to blend in among the enemies of the faith rather than confronting them head-on.
Misdirection (Sp)
At 1st level, each day when the infiltrator prepares spells, she may choose an alignment. She detects as that alignment as if she had used misdirection on a creature with that alignment (this does not change any divination results about her other than her alignment).
This power replaces stern gaze.
Guileful Lore (Ex)
At 1st level, the infiltrator’s will is bent toward subterfuge and deception. She adds her Wisdom modifier on Bluff and Diplomacy skill checks in addition to the normal ability score modifiers.
This ability replaces monster lore.
Forbidden Lore (Ex)
While other inquisitors learned to track unbelievers, an infiltrator learns how to cast their spells. An infiltrator can cast spells of an alignment opposed to her or her deity (ignoring the restriction in the Chaotic, Evil, Good, and Lawful Spells class ability).
This ability replaces track.
Necessary Lies (Su)
An infiltrator adds her class level on saving throws against abilities that detect lies or reveal or force the truth, such as detect lies and zone of truth.
This power replaces discern lies.
Bio
Name: Petrichor (“Petra”)
Gender: Female
Race: Razorclaw Shifter Inquisitor (1)
Alignment: True Neutral
_
Age: 18
Height: 5’7"
Weight: 140lbs.
Homeland: Ord
Deity: Erathis
