Description
Onesiphorus Ex Verditius
Int +3 Per 0 Pre +1 Com 0
Str 0 Sta 0 Dex +2 Qui 0
Age: 60 (Apparent age 51) – 30 years of off apprenticeship
Ageing effects: 1 age point in dex.
Warping: 2(10)
Virtues
Minor Magical focus wooden wands
Affinity with Vim
Puissant Vim
Affinity with wood working
Puissant wood working
Gentle gift
Free expression
Improved characteristics
Verditius elder runes
Enchant casting tools
Bind curse
Item attunement
Flaws:
Weak spontaneous magic
Difficult spontaneous magic
Weak magical resistance (when not touching wood)
Confraternity member (Confraternity of Himnis)
Avaricious (minor)
Driven (minor)
Limited resistance to Vim
Sever the ties that bind (major)
| Abilitiy | Score | Xp | Speciality |
|---|---|---|---|
| Area lore: Rihne tribunal | 1 | 0 | Covenants |
| Area lore: Lübeck | 2 | 0 | Craftsmen |
| Artes liberates | 1 | 0 | Ceremonial magic |
| Awareness | 1 | 0 | Lab accidents |
| Bargain | 2 | 0 | Magical items |
| Brawl | 1 | 0 | Dagger |
| Charm | 3 | 0 | First impression |
| Code of hermes | 1 | 0 | Rihne tribunal |
| Concentration | 1 | 0 | Spell casting |
| Craft: Wood working | 7+2 | 0 | Furniture |
| Faerie lore | 1 | 0 | Weaknesses |
| Finesse | 1 | 0 | Craft magic |
| Folk ken | 2 | 0 | Magi |
| Guile | 1 | 0 | Lying to authorities |
| Intrigue | 2 | 0 | Figure out motives |
| Latin | 4 | 0 | Hermetic use |
| Leadership | 2 | 0 | Forge companions |
| Low german | 5 | 0 | Woodcarving |
| Magic lore | 1 | 0 | Spirits |
| Magic theory | 3 | 0 | Enchanting magical items |
| Order of Hermes lore | 1 | 0 | History |
| Parma magica | 4 | 0 | Mentem |
| Pentration | 2 | 0 | Mentem |
| Philosophiae | 2 | 0 | Verditius runes |
| Verditius cult lore | 2 | 0 | Verditius runes |
Arts
| Art | Score (xp) | Art | Score (xp) | Art | Score (xp) |
|---|---|---|---|---|---|
| Cr | 6 (0) | An | 0 (0) | Ig | 1 (0) |
| In | 8 (0) | Aq | 0 (0) | Im | 9 (0) |
| Mu | 5 (0) | Au | 0 (0) | Me | 4 (0) |
| Pe | 5 (0) | Co | 8 (0) | Te | 5 (0) |
| Re | 7 (0) | He | 5 (0) | Vi | 14+3 (0) |
| Spell | TeFo | Level | Casting total (Te+Fo+Sta) | Mastery score | Mastery | Page reference |
|---|---|---|---|---|---|---|
| A Day Saved for the Future | InIm | 3 | +17 | 0 | - | Somewhere |
| Aura of beguiling appearance | MuIm | 10 | +14 | 0 | - | Somewhere |
| Aura of childlike innocence | MuIm | 10 | +14 | 0 | - | Somewhere |
| Bane of the fae | PeVi | 5 | +22 | 0 | - | Somewhere |
| Bind wound | CrCo | 10 | +14 | 0 | - | Somewhere |
| Conjuration of the Insubstantial Blindfold | CrIm | 10 | +15 | 0 | - | Somewhere |
| Conjuration of the obedient vine | Cr(Re)He | 10 | +11 | 0 | - | Somewhere |
| Counting the Miser’s Hoard | InTe | 10 | +13 | 0 | - | Somewhere |
| Daemon’s eternal oblivion | PeVi | 5 | +22 | 0 | - | Somewhere |
| Ease the warrior’s suffering | CrCo | 5 | +14 | 0 | - | Somewhere |
| Eyes in the Back of the Head | InIm | 3 | +17 | 0 | - | Somewhere |
| Eyes of the eagle | InIm) | 25 | +17 | 0 | - | Somewhere |
| Fooling the eye | CrIm | 10 | +15 | 0 | - | Somewhere |
| Gather the essence of the beast | ReVi | 15 | +24 | 0 | - | Somewhere |
| Howl of the steel weapon | InTe | 15 | +13 | 0 | - | Somewhere |
| Invisibility of the traversing wizard | PeIm | 10 | +14 | 0 | - | Somewhere |
| Maintaining the demanding spell | ReVi | 20 | +24 | 0 | - | Somewhere |
| Opening the intangible tunnel | ReVi | 5 | +24 | 0 | - | Somewhere |
| Physician’s eye | InCo | 10 | +16 | 0 | - | Somewhere |
| Prying eyes | InIm | 5 | +17 | 0 | - | Somewhere |
| Relay the Vision of the Magus | CrIm | 5 | +15 | 0 | - | Somewhere |
| Rise of the feathery body | ReCo | 10 | +15 | 0 | - | Somewhere |
| Rocket from the Sockets | InIm | 3 | +17 | 0 | - | Somewhere |
| Sap the might of the mythical beast | PeVi | 5 | +22 | 0 | - | Somewhere |
| Scales of magical weight | InVi | 5 | +25 | 0 | - | Somewhere |
| Scent of the Magical Boundary | InVi | 10 | +25 | 0 | - | Somewhere |
| Sense the nature of the vis | InVi | 10 | +25 | 0 | - | Somewhere |
| Sense the State of Mind | InMe | 5 | +12 | 0 | - | Somewhere |
| Silent shout | CrIm | 10 | +15 | 0 | - | Somewhere |
| Summoning the distant image | InIm | 25 | +17 | 0 | - | Somewhere |
| The call to slumber | ReMe | 10 | +11 | 0 | - | Somewhere |
| The ear for distant voices | InIm | 20 | +17 | 0 | - | Somewhere |
| The fragile lantern | CrIg | 10 | +7 | 0 | - | Somewhere |
| The gift of flight | ReCo | 20 | +15 | 0 | - | Somewhere |
| The invisible eye revealed | InIm | 25 | +25 | 0 | - | Somewhere |
| The invisible medicus | CrCo | 10 | +14 | 0 | - | Somewhere |
| The Overheard Conversation | InIm | 15 | +17 | 0 | - | Somewhere |
| Trackless step | ReTe | 10 | +12 | 0 | - | Somewhere |
| Trivia’s unravelling of the wizard’s craft | PeVi | 20 | +22 | 0 | - | Somewhere |
| Ward against rain | ReAu | 10 | +7 | 0 | - | Somewhere |
| Whisper of Divided Twins | Cr(In)Im | 20 | +17 | 0 | - | Somewhere |
| Wizard’s Eye for Vis | InVi | 10 | +25 | 0 | - | Somewhere |
| Wizards leap | ReCo | 15 | +15 | 0 | - | Somewhere |
| Wizards sidestep | ReIm | 10 | +16 | 0 | - | Somewhere |
Equipment
Wizardly robes
Personality traits
Hubris 1(8)
Background
