Description
Rank 3,
Insight 189
| Glory | 2.5 | Honor | 3.0 | Status | 3 | Shadowlands Taint | 0 |
|---|
Rings
| Earth | 3 | Stamina | 3 | Willpower | 3 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Water | 4 | Strength | 4 | Perception | 4 | ||||||
| Fire | 2 | Agility | 2 | Intelligence | 2 | ||||||
| Air | 3 | Reflexes | 3 | Awareness | 3 | ||||||
| Void | 3 |
| Skill | Trait | Rank | Roll | Emphasis/Mastery Abilities |
|---|
| Defense | AGI | 3 | 5k2 | May declare Full Defense at beginning of initiative |
| Courtier | AWA | 4 | 7k3 | |
| Battle | PER | 3 | 7k4 | |
| Investigation | Various | 3 | ||
| Medicine | INT | 3 | 5k2 | |
| Theology | INT | 3 | 7k4 | |
| Lore: History | INT | 3 | 5k2 | |
| Meditation | VOID | 3 | 8k4 | Void Recovery. Regain 4 voids per meditation. |
| Spellcraft | INT | 5 | 7k2 | Spell Research |
| Tea Ceremony | Void | 5 | 9k4 | The ceremonies now recover two void points and one unskilled participant is considered to have one rank in the skill. |
Armor TN Bonus:
TN to Be Hit (REF x 5 + Armor + Modifiers):
21
Wounds (Earth x 2 per level. Earth x 5 for Out )
| Wound Level | Penalty | Total | Notes |
|---|---|---|---|
| Healthy | +0 | 6 | |
| Nicked | +3 | 12 | |
| Grazed | +5 | 18 | |
| Hurt | +10 | 24 | |
| Injured | +15 | 30 | |
| Crippled | +20 | 36 | |
| Down | +40 | 42 | Cannot Stand, move faster then a crawl or speak louder then a whisper. TNtbH 5. May spend a void point to act |
| Out | – | 57 | Unconscious for a number of hours equal to wounds at Out Level. Cannot act. Once at max wounds you die. |
School Techniques
Isawa Shugenja
| Rank 1 | Isawa’s Art | Universally regarded as the most prominent shugenja in Rokugan and the most knowledgeable about the five elements. Students of the Isawa School study each of the four basic elements like their counterparts in other clans, but do not shun the intimidating mysteries of the Void. While other shugenja families attempt to touch the element of Void lead to madness, the Isawa’s connection to it aids their magic. You may spend more then Void for Enchantments for spell casting rolls and the effects of each of these Void Points is doubled for spells of your Isawa Shugenja School Affinity. |
|---|
Spells (Water Affinity)
Cast a number of each spell per Ring ( Ring + School vs TN 10 + Masteryx5)
Universal:
Sense, Commune, Summon, Counterspell (pg. 226-228)
Air:
M1: By the Light of Lady Moon,
Earth:
M1. Jade Strike
M3: Benevolent Protection of Shinsei.
Fire:
Void:
M1. Sense Void
Water:
M1. Path to Inner Peace (innate, heal), Castle of Water, Reflections of Pan Ku
M2. Reflective Pool, Rejuvenating Vapors.
M3. Bane of the Scorpion, Regrow the Wound.
M4. Hand of Jurojin, Wall of Water, Stand Against the Waves






