Apachai
Thai MMA Fighter
Description
Name Apachai
Rank 3rd Level
Race Human, Thai
Quick Reflexes
| Sex | Male | SAVING THROWS | Bonus |
| HT | 6’4" | Save vs Spell | 0 |
| WT | 260 lbs | Save vs ritual | 0 |
| Pntl Psych NRG (PPE) | 5 | Save vs Psionic | 0 |
| HP | 32 (32) | Save vs toxin | 0 |
| Struct Dmg Cap | 119 (113) | Save vs poison | 0 |
| Level | 3 | Save vs Drugs | 0 |
| Exp. | 0 | Save vs Insanity | 0 |
| Birthday | 8/16/86 (age 29 ) | Save vs poss. | 0 |
| HTH: | Martial Arts | Save vs horror | 0 |
| Cash | $140,000 in bank | Save vs coma/death | 0 |
| Alignment | Principled | Save vs disease | 0 |
| ISP | N/A | Save vs Mind contol (Drugs, Charms, Potions) | 0 |
| Attribute | Score | COMBAT | Bonus |
| IQ | 13 | Strike | +3 |
| Mental Endurance | 8 | Parry | +6 |
| Mental Affinity | 12 | Dodge | +7 |
| Physical Strength | 27 | Roll | +10 |
| Physical Prowess | 16 | Pull | +4 |
| Physical Endurance | 21 | Initiative | +2 |
| Physical Beauty | 12 | Damage | +12 ( +14 Kicking) |
| Speed | 30 | Entangle | |
| Attacks | 6 |
| Weapon Proficiencies | Level Acquired | Strike | Parry | Rate of Fire | Thrown | Range | |||
| Hand to Hand: Matial Arts | |||||||||
| Grappling Hook (ranged) | 3 | +1 | None | ||||||
| Weapons: | Damage | SDC or Make | Range |
| None | NA | NA | NA |
| Grappling Hook | 1d4/1d6 | ||
| Armor | AR | SDC | Penalty |
| None | NA | NA | NA |
Karate Punch 2d4
Brass Knuckles 1d6
Kicks:
Karate Kick 2D6
Automatic Kick 1D8 (Acrobatics)
Automatic Kick 2D4 (Gymnastics)
Roundhouse Kick 3D6
Axe Kick 2D8
Knee Strike 1D8
Leap Kick 3D8 (Counts as 2 melee attacks)
Wrestling Special Moves:
Body Block/Tackle 1D4 damage (Opponent must dodge or parry to avoid being knocked down. Knocked down loses one melee action and initiative for the rest of that round.)
Pin/Incapacitate on natural 18,19, 20 Holds opponent that it can’t attack or move. Player cannot attack or move without releasing opponent.
Crush/Squeeze 1D4 SDC per squeeze. Each “squeeze” counts as one melee
| OCC Skills | Base % | OCC B+ | CL-A | C-R | Total % | Secondary Skills | Base % | CL-A | C-R | Total % |
| Motorcycle | 60+4 | 0 | 1 | 1 | 64% | Wardrobe & Grooming | 50+4 | 1 | 1 | 54% |
| Body Building | - | – | – | – | – | NA | ||||
| Boxing | – | - | - | - | – | NA | ||||
| Kickboxing | – | - | - | - | – | NA | ||||
| Performance | 25+5 | - | 1 | 1 | 30% | NA | ||||
| Running | – | - | - | - | - | |||||
| Physical Labor | - | - | - | - | - | |||||
| Wrestling | - | - | - | - | - |
| OCC Related Skills | Base % | OCC B+ | CL-A | C-R | Total % |
| Gymnastics | – | - | - | - | – |
| -Sense of balance | 50+3 | 10 | 1 | 1 | 71% |
| -Work Parallel bars & rings | 60+3 | 10 | 1 | 1 | 81% |
| -Back Flip | 60+3 | 10 | 1 | 1 | 81% |
| -Basic Prowl | 30(+5%) | - | - | - | 45% |
| -Basic Climb Ability | +5 to climb | - | - | - | NA |
| -Climb Rope/ Rappel | 60+2 | 10 | 1 | 1 | 78% |
| Athletics | 30+5 | 10 | 1 | 5 | 61% |
| Climbing / Rappelling | 40+5(+5+15)/30+5 | 10 | 1 | 1 | 87% / 57% |
| Juggling | 30+5 | 10 | 1 | 5 | 61% |
| Aerobic Athletics (balance) | 30+5 | 10 | 1 | 1 | 57% |
| Acrobatics | - | – | – | - | – |
| - Sense of balance | 60+5 | 10 | 1 | 1 | 87% |
| - Walk Tightrope or High wire | 60+3 | 10 | 1 | 1 | 85% |
| - Climb rope | 80+2 | 10 | 1 | 1 | 98% |
| - Back Flip | 60+5 | 10 | 1 | 1 | 87% |
| - Basic Prowl | - | – | – | - | – |
Brass Knuckles
Bulletproof Vest AR 10 / 50 (26) SDC
Bio
Apachai just fights.
